← Scores ← All scores
England 393/10 & 297/3
India 323/10 & 260/6
Match drawn
England v India 2006 · 1st Test Vidarbha C.A. Ground, Nagpur 1–5 Mar 2006
England
393 /10 (127.5 ov)
Batter R B 4s 6s SR
AJ Strauss c & b S Sreesanth 28 64 5 0 43.75
AN Cook b IK Pathan 60 160 7 0 37.50
IR Bell c & b Harbhajan Singh 9 28 2 0 32.14
KP Pietersen b S Sreesanth 15 33 2 0 45.45
PD Collingwood* not out 134 252 13 4 53.17
A Flintoff lbw b A Kumble 43 70 6 0 61.43
GO Jones lbw b IK Pathan 14 30 3 0 46.67
ID Blackwell b IK Pathan 4 16 0 0 25.00
MJ Hoggard c & b S Sreesanth 11 41 1 0 26.83
SJ Harmison st b Harbhajan Singh 39 42 7 0 92.86
MS Panesar lbw b S Sreesanth 9 43 1 0 20.93
Extras 27 (b 7, lb 7, w 1, nb 12)
Total 393/10 (127.5 ov)
Bowler O M R W Econ
IK Pathan 23.0 5 92 3 4.00
S Sreesanth 28.5 7 95 4 3.29
Harbhajan Singh 34.0 5 93 2 2.74
A Kumble 40.0 13 88 1 2.20
Sachin Tendulkar 2.0 0 11 0 5.50
Fall of wickets
1-56 (AJ Strauss, 16.1)·2-81 (IR Bell, 25.3)·3-110 (KP Pietersen, 40.5)·4-136 (AN Cook, 50.5)·5-203 (A Flintoff, 72.3)·6-225 (GO Jones, 81.6)·7-244 (ID Blackwell, 87.3)·8-267 (MJ Hoggard, 99.5)·9-327 (SJ Harmison, 111.3)·10-393 (MS Panesar, 127.5)
India
323 /10 (136.5 ov)
Batter R B 4s 6s SR
W Jaffer c & b MJ Hoggard 81 184 15 0 44.02
V Sehwag c & b MJ Hoggard 2 6 0 0 33.33
R Dravid lbw b MJ Hoggard 40 122 6 0 32.79
Sachin Tendulkar lbw b MS Panesar 16 45 2 0 35.56
VVS Laxman lbw b MJ Hoggard 0 1 0 0 0.00
M Kaif b MS Panesar 91 263 12 0 34.60
MS Dhoni c & b A Flintoff 5 10 1 0 50.00
IK Pathan c & b MJ Hoggard 2 14 0 0 14.29
A Kumble c & b SJ Harmison 58 168 10 0 34.52
Harbhajan Singh* not out 0 4 0 0 0.00
S Sreesanth lbw b MJ Hoggard 1 6 0 0 16.67
Extras 27 (b 17, lb 3, w 5, nb 2)
Total 323/10 (136.5 ov)
Bowler O M R W Econ
MJ Hoggard 30.5 14 57 6 1.85
SJ Harmison 27.0 5 75 1 2.78
A Flintoff 29.0 10 68 1 2.34
MS Panesar 42.0 19 73 2 1.74
ID Blackwell 7.0 0 28 0 4.00
IR Bell 1.0 0 2 0 2.00
Fall of wickets
1-11 (V Sehwag, 2.5)·2-140 (R Dravid, 50.2)·3-149 (W Jaffer, 52.5)·4-149 (VVS Laxman, 52.6)·5-176 (Sachin Tendulkar, 68.1)·6-183 (MS Dhoni, 71.3)·7-190 (IK Pathan, 76.5)·8-318 (A Kumble, 134.3)·9-322 (M Kaif, 135.4)·10-323 (S Sreesanth, 136.5)
England
297 /3 (87.0 ov)
Batter R B 4s 6s SR
AJ Strauss c & b IK Pathan 46 113 6 0 40.71
AN Cook* not out 104 243 12 0 42.80
IR Bell c & b IK Pathan 1 2 0 0 50.00
KP Pietersen c & b A Kumble 87 110 14 1 79.09
PD Collingwood* not out 36 56 4 1 64.29
Extras 23 (b 12, lb 7, w 2, nb 2)
Total 297/3 (87.0 ov)
Bowler O M R W Econ
IK Pathan 14.0 2 48 2 3.43
S Sreesanth 10.0 2 36 0 3.60
A Kumble 32.0 8 101 1 3.16
Harbhajan Singh 30.0 6 79 0 2.63
V Sehwag 1.0 0 14 0 14.00
Fall of wickets
1-95 (AJ Strauss, 32.6)·2-97 (IR Bell, 34.1)·3-221 (KP Pietersen, 66.2)
India
260 /6 (78.2 ov)
Batter R B 4s 6s SR
W Jaffer c & b A Flintoff 100 198 12 0 50.51
V Sehwag b MJ Hoggard 0 13 0 0 0.00
R Dravid b MS Panesar 71 187 10 0 37.97
IK Pathan c & b A Flintoff 35 25 4 1 140.00
MS Dhoni c & b SJ Harmison 16 21 1 0 76.19
Sachin Tendulkar* not out 28 19 5 0 147.37
Harbhajan Singh b SJ Harmison 7 7 1 0 100.00
Extras 3 (lb 3)
Total 260/6 (78.2 ov)
Bowler O M R W Econ
MJ Hoggard 16.0 7 29 1 1.81
SJ Harmison 17.2 4 48 2 2.77
A Flintoff 17.0 2 79 2 4.65
MS Panesar 16.0 2 58 1 3.62
ID Blackwell 12.0 2 43 0 3.58
Fall of wickets
1-1 (V Sehwag, 4.3)·2-168 (R Dravid, 65.3)·3-198 (W Jaffer, 68.6)·4-215 (IK Pathan, 72.1)·5-252 (MS Dhoni, 76.3)·6-260 (Harbhajan Singh, 78.2)