← Scores ← All scores
England 298/10 & 282/10
India 201/10 & 282/9
Match drawn
England v India 2007 · 1st Test Lord's, London 19–23 Jul 2007
England
298 /10 (91.2 ov)
Batter R B 4s 6s SR
AJ Strauss c & b A Kumble 96 186 16 0 51.61
AN Cook lbw b SC Ganguly 36 39 6 0 92.31
MP Vaughan c & b RP Singh 79 201 11 0 39.30
KP Pietersen c & b Z Khan 37 62 5 0 59.68
PD Collingwood lbw b A Kumble 0 3 0 0 0.00
RJ Sidebottom b RP Singh 1 15 0 0 6.67
IR Bell b Z Khan 20 24 2 1 83.33
MJ Prior lbw b S Sreesanth 1 7 0 0 14.29
CT Tremlett lbw b S Sreesanth 0 3 0 0 0.00
MS Panesar lbw b S Sreesanth 0 8 0 0 0.00
JM Anderson* not out 0 2 0 0 0.00
Extras 28 (b 9, lb 10, w 7, nb 2)
Total 298/10 (91.2 ov)
Bowler O M R W Econ
Z Khan 18.2 5 62 2 3.38
S Sreesanth 22.0 8 67 3 3.05
RP Singh 17.0 6 58 2 3.41
SC Ganguly 9.0 3 24 1 2.67
A Kumble 23.0 2 60 2 2.61
Sachin Tendulkar 2.0 0 8 0 4.00
Fall of wickets
1-76 (AN Cook, 14.4)·2-218 (AJ Strauss, 63.6)·3-252 (MP Vaughan, 76.4)·4-255 (PD Collingwood, 77.6)·5-272 (RJ Sidebottom, 82.5)·6-286 (KP Pietersen, 85.1)·7-287 (MJ Prior, 86.3)·8-287 (CT Tremlett, 86.6)·9-297 (MS Panesar, 90.4)·10-298 (IR Bell, 91.2)
India
201 /10 (77.2 ov)
Batter R B 4s 6s SR
KD Karthik lbw b RJ Sidebottom 5 25 0 0 20.00
W Jaffer c & b CT Tremlett 58 156 8 0 37.18
R Dravid c & b JM Anderson 2 12 0 0 16.67
Sachin Tendulkar lbw b JM Anderson 37 78 6 0 47.44
SC Ganguly b JM Anderson 34 82 4 0 41.46
RP Singh c & b RJ Sidebottom 17 40 2 0 42.50
VVS Laxman c & b RJ Sidebottom 15 41 0 0 36.59
MS Dhoni c & b JM Anderson 0 5 0 0 0.00
A Kumble lbw b RJ Sidebottom 11 20 2 0 55.00
Z Khan c & b JM Anderson 7 7 1 0 100.00
S Sreesanth* not out 0 2 0 0 0.00
Extras 15 (b 4, lb 7, nb 4)
Total 201/10 (77.2 ov)
Bowler O M R W Econ
RJ Sidebottom 22.0 5 65 4 2.95
JM Anderson 24.2 8 42 5 1.73
CT Tremlett 20.0 8 52 1 2.60
PD Collingwood 3.0 1 9 0 3.00
MS Panesar 8.0 3 22 0 2.75
Fall of wickets
1-18 (KD Karthik, 8.3)·2-27 (R Dravid, 11.5)·3-106 (Sachin Tendulkar, 35.4)·4-134 (W Jaffer, 53.6)·5-155 (SC Ganguly, 62.3)·6-173 (RP Singh, 66.5)·7-175 (MS Dhoni, 69.5)·8-192 (A Kumble, 74.6)·9-197 (VVS Laxman, 76.4)·10-201 (Z Khan, 77.2)
England
282 /10 (78.3 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Z Khan 18 41 3 0 43.90
AN Cook lbw b Z Khan 17 31 3 0 54.84
MP Vaughan b RP Singh 30 75 5 0 40.00
KP Pietersen b RP Singh 134 213 14 1 62.91
PD Collingwood c & b RP Singh 4 3 1 0 133.33
IR Bell b RP Singh 9 15 2 0 60.00
MJ Prior c & b Z Khan 42 61 5 0 68.85
CT Tremlett b Z Khan 0 1 0 0 0.00
RJ Sidebottom c & b A Kumble 9 11 2 0 81.82
MS Panesar lbw b RP Singh 3 17 0 0 17.65
JM Anderson* not out 4 3 1 0 133.33
Extras 12 (b 9, lb 1, w 2)
Total 282/10 (78.3 ov)
Bowler O M R W Econ
Z Khan 28.0 6 79 4 2.82
S Sreesanth 16.0 3 62 0 3.88
RP Singh 16.3 4 59 5 3.58
A Kumble 17.0 3 70 1 4.12
Sachin Tendulkar 1.0 0 2 0 2.00
Fall of wickets
1-40 (AJ Strauss, 10.5)·2-43 (AN Cook, 12.1)·3-102 (MP Vaughan, 35.6)·4-114 (PD Collingwood, 37.3)·5-132 (IR Bell, 41.2)·6-251 (MJ Prior, 66.1)·7-251 (CT Tremlett, 66.2)·8-266 (RJ Sidebottom, 71.1)·9-275 (KP Pietersen, 76.6)·10-282 (MS Panesar, 78.3)
India
282 /9 (96.0 ov)
Batter R B 4s 6s SR
W Jaffer c & b JM Anderson 8 32 0 0 25.00
KD Karthik c & b JM Anderson 60 135 7 0 44.44
R Dravid lbw b CT Tremlett 9 12 2 0 75.00
Sachin Tendulkar lbw b MS Panesar 16 35 3 0 45.71
SC Ganguly lbw b RJ Sidebottom 40 65 6 0 61.54
VVS Laxman b CT Tremlett 39 90 5 0 43.33
MS Dhoni* not out 76 159 10 0 47.80
A Kumble lbw b RJ Sidebottom 3 19 0 0 15.79
Z Khan c & b CT Tremlett 0 15 0 0 0.00
RP Singh b MS Panesar 2 8 0 0 25.00
S Sreesanth* not out 4 7 1 0 57.14
Extras 25 (b 13, lb 5, w 6, nb 1)
Total 282/9 (96.0 ov)
Bowler O M R W Econ
RJ Sidebottom 19.0 4 42 2 2.21
JM Anderson 25.0 4 83 2 3.32
CT Tremlett 21.0 5 52 3 2.48
MS Panesar 26.0 7 63 2 2.42
PD Collingwood 1.0 0 6 0 6.00
MP Vaughan 4.0 0 18 0 4.50
Fall of wickets
1-38 (W Jaffer, 10.3)·2-55 (R Dravid, 13.5)·3-84 (Sachin Tendulkar, 24.5)·4-143 (SC Ganguly, 44.6)·5-145 (KD Karthik, 47.2)·6-231 (VVS Laxman, 75.6)·7-247 (A Kumble, 82.6)·8-254 (Z Khan, 87.5)·9-263 (RP Singh, 90.6)