← Scores ← All scores
England 198/10 & 355/10
India 481/10 & 73/3
India won by 7 wickets
England v India 2007 · 2nd Test Trent Bridge, Nottingham 27–31 Jul 2007
England
198 /10 (65.3 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Z Khan 4 9 1 0 44.44
AN Cook lbw b SC Ganguly 43 111 6 0 38.74
MP Vaughan c & b Z Khan 9 24 1 0 37.50
KP Pietersen lbw b RP Singh 13 18 3 0 72.22
PD Collingwood b S Sreesanth 28 44 4 0 63.64
IR Bell lbw b Z Khan 31 54 3 0 57.41
MJ Prior c & b A Kumble 11 31 2 0 35.48
CT Tremlett b A Kumble 20 43 2 0 46.51
RJ Sidebottom* not out 18 48 2 0 37.50
MS Panesar c & b Z Khan 1 10 0 0 10.00
JM Anderson b A Kumble 1 4 0 0 25.00
Extras 19 (b 8, lb 7, w 1, nb 3)
Total 198/10 (65.3 ov)
Bowler O M R W Econ
Z Khan 21.0 5 59 4 2.81
S Sreesanth 12.0 7 16 1 1.33
RP Singh 10.0 1 56 1 5.60
SC Ganguly 8.0 4 11 1 1.38
A Kumble 12.3 2 32 3 2.56
Sachin Tendulkar 2.0 0 9 0 4.50
Fall of wickets
1-4 (AJ Strauss, 2.3)·2-24 (MP Vaughan, 8.6)·3-47 (KP Pietersen, 14.4)·4-101 (PD Collingwood, 32.2)·5-109 (AN Cook, 35.5)·6-147 (MJ Prior, 45.6)·7-157 (IR Bell, 50.3)·8-186 (CT Tremlett, 59.4)·9-195 (MS Panesar, 62.5)·10-198 (JM Anderson, 65.3)
India
481 /10 (158.5 ov)
Batter R B 4s 6s SR
KD Karthik c & b MS Panesar 77 136 11 0 56.62
W Jaffer c & b CT Tremlett 62 123 7 0 50.41
R Dravid c & b MS Panesar 37 94 5 0 39.36
Sachin Tendulkar lbw b PD Collingwood 91 197 12 0 46.19
SC Ganguly c & b JM Anderson 79 156 10 1 50.64
VVS Laxman c & b CT Tremlett 54 152 7 0 35.53
MS Dhoni c & b RJ Sidebottom 5 6 1 0 83.33
A Kumble c & b CT Tremlett 30 65 6 0 46.15
Z Khan* not out 10 12 2 0 83.33
RP Singh lbw b MS Panesar 0 4 0 0 0.00
S Sreesanth lbw b MS Panesar 2 9 0 0 22.22
Extras 34 (b 16, lb 16, w 1, nb 1)
Total 481/10 (158.5 ov)
Bowler O M R W Econ
RJ Sidebottom 36.0 11 75 1 2.08
JM Anderson 33.0 4 134 1 4.06
CT Tremlett 40.0 13 80 3 2.00
PD Collingwood 16.0 3 59 1 3.69
MS Panesar 33.5 9 101 4 2.99
Fall of wickets
1-147 (W Jaffer, 42.1)·2-149 (KD Karthik, 45.1)·3-246 (R Dravid, 76.2)·4-342 (Sachin Tendulkar, 107.6)·5-409 (SC Ganguly, 131.5)·6-414 (MS Dhoni, 134.2)·7-464 (VVS Laxman, 153.3)·8-473 (A Kumble, 155.3)·9-474 (RP Singh, 156.2)·10-481 (S Sreesanth, 158.5)
England
355 /10 (104.0 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Z Khan 55 133 6 0 41.35
AN Cook lbw b Z Khan 23 50 1 0 46.00
MP Vaughan b Z Khan 124 193 18 0 64.25
KP Pietersen lbw b RP Singh 19 35 2 0 54.29
PD Collingwood c & b Z Khan 63 133 7 0 47.37
IR Bell lbw b Z Khan 0 2 0 0 0.00
MJ Prior b RP Singh 7 24 1 0 29.17
CT Tremlett c & b A Kumble 5 18 1 0 27.78
RJ Sidebottom* not out 25 26 4 0 96.15
MS Panesar c & b A Kumble 4 8 1 0 50.00
JM Anderson b A Kumble 1 9 0 0 11.11
Extras 29 (b 7, lb 6, w 9, nb 7)
Total 355/10 (104.0 ov)
Bowler O M R W Econ
Z Khan 27.0 10 75 5 2.78
S Sreesanth 21.0 2 60 0 2.86
RP Singh 18.0 5 52 2 2.89
A Kumble 25.0 2 104 3 4.16
SC Ganguly 6.0 0 22 0 3.67
Sachin Tendulkar 7.0 0 29 0 4.14
Fall of wickets
1-49 (AN Cook, 18.2)·2-130 (AJ Strauss, 44.2)·3-175 (KP Pietersen, 54.5)·4-287 (MP Vaughan, 82.4)·5-287 (IR Bell, 82.6)·6-304 (MJ Prior, 90.5)·7-323 (PD Collingwood, 96.2)·8-329 (CT Tremlett, 97.3)·9-333 (MS Panesar, 99.5)·10-355 (JM Anderson, 103.7)
India
73 /3 (24.1 ov)
Batter R B 4s 6s SR
KD Karthik c & b CT Tremlett 22 56 3 0 39.29
W Jaffer c & b CT Tremlett 22 45 3 0 48.89
R Dravid* not out 11 28 2 0 39.29
Sachin Tendulkar c & b CT Tremlett 1 15 0 0 6.67
SC Ganguly* not out 2 4 0 0 50.00
Extras 15 (b 4, lb 6, w 2, nb 3)
Total 73/3 (24.1 ov)
Bowler O M R W Econ
JM Anderson 9.0 2 23 0 2.56
RJ Sidebottom 8.0 0 28 0 3.50
CT Tremlett 7.1 3 12 3 1.67
Fall of wickets
1-47 (W Jaffer, 14.3)·2-55 (KD Karthik, 18.3)·3-62 (Sachin Tendulkar, 22.5)