← Scores ← All scores
India 664/10 & 180/6
England 345/10 & 369/6
Match drawn
England v India 2007 · 3rd Test Kennington Oval, London 9–13 Aug 2007
India
664 /10 (170.0 ov)
Batter R B 4s 6s SR
KD Karthik c & b RJ Sidebottom 91 151 10 1 60.26
W Jaffer c & b JM Anderson 35 47 6 1 74.47
R Dravid b JM Anderson 55 101 8 0 54.46
Sachin Tendulkar c & b JM Anderson 82 192 11 0 42.71
SC Ganguly lbw b PD Collingwood 37 77 4 1 48.05
VVS Laxman c & b CT Tremlett 51 79 10 0 64.56
MS Dhoni c & b KP Pietersen 92 81 9 4 113.58
A Kumble* not out 110 193 16 1 56.99
Z Khan c & b MS Panesar 11 52 1 0 21.15
RP Singh c & b JM Anderson 11 21 2 0 52.38
S Sreesanth c & b MS Panesar 35 32 6 1 109.38
Extras 54 (b 33, lb 13, w 2, nb 6)
Total 664/10 (170.0 ov)
Bowler O M R W Econ
RJ Sidebottom 32.0 8 93 1 2.91
JM Anderson 40.0 5 182 4 4.55
CT Tremlett 40.0 6 132 1 3.30
MS Panesar 45.0 5 159 2 3.53
PD Collingwood 7.0 1 11 1 1.57
KP Pietersen 6.0 0 41 1 6.83
Fall of wickets
1-62 (W Jaffer, 14.4)·2-189 (R Dravid, 48.1)·3-199 (KD Karthik, 51.1)·4-276 (SC Ganguly, 79.6)·5-354 (VVS Laxman, 101.2)·6-417 (Sachin Tendulkar, 112.6)·7-508 (MS Dhoni, 130.5)·8-570 (Z Khan, 150.3)·9-591 (RP Singh, 156.4)·10-664 (S Sreesanth, 169.6)
England
345 /10 (103.1 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Z Khan 6 13 1 0 46.15
AN Cook c & b A Kumble 61 98 11 0 62.24
JM Anderson lbw b RP Singh 16 48 3 0 33.33
MP Vaughan c & b A Kumble 11 36 2 0 30.56
KP Pietersen c & b Sachin Tendulkar 41 107 4 0 38.32
PD Collingwood lbw b S Sreesanth 62 120 9 0 51.67
IR Bell c & b Z Khan 63 96 11 0 65.62
MJ Prior c & b S Sreesanth 0 15 0 0 0.00
RJ Sidebottom c & b Z Khan 2 4 0 0 50.00
CT Tremlett* not out 25 49 2 0 51.02
MS Panesar lbw b A Kumble 9 42 2 0 21.43
Extras 49 (b 16, lb 12, w 10, nb 11)
Total 345/10 (103.1 ov)
Bowler O M R W Econ
Z Khan 22.0 13 32 3 1.45
S Sreesanth 21.0 2 80 2 3.81
A Kumble 29.1 8 94 3 3.22
RP Singh 18.0 3 72 1 4.00
SC Ganguly 5.0 1 8 0 1.60
Sachin Tendulkar 7.0 0 26 1 3.71
VVS Laxman 1.0 0 5 0 5.00
Fall of wickets
1-12 (AJ Strauss, 4.1)·2-78 (JM Anderson, 19.4)·3-119 (AN Cook, 31.2)·4-124 (MP Vaughan, 33.3)·5-202 (KP Pietersen, 60.1)·6-288 (PD Collingwood, 81.6)·7-303 (IR Bell, 86.2)·8-305 (RJ Sidebottom, 86.6)·9-305 (MJ Prior, 89.2)·10-345 (MS Panesar, 103.1)
India
180 /6 (58.0 ov)
Batter R B 4s 6s SR
KD Karthik c & b CT Tremlett 8 15 2 0 53.33
W Jaffer lbw b JM Anderson 0 6 0 0 0.00
R Dravid c & b PD Collingwood 12 96 1 0 12.50
Sachin Tendulkar b JM Anderson 1 11 0 0 9.09
SC Ganguly c & b PD Collingwood 57 68 9 0 83.82
VVS Laxman* not out 46 86 4 0 53.49
MS Dhoni c & b CT Tremlett 36 64 4 0 56.25
A Kumble* not out 8 8 1 0 100.00
Extras 12 (b 1, lb 5, nb 6)
Total 180/6 (58.0 ov)
Bowler O M R W Econ
JM Anderson 15.0 8 34 2 2.27
CT Tremlett 15.0 2 58 2 3.87
PD Collingwood 10.0 1 24 2 2.40
MS Panesar 18.0 1 58 0 3.22
Fall of wickets
1-10 (W Jaffer, 2.2)·2-10 (KD Karthik, 3.6)·3-11 (Sachin Tendulkar, 6.5)·4-76 (SC Ganguly, 28.5)·5-89 (R Dravid, 34.4)·6-158 (MS Dhoni, 54.6)
England
369 /6 (110.0 ov)
Batter R B 4s 6s SR
AJ Strauss c & b RP Singh 32 113 6 0 28.32
AN Cook c & b A Kumble 43 85 5 0 50.59
MP Vaughan c & b S Sreesanth 42 95 5 0 44.21
KP Pietersen c & b S Sreesanth 101 159 18 0 63.52
PD Collingwood lbw b S Sreesanth 40 81 5 0 49.38
IR Bell lbw b A Kumble 67 62 13 0 108.06
MJ Prior* not out 12 64 1 0 18.75
RJ Sidebottom* not out 3 15 0 0 20.00
Extras 29 (b 2, lb 4, w 9, nb 14)
Total 369/6 (110.0 ov)
Bowler O M R W Econ
Z Khan 20.0 3 59 0 2.95
S Sreesanth 21.0 7 53 3 2.52
A Kumble 37.0 9 123 2 3.32
RP Singh 13.0 2 50 1 3.85
Sachin Tendulkar 19.0 0 78 0 4.11
Fall of wickets
1-79 (AJ Strauss, 31.4)·2-86 (AN Cook, 34.1)·3-152 (MP Vaughan, 60.4)·4-266 (PD Collingwood, 84.1)·5-289 (KP Pietersen, 88.6)·6-363 (IR Bell, 105.2)