South Africa took a first-innings lead of 108. New Zealand were set 531. South Africa won by 358 runs.
South Africa 1st innings
226 74.3 ov
Herschelle Gibbs 63 · Mark Boucher 43 · Shane Bond 4/73
New Zealand 1st innings
118 41.3 ov
Stephen Fleming 40 · Dale Steyn 5/34
South Africa lead by 108
South Africa 2nd innings
422/3 126.0 ov
Jacques Kallis 186 · Hashim Amla 176*
New Zealand need 531 to win
New Zealand 2nd innings
172/9 51.0 ov
Daniel Vettori 46* · Jacob Oram 40 · Dale Steyn 5/59
South Africa won by 358 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithb Chris Martin | 1 | 8 | 0 | 0 | 12.5 | – |
| Herschelle Gibbsc Stephen Fleming b Chris Martin | 63 | 125 | 13 | 0 | 50.4 | – |
| Hashim Amlac Brendon McCullum b Shane Bond | 12 | 18 | 0 | 1 | 66.7 | – |
| Jacques Kallisc Brendon McCullum b Iain O'Brien | 29 | 65 | 5 | 0 | 44.6 | – |
| Ashwell Princec Stephen Fleming b Shane Bond | 1 | 15 | 0 | 0 | 6.7 | – |
| AB de Villiersc Jacob Oram b Shane Bond | 33 | 80 | 6 | 0 | 41.3 | – |
| Mark Boucherc MHW Papps b Daniel Vettori | 43 | 93 | 5 | 0 | 46.2 | – |
| Andre Nelc Brendon McCullum b Shane Bond | 15 | 14 | 3 | 0 | 107.1 | – |
| Paul Harrislbw b Daniel Vettori | 3 | 15 | 0 | 0 | 20.0 | – |
| Dale Steync Brendon McCullum b Chris Martin | 13 | 19 | 1 | 1 | 68.4 | – |
| Makhaya Ntininot out | 0* | 1 | 0 | 0 | 0.0 | – |
| Extras lb 6, w 1, nb 6 | 13 | |||||
| Total 74.3 overs, 3.03 an over | 226 | |||||
Fall of wickets 1-1 (Graeme Smith, 1.4), 20-2 (Hashim Amla, 8.1), 73-3 (Jacques Kallis, 29.1), 92-4 (Ashwell Prince, 34.1), 141-5 (Herschelle Gibbs, 44.1), 162-6 (AB de Villiers, 58.3), 182-7 (Andre Nel, 62.5), 195-8 (Paul Harris, 67.2), 219-9 (Mark Boucher, 73.3), 226-10 (Dale Steyn, 74.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Bond | 17.0 | 1 | 73 | 4 | 4.29 |
| Chris Martin | 17.3 | 3 | 67 | 3 | 3.83 |
| Jacob Oram | 12.0 | 3 | 31 | 0 | 2.58 |
| Iain O'Brien | 10.0 | 4 | 23 | 1 | 2.30 |
| Daniel Vettori | 18.0 | 6 | 26 | 2 | 1.44 |
New Zealand, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Craig Cumminglbw b Dale Steyn | 12 | 41 | 1 | 0 | 29.3 | – |
| MHW Pappsc AB de Villiers b Makhaya Ntini | 2 | 14 | 0 | 0 | 14.3 | – |
| Stephen Flemingc AB de Villiers b Makhaya Ntini | 40 | 48 | 5 | 1 | 83.3 | – |
| Shane Bondb Dale Steyn · the wicket that cost most, −63 | 1 | 20 | 0 | 0 | 5.0 | – |
| Scott Styrisc Graeme Smith b Jacques Kallis | 11 | 49 | 0 | 0 | 22.4 | – |
| Ross Taylorc Herschelle Gibbs b Jacques Kallis | 15 | 28 | 2 | 0 | 53.6 | – |
| Jacob Oramc Jacques Kallis b Dale Steyn | 1 | 7 | 0 | 0 | 14.3 | – |
| Brendon McCullumlbw b Dale Steyn | 9 | 24 | 1 | 0 | 37.5 | – |
| Daniel Vettoric Paul Harris b Makhaya Ntini | 7 | 10 | 0 | 0 | 70.0 | – |
| Iain O'Briennot out | 14* | 7 | 2 | 1 | 200.0 | – |
| Chris Martinc Paul Harris b Dale Steyn | 0 | 2 | 0 | 0 | 0.0 | – |
| Extras lb 5, nb 1 | 6 | |||||
| Total 41.3 overs, 2.84 an over | 118 | |||||
Fall of wickets 16-1 (MHW Papps, 5.6), 40-2 (Craig Cumming, 11.3), 54-3 (Shane Bond, 17.4), 64-4 (Stephen Fleming, 22.2), 83-5 (Scott Styris, 32.1), 84-6 (Jacob Oram, 33.3), 88-7 (Ross Taylor, 34.5), 102-8 (Daniel Vettori, 38.5), 118-9 (Brendon McCullum, 41.1), 118-10 (Chris Martin, 41.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 14.3 | 4 | 34 | 5 | 2.34 |
| Makhaya Ntini | 14.0 | 3 | 47 | 3 | 3.36 |
| Andre Nel | 9.0 | 1 | 21 | 0 | 2.33 |
| Jacques Kallis | 4.0 | 0 | 11 | 2 | 2.75 |
South Africa, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Herschelle Gibbsc MHW Papps b Shane Bond | 8 | 10 | 1 | 0 | 80.0 | – |
| Graeme Smithb Chris Martin | 9 | 22 | 0 | 0 | 40.9 | – |
| Hashim Amlanot out | 176* | 378 | 24 | 0 | 46.6 | – |
| Jacques Kallisc Brendon McCullum b Jacob Oram | 186 | 262 | 25 | 3 | 71.0 | – |
| Ashwell Princenot out | 25* | 85 | 1 | 0 | 29.4 | – |
| Extras b 9, lb 7, w 1, nb 1 | 18 | |||||
| Total 126.0 overs, 3.35 an over | 422/3 | |||||
Fall of wickets 8-1 (Herschelle Gibbs, 2.4), 20-2 (Graeme Smith, 7.3), 350-3 (Jacques Kallis, 97.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Bond | 16.0 | 1 | 60 | 1 | 3.75 |
| Chris Martin | 24.0 | 6 | 55 | 1 | 2.29 |
| Jacob Oram | 16.4 | 2 | 49 | 1 | 2.94 |
| Iain O'Brien | 23.0 | 5 | 91 | 0 | 3.96 |
| Daniel Vettori | 37.0 | 3 | 116 | 0 | 3.14 |
| Scott Styris | 6.0 | 2 | 25 | 0 | 4.17 |
| Ross Taylor | 3.2 | 0 | 10 | 0 | 3.00 |
New Zealand, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Craig Cummingc Graeme Smith b Dale Steyn | 7 | 17 | 0 | 0 | 41.2 | – |
| Stephen Flemingc Graeme Smith b Andre Nel | 17 | 31 | 3 | 0 | 54.8 | – |
| Scott Styrisc Mark Boucher b Dale Steyn | 16 | 28 | 3 | 0 | 57.1 | – |
| Ross Taylorc Jacques Kallis b Andre Nel | 4 | 2 | 1 | 0 | 200.0 | – |
| Brendon McCullumc Herschelle Gibbs b Dale Steyn | 26 | 61 | 4 | 0 | 42.6 | – |
| Jacob Oramc Andre Nel b Paul Harris | 40 | 83 | 5 | 0 | 48.2 | – |
| MHW Pappsc AB de Villiers b Jacques Kallis | 5 | 14 | 1 | 0 | 35.7 | – |
| Daniel Vettorinot out | 46* | 58 | 5 | 0 | 79.3 | – |
| Iain O'Brienc Hashim Amla b Dale Steyn | 0 | 7 | 0 | 0 | 0.0 | – |
| Chris Martinb Dale Steyn | 0 | 6 | 0 | 0 | 0.0 | – |
| Extras b 7, lb 1, w 2, nb 1 | 11 | |||||
| Total 51.0 overs, 3.37 an over | 172/9 | |||||
Fall of wickets 12-1 (Craig Cumming, 4.6), 34-2 (Stephen Fleming, 9.3), 39-3 (Ross Taylor, 9.6), 60-4 (Scott Styris, 18.3), 90-5 (Brendon McCullum, 26.1), 109-6 (MHW Papps, 33.1), 154-7 (Jacob Oram, 45.4), 170-8 (Iain O'Brien, 48.5), 172-9 (Chris Martin, 50.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 17.0 | 1 | 59 | 5 | 3.47 |
| Makhaya Ntini | 13.0 | 0 | 42 | 0 | 3.23 |
| Andre Nel | 12.0 | 1 | 37 | 2 | 3.08 |
| Jacques Kallis | 3.0 | 0 | 15 | 1 | 5.00 |
| Paul Harris | 6.0 | 2 | 11 | 1 | 1.83 |
−63 runs off New Zealand's expected total
Shane Bond, b Dale Steyn for 1, in the 2nd innings after 17.4 overs. New Zealand had been on course for 248; afterwards, 185.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.