South Africa took a first-innings lead of 195. South Africa won by 59 runs.
New Zealand 1st innings
188/9 56.4 ov
Craig Cumming 48* · Stephen Fleming 43 · Dale Steyn 4/42
South Africa 1st innings
383 97.2 ov
Jacques Kallis 131 · Hashim Amla 103 · Mark Gillespie 5/136
South Africa lead by 195
New Zealand 2nd innings
136/9 34.3 ov
Stephen Fleming 54 · Scott Styris 29 · Dale Steyn 6/49
New Zealand finished 59 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Craig Cummingnot out | 48* | 107 | 8 | 0 | 44.9 | – |
| MHW Pappsc Herschelle Gibbs b Makhaya Ntini | 9 | 22 | 2 | 0 | 40.9 | – |
| Lou Vincentc Paul Harris b Dale Steyn | 33 | 64 | 4 | 1 | 51.6 | – |
| Stephen Flemingc Ashwell Prince b Jacques Kallis | 43 | 57 | 6 | 1 | 75.4 | – |
| Scott Styrislbw b Dale Steyn | 3 | 8 | 0 | 0 | 37.5 | – |
| Ross Taylorc Ashwell Prince b Andre Nel · the wicket that cost most, −60 | 17 | 20 | 4 | 0 | 85.0 | – |
| Brendon McCullumc AB de Villiers b Andre Nel | 13 | 28 | 1 | 0 | 46.4 | – |
| Daniel Vettorinot out | 17* | 30 | 2 | 0 | 56.7 | – |
| Mark Gillespielbw b Dale Steyn | 0 | 3 | 0 | 0 | 0.0 | – |
| Iain O'Brienc Herschelle Gibbs b Dale Steyn | 0 | 1 | 0 | 0 | 0.0 | – |
| Chris Martinc Jacques Kallis b Makhaya Ntini | 0 | 3 | 0 | 0 | 0.0 | – |
| Extras lb 2, nb 3 | 5 | |||||
| Total 56.4 overs, 3.32 an over | 188/9 | |||||
Fall of wickets 26-1 (MHW Papps, 7.6), 88-2 (Lou Vincent, 29.4), 105-3 (Scott Styris, 35.5), 147-4 (Ross Taylor, 43.1), 165-5 (Stephen Fleming, 48.6), 184-6 (Brendon McCullum, 52.6), 187-7 (Mark Gillespie, 55.3), 187-8 (Iain O'Brien, 55.4), 188-9 (Chris Martin, 56.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 14.0 | 5 | 42 | 4 | 3.00 |
| Makhaya Ntini | 15.4 | 4 | 52 | 2 | 3.32 |
| Jacques Kallis | 11.0 | 2 | 35 | 1 | 3.18 |
| Andre Nel | 13.0 | 3 | 42 | 2 | 3.23 |
| Paul Harris | 3.0 | 0 | 15 | 0 | 5.00 |
South Africa, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithb Chris Martin | 2 | 6 | 0 | 0 | 33.3 | – |
| Herschelle Gibbsb Chris Martin | 25 | 27 | 4 | 0 | 92.6 | – |
| Hashim Amlac MHW Papps b Iain O'Brien | 103 | 216 | 15 | 0 | 47.7 | – |
| Jacques Kallislbw b Mark Gillespie | 131 | 177 | 17 | 2 | 74.0 | – |
| Ashwell Princec Jamie How b Mark Gillespie | 13 | 30 | 2 | 0 | 43.3 | – |
| AB de Villiersc Brendon McCullum b Mark Gillespie | 33 | 51 | 6 | 0 | 64.7 | – |
| Mark Boucherb Mark Gillespie | 1 | 10 | 0 | 0 | 10.0 | – |
| Paul Harrisc Brendon McCullum b Mark Gillespie | 0 | 10 | 0 | 0 | 0.0 | – |
| Andre Nellbw b Daniel Vettori | 25 | 30 | 1 | 2 | 83.3 | – |
| Dale Steync MHW Papps b Iain O'Brien | 25 | 40 | 2 | 1 | 62.5 | – |
| Extras b 6, lb 4, w 2, nb 13 | 25 | |||||
| Total 97.2 overs, 3.93 an over | 383 | |||||
Fall of wickets 2-1 (Graeme Smith, 0.6), 31-2 (Herschelle Gibbs, 8.5), 251-3 (Jacques Kallis, 59.5), 282-4 (Ashwell Prince, 68.6), 312-5 (Hashim Amla, 80.1), 325-6 (Mark Boucher, 83.3), 332-7 (AB de Villiers, 85.2), 332-8 (Paul Harris, 85.6), 383-9 (Andre Nel, 96.6), 383-10 (Dale Steyn, 97.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 22.0 | 6 | 81 | 2 | 3.68 |
| Mark Gillespie | 29.5 | 7 | 136 | 5 | 4.56 |
| Iain O'Brien | 21.3 | 7 | 78 | 2 | 3.63 |
| Daniel Vettori | 20.0 | 2 | 61 | 1 | 3.05 |
| Scott Styris | 4.0 | 0 | 17 | 0 | 4.25 |
New Zealand, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Lou Vincentlbw b Dale Steyn | 4 | 4 | 1 | 0 | 100.0 | – |
| Stephen Fleminglbw b Dale Steyn | 54 | 85 | 9 | 1 | 63.5 | – |
| MHW Pappslbw b Dale Steyn | 1 | 8 | 0 | 0 | 12.5 | – |
| Scott Styrisc AB de Villiers b Jacques Kallis | 29 | 58 | 6 | 0 | 50.0 | – |
| Ross Taylorrun out (Andre Nel) | 8 | 6 | 2 | 0 | 133.3 | – |
| Brendon McCullumc Graeme Smith b Dale Steyn | 21 | 34 | 2 | 0 | 61.8 | – |
| Mark Gillespiec Jacques Kallis b Dale Steyn | 0 | 4 | 0 | 0 | 0.0 | – |
| Daniel Vettoric AB de Villiers b Makhaya Ntini | 8 | 6 | 2 | 0 | 133.3 | – |
| Iain O'Brienb Dale Steyn | 0 | 3 | 0 | 0 | 0.0 | – |
| Extras b 1, lb 9, nb 1 | 11 | |||||
| Total 34.3 overs, 3.94 an over | 136/9 | |||||
Fall of wickets 4-1 (Lou Vincent, 0.4), 9-2 (MHW Papps, 2.3), 69-3 (Scott Styris, 19.5), 78-4 (Ross Taylor, 20.6), 117-5 (Stephen Fleming, 30.6), 128-6 (Brendon McCullum, 32.2), 128-7 (Mark Gillespie, 32.6), 136-8 (Daniel Vettori, 33.6), 136-9 (Iain O'Brien, 34.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 10.3 | 2 | 49 | 6 | 4.67 |
| Makhaya Ntini | 12.0 | 4 | 39 | 1 | 3.25 |
| Andre Nel | 7.0 | 2 | 20 | 0 | 2.86 |
| Jacques Kallis | 5.0 | 2 | 18 | 1 | 3.60 |
−60 runs off New Zealand's expected total
Ross Taylor, c Ashwell Prince b Andre Nel for 17, in the 1st innings after 43.1 overs. New Zealand had been on course for 235; afterwards, 175.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.