South Africa took a first-innings lead of 159. Pakistan were set 424. South Africa won by 160 runs.
South Africa 1st innings
450 136.3 ov
Jacques Kallis 155 · AB de Villiers 77 · Abdur Rehman 4/105
Pakistan 1st innings
291 97.3 ov
Shoaib Malik 73 · Kamran Akmal 42 · Paul Harris 5/73
South Africa lead by 159
South Africa 2nd innings
264/7 89.1 ov
Jacques Kallis 100* · Ashwell Prince 45 · Abdur Rehman 4/105
Pakistan need 424 to win
Pakistan 2nd innings
263 84.5 ov
Younis Khan 126 · Faisal Iqbal 44 · Dale Steyn 5/56
South Africa won by 160 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Herschelle Gibbsc Mohammad Hafeez b Umar Gul | 54 | 106 | 8 | 0 | 50.9 | – |
| Graeme Smithlbw b Mohammad Hafeez | 42 | 66 | 5 | 0 | 63.6 | – |
| Hashim Amlab Mohammad Asif | 71 | 158 | 6 | 1 | 44.9 | – |
| Jacques Kallisc Kamran Akmal b Danish Kaneria | 155 | 249 | 19 | 0 | 62.2 | – |
| Ashwell Princec & b Danish Kaneria | 36 | 97 | 2 | 0 | 37.1 | – |
| AB de Villiersb Umar Gul | 77 | 101 | 7 | 1 | 76.2 | – |
| Mark Boucherc Kamran Akmal b Abdur Rehman | 1 | 25 | 0 | 0 | 4.0 | – |
| Andre Nelc Misbah-ul-Haq b Abdur Rehman | 2 | 8 | 0 | 0 | 25.0 | – |
| Paul Harrisc Kamran Akmal b Abdur Rehman | 1 | 5 | 0 | 0 | 20.0 | – |
| Dale Steynb Abdur Rehman | 0 | 6 | 0 | 0 | 0.0 | – |
| Makhaya Ntininot out | 0* | 2 | 0 | 0 | 0.0 | – |
| Extras b 1, lb 6, nb 4 | 11 | |||||
| Total 136.3 overs, 3.30 an over | 450 | |||||
Fall of wickets 87-1 (Graeme Smith, 23.4), 109-2 (Herschelle Gibbs, 32.6), 279-3 (Hashim Amla, 81.6), 352-4 (Jacques Kallis, 108.1), 373-5 (Ashwell Prince, 116.2), 392-6 (Mark Boucher, 123.6), 408-7 (Andre Nel, 127.6), 412-8 (Paul Harris, 129.6), 448-9 (Dale Steyn, 135.4), 450-10 (AB de Villiers, 136.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 26.0 | 6 | 83 | 1 | 3.19 |
| Umar Gul | 21.3 | 6 | 60 | 2 | 2.79 |
| Danish Kaneria | 36.0 | 3 | 124 | 2 | 3.44 |
| Abdur Rehman | 31.0 | 3 | 105 | 4 | 3.39 |
| Shoaib Malik | 8.0 | 2 | 31 | 0 | 3.88 |
| Mohammad Hafeez | 14.0 | 0 | 40 | 1 | 2.86 |
Pakistan, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezc Jacques Kallis b Paul Harris | 34 | 59 | 4 | 0 | 57.6 | – |
| Kamran Akmallbw b Paul Harris | 42 | 37 | 5 | 0 | 113.5 | – |
| Younis Khanb Andre Nel · the wicket that cost most, −63 | 6 | 17 | 0 | 0 | 35.3 | – |
| Faisal Iqbalb Jacques Kallis | 7 | 24 | 1 | 0 | 29.2 | – |
| Misbah-ul-Haqc Mark Boucher b Dale Steyn | 23 | 57 | 5 | 0 | 40.4 | – |
| Shoaib Malikst Mark Boucher b Paul Harris | 73 | 170 | 6 | 1 | 42.9 | – |
| Abdur Rehmanc Mark Boucher b Andre Nel | 9 | 28 | 1 | 0 | 32.1 | – |
| Salman Buttlbw b Paul Harris | 24 | 76 | 4 | 0 | 31.6 | – |
| Umar Gulst Mark Boucher b Paul Harris | 12 | 44 | 2 | 0 | 27.3 | – |
| Danish Kanerianot out | 26* | 49 | 4 | 0 | 53.1 | – |
| Mohammad Asifb Dale Steyn | 10 | 26 | 1 | 0 | 38.5 | – |
| Extras b 15, lb 7, w 1, nb 2 | 25 | |||||
| Total 97.3 overs, 2.98 an over | 291 | |||||
Fall of wickets 71-1 (Kamran Akmal, 14.2), 82-2 (Mohammad Hafeez, 18.4), 84-3 (Younis Khan, 19.1), 97-4 (Faisal Iqbal, 27.1), 120-5 (Misbah-ul-Haq, 37.4), 149-6 (Abdur Rehman, 47.6), 233-7 (Salman Butt, 76.2), 238-8 (Shoaib Malik, 80.5), 259-9 (Umar Gul, 86.6), 291-10 (Mohammad Asif, 97.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 13.3 | 2 | 50 | 2 | 3.70 |
| Makhaya Ntini | 11.0 | 2 | 48 | 0 | 4.36 |
| Paul Harris | 36.0 | 13 | 73 | 5 | 2.03 |
| Andre Nel | 20.0 | 4 | 59 | 2 | 2.95 |
| Jacques Kallis | 11.0 | 3 | 21 | 1 | 1.91 |
| Graeme Smith | 6.0 | 1 | 18 | 0 | 3.00 |
South Africa, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithc Kamran Akmal b Abdur Rehman | 25 | 42 | 5 | 0 | 59.5 | – |
| Herschelle Gibbsc Faisal Iqbal b Danish Kaneria | 18 | 46 | 2 | 0 | 39.1 | – |
| Hashim Amlast Kamran Akmal b Abdur Rehman | 0 | 10 | 0 | 0 | 0.0 | – |
| Jacques Kallisnot out | 100* | 201 | 4 | 1 | 49.8 | – |
| Ashwell Princeb Danish Kaneria | 45 | 105 | 2 | 0 | 42.9 | – |
| AB de Villiersb Abdur Rehman | 1 | 3 | 0 | 0 | 33.3 | – |
| Mark Boucherc Misbah-ul-Haq b Danish Kaneria | 29 | 49 | 4 | 0 | 59.2 | – |
| Andre Nelc Misbah-ul-Haq b Abdur Rehman | 33 | 69 | 3 | 0 | 47.8 | – |
| Paul Harrisnot out | 1* | 10 | 0 | 0 | 10.0 | – |
| Extras b 10, lb 2 | 12 | |||||
| Total 89.1 overs, 2.96 an over | 264/7 | |||||
Fall of wickets 41-1 (Graeme Smith, 13.2), 43-2 (Hashim Amla, 15.3), 43-3 (Herschelle Gibbs, 16.4), 131-4 (Ashwell Prince, 50.2), 132-5 (AB de Villiers, 51.2), 188-6 (Mark Boucher, 67.3), 251-7 (Andre Nel, 85.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 6.0 | 1 | 14 | 0 | 2.33 |
| Umar Gul | 12.0 | 1 | 35 | 0 | 2.92 |
| Abdur Rehman | 38.1 | 6 | 105 | 4 | 2.75 |
| Danish Kaneria | 28.0 | 3 | 85 | 3 | 3.04 |
| Mohammad Hafeez | 5.0 | 0 | 13 | 0 | 2.60 |
Pakistan, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezb Dale Steyn | 1 | 5 | 0 | 0 | 20.0 | – |
| Salman Buttc Hashim Amla b Dale Steyn | 3 | 15 | 0 | 0 | 20.0 | – |
| Younis Khanb Dale Steyn | 126 | 160 | 18 | 1 | 78.8 | – |
| Faisal Iqbalc Jacques Kallis b Paul Harris | 44 | 69 | 8 | 0 | 63.8 | – |
| Mohammad Asifc Hashim Amla b Andre Nel | 6 | 26 | 0 | 0 | 23.1 | – |
| Misbah-ul-Haqlbw b Andre Nel | 23 | 95 | 3 | 0 | 24.2 | – |
| Shoaib Malikc Andre Nel b Makhaya Ntini | 30 | 99 | 4 | 0 | 30.3 | – |
| Kamran Akmalc Mark Boucher b Paul Harris | 9 | 11 | 1 | 0 | 81.8 | – |
| Abdur Rehmanlbw b Dale Steyn | 0 | 20 | 0 | 0 | 0.0 | – |
| Umar Gulc Andre Nel b Dale Steyn | 8 | 9 | 2 | 0 | 88.9 | – |
| Danish Kanerianot out | 0* | 1 | 0 | 0 | 0.0 | – |
| Extras b 8, lb 4, nb 1 | 13 | |||||
| Total 84.5 overs, 3.10 an over | 263 | |||||
Fall of wickets 1-1 (Mohammad Hafeez, 1.1), 20-2 (Salman Butt, 5.2), 134-3 (Faisal Iqbal, 29.3), 161-4 (Mohammad Asif, 38.1), 197-5 (Younis Khan, 55.4), 230-6 (Misbah-ul-Haq, 69.4), 239-7 (Kamran Akmal, 74.2), 249-8 (Abdur Rehman, 81.2), 257-9 (Umar Gul, 83.5), 263-10 (Shoaib Malik, 84.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Makhaya Ntini | 12.5 | 4 | 34 | 1 | 2.65 |
| Dale Steyn | 15.0 | 3 | 56 | 5 | 3.73 |
| Andre Nel | 19.0 | 5 | 59 | 2 | 3.11 |
| Paul Harris | 30.0 | 8 | 58 | 2 | 1.93 |
| Graeme Smith | 3.0 | 0 | 33 | 0 | 11.00 |
| Jacques Kallis | 4.0 | 3 | 4 | 0 | 1.00 |
| Hashim Amla | 1.0 | 0 | 7 | 0 | 7.00 |
−63 runs off Pakistan's expected total
Younis Khan, b Andre Nel for 6, in the 2nd innings after 19.1 overs. Pakistan had been on course for 248; afterwards, 185.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.