South Africa took a first-innings lead of 151. Pakistan were set 457. Match drawn.
South Africa 1st innings
357 125.1 ov
Ashwell Prince 63 · Jacques Kallis 59 · Danish Kaneria 4/114
Pakistan 1st innings
206 63.0 ov
Kamran Akmal 52 · Misbah-ul-Haq 41 · Makhaya Ntini 3/42
South Africa lead by 151
South Africa 2nd innings
305/4 110.3 ov
Graeme Smith 133 · Jacques Kallis 107* · Abdur Rehman 2/112
Pakistan need 457 to win
Pakistan 2nd innings
316/4 107.0 ov
Younis Khan 130 · Kamran Akmal 71 · Paul Harris 2/60
Match drawn
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Herschelle Gibbsc Misbah-ul-Haq b Umar Gul | 13 | 30 | 1 | 0 | 43.3 | – |
| Graeme Smithb Danish Kaneria | 46 | 90 | 4 | 0 | 51.1 | – |
| Hashim Amlab Mohammad Asif | 10 | 31 | 1 | 0 | 32.3 | – |
| Jacques Kallislbw b Danish Kaneria | 59 | 115 | 8 | 1 | 51.3 | – |
| Ashwell Princeb Abdur Rehman | 63 | 132 | 5 | 0 | 47.7 | – |
| AB de Villiersrun out (Mohammad Asif) | 45 | 83 | 2 | 0 | 54.2 | – |
| Mark Boucherc Abdur Rehman b Danish Kaneria | 54 | 132 | 4 | 1 | 40.9 | – |
| Andre Nelc Misbah-ul-Haq b Umar Gul | 0 | 5 | 0 | 0 | 0.0 | – |
| Paul Harrisc Shoaib Malik b Umar Gul | 46 | 132 | 6 | 0 | 34.8 | – |
| Dale Steynb Danish Kaneria | 0 | 5 | 0 | 0 | 0.0 | – |
| Makhaya Ntininot out | 0* | 3 | 0 | 0 | 0.0 | – |
| Extras lb 2, w 7, nb 7 | 16 | |||||
| Total 125.1 overs, 2.85 an over | 357 | |||||
Fall of wickets 24-1 (Herschelle Gibbs, 7.3), 47-2 (Hashim Amla, 16.1), 100-3 (Graeme Smith, 33.6), 160-4 (Jacques Kallis, 53.1), 243-5 (Ashwell Prince, 75.2), 259-6 (AB de Villiers, 82.4), 259-7 (Andre Nel, 83.5), 347-8 (Paul Harris, 120.4), 350-9 (Dale Steyn, 123.4), 357-10 (Mark Boucher, 125.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 34.0 | 9 | 83 | 1 | 2.44 |
| Umar Gul | 29.0 | 4 | 103 | 3 | 3.55 |
| Danish Kaneria | 43.1 | 6 | 114 | 4 | 2.64 |
| Abdur Rehman | 14.0 | 5 | 30 | 1 | 2.14 |
| Shoaib Malik | 5.0 | 0 | 20 | 0 | 4.00 |
Pakistan, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Salman Buttc Graeme Smith b Paul Harris | 40 | 68 | 7 | 0 | 58.8 | – |
| Kamran Akmalc Graeme Smith b Paul Harris | 52 | 64 | 7 | 0 | 81.3 | – |
| Younis Khanb Andre Nel | 3 | 3 | 0 | 0 | 100.0 | – |
| Mohammad Yousuflbw b Dale Steyn | 25 | 39 | 3 | 0 | 64.1 | – |
| Inzamam-ul-Haqc Mark Boucher b Jacques Kallis | 14 | 34 | 1 | 0 | 41.2 | – |
| Misbah-ul-Haqc Mark Boucher b Makhaya Ntini | 41 | 93 | 6 | 0 | 44.1 | – |
| Shoaib Malikc Hashim Amla b Dale Steyn | 1 | 11 | 0 | 0 | 9.1 | – |
| Abdur Rehmannot out | 25* | 53 | 4 | 0 | 47.2 | – |
| Umar Gullbw b Makhaya Ntini | 0 | 1 | 0 | 0 | 0.0 | – |
| Danish Kaneriac Mark Boucher b Makhaya Ntini | 0 | 4 | 0 | 0 | 0.0 | – |
| Mohammad Asifc Hashim Amla b Paul Harris | 4 | 8 | 0 | 0 | 50.0 | – |
| Extras lb 1 | 1 | |||||
| Total 63.0 overs, 3.27 an over | 206 | |||||
Fall of wickets 90-1 (Salman Butt, 20.4), 93-2 (Younis Khan, 21.1), 99-3 (Kamran Akmal, 24.2), 123-4 (Mohammad Yousuf, 31.1), 149-5 (Inzamam-ul-Haq, 38.4), 150-6 (Shoaib Malik, 41.3), 189-7 (Misbah-ul-Haq, 59.1), 189-8 (Umar Gul, 59.2), 189-9 (Danish Kaneria, 59.6), 206-10 (Mohammad Asif, 62.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Makhaya Ntini | 8.0 | 1 | 42 | 3 | 5.25 |
| Dale Steyn | 12.0 | 3 | 60 | 2 | 5.00 |
| Andre Nel | 16.0 | 3 | 39 | 1 | 2.44 |
| Paul Harris | 20.0 | 5 | 57 | 3 | 2.85 |
| Jacques Kallis | 7.0 | 3 | 7 | 1 | 1.00 |
South Africa, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithc Yasir Hameed b Danish Kaneria | 133 | 296 | 17 | 0 | 44.9 | – |
| Herschelle Gibbsc Kamran Akmal b Umar Gul | 16 | 36 | 2 | 0 | 44.4 | – |
| Hashim Amlab Abdur Rehman | 17 | 44 | 2 | 0 | 38.6 | – |
| Jacques Kallisnot out | 107* | 242 | 8 | 0 | 44.2 | – |
| Ashwell Princeb Abdur Rehman | 11 | 38 | 2 | 0 | 28.9 | – |
| AB de Villiersnot out | 8* | 8 | 1 | 0 | 100.0 | – |
| Extras b 12, nb 1 | 13 | |||||
| Total 110.3 overs, 2.76 an over | 305/4 | |||||
Fall of wickets 34-1 (Herschelle Gibbs, 10.5), 66-2 (Hashim Amla, 24.5), 273-3 (Graeme Smith, 96.4), 290-4 (Ashwell Prince, 107.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 4.0 | 1 | 14 | 0 | 3.50 |
| Umar Gul | 16.0 | 3 | 48 | 1 | 3.00 |
| Danish Kaneria | 44.3 | 12 | 99 | 1 | 2.22 |
| Abdur Rehman | 42.0 | 7 | 112 | 2 | 2.67 |
| Younis Khan | 4.0 | 0 | 20 | 0 | 5.00 |
Pakistan, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Salman Buttc Shaun Pollock b Makhaya Ntini | 6 | 16 | 1 | 0 | 37.5 | – |
| Kamran Akmalb Paul Harris | 71 | 166 | 8 | 0 | 42.8 | – |
| Younis Khanc Mark Boucher b Jacques Kallis · the wicket that cost most, −88 | 130 | 246 | 16 | 0 | 52.8 | – |
| Mohammad Yousufnot out | 63* | 156 | 6 | 0 | 40.4 | – |
| Inzamam-ul-Haqst Mark Boucher b Paul Harris | 3 | 2 | 0 | 0 | 150.0 | – |
| Shoaib Maliknot out | 20* | 57 | 1 | 0 | 35.1 | – |
| Extras b 3, lb 14, w 5, nb 1 | 23 | |||||
| Total 107.0 overs, 2.95 an over | 316/4 | |||||
Fall of wickets 15-1 (Salman Butt, 5.3), 176-2 (Kamran Akmal, 54.5), 265-3 (Younis Khan, 89.2), 272-4 (Inzamam-ul-Haq, 90.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 15.0 | 2 | 56 | 0 | 3.73 |
| Makhaya Ntini | 17.0 | 3 | 60 | 1 | 3.53 |
| Jacques Kallis | 15.0 | 0 | 48 | 1 | 3.20 |
| Andre Nel | 20.0 | 1 | 75 | 0 | 3.75 |
| Paul Harris | 40.0 | 14 | 60 | 2 | 1.50 |
−88 runs off Pakistan's expected total
Younis Khan, c Mark Boucher b Jacques Kallis for 130, in the 4th innings after 89.2 overs. Pakistan had been on course for 168; afterwards, 80.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.