← Scores ← All scores
New Zealand 429/10 & 153/10
Pakistan 332/10 & 218/10
New Zealand won by 32 runs
New Zealand v Pakistan 2009 · 1st Test University Oval, Dunedin 24–28 Nov 2009
New Zealand
429 /10 (131.5 ov)
Batter R B 4s 6s SR
TG McIntosh b Mohammad Amir 0 1 0 0 0.00
DR Flynn c & b Mohammad Asif 8 14 2 0 57.14
MJ Guptill c & b Mohammad Amir 60 142 10 1 42.25
LRPL Taylor c & b Saeed Ajmal 94 174 13 1 54.02
PG Fulton b Mohammad Asif 29 73 3 0 39.73
GD Elliott c & b Mohammad Asif 8 33 0 0 24.24
BB McCullum b Umar Gul 78 154 12 0 50.65
DL Vettori c & b Umar Gul 99 133 14 0 74.44
SE Bond c & b Mohammad Asif 22 48 2 1 45.83
IE O'Brien* not out 13 17 2 0 76.47
CS Martin lbw b Saeed Ajmal 0 5 0 0 0.00
Extras 18 (lb 14, w 1, nb 3)
Total 429/10 (131.5 ov)
Bowler O M R W Econ
Mohammad Amir 24.0 3 87 2 3.62
Mohammad Asif 34.0 6 108 4 3.18
Umar Gul 36.0 10 129 2 3.58
Saeed Ajmal 37.5 10 91 2 2.41
Fall of wickets
1-0 (TG McIntosh, 0.1)·2-27 (DR Flynn, 5.5)·3-144 (MJ Guptill, 48.4)·4-192 (LRPL Taylor, 62.1)·5-210 (PG Fulton, 71.4)·6-211 (GD Elliott, 73.1)·7-375 (BB McCullum, 117.2)·8-402 (DL Vettori, 125.6)·9-428 (SE Bond, 130.3)·10-429 (CS Martin, 131.5)
Pakistan
332 /10 (96.5 ov)
Batter R B 4s 6s SR
Khurram Manzoor b CS Martin 6 15 1 0 40.00
Imran Farhat lbw b CS Martin 22 48 3 0 45.83
Fawad Alam c & b SE Bond 29 66 4 0 43.94
Mohammad Yousuf c & b SE Bond 17 48 3 0 35.42
Umar Akmal c & b SE Bond 129 160 21 2 80.62
Shoaib Malik b SE Bond 2 7 0 0 28.57
Kamran Akmal c & b DL Vettori 82 136 11 1 60.29
Mohammad Amir c & b SE Bond 26 65 3 0 40.00
Umar Gul lbw b DL Vettori 6 11 1 0 54.55
Mohammad Asif c & b CS Martin 10 21 2 0 47.62
Saeed Ajmal* not out 1 6 0 0 16.67
Extras 2 (nb 2)
Total 332/10 (96.5 ov)
Bowler O M R W Econ
SE Bond 27.5 4 107 5 3.84
CS Martin 21.0 8 63 3 3.00
IE O'Brien 21.0 3 98 0 4.67
DL Vettori 27.0 7 64 2 2.37
Fall of wickets
1-11 (Khurram Manzoor, 3.6)·2-43 (Imran Farhat, 16.3)·3-74 (Mohammad Yousuf, 28.5)·4-79 (Fawad Alam, 30.1)·5-85 (Shoaib Malik, 32.2)·6-261 (Kamran Akmal, 75.1)·7-293 (Umar Akmal, 84.1)·8-302 (Umar Gul, 87.4)·9-320 (Mohammad Asif, 93.6)·10-332 (Mohammad Amir, 96.5)
New Zealand
153 /10 (67.0 ov)
Batter R B 4s 6s SR
MJ Guptill b Mohammad Amir 0 4 0 0 0.00
DR Flynn lbw b Mohammad Amir 0 4 0 0 0.00
TG McIntosh lbw b Mohammad Asif 31 136 5 0 22.79
LRPL Taylor run out 59 83 7 1 71.08
PG Fulton lbw b Umar Gul 0 8 0 0 0.00
GD Elliott c & b Umar Gul 25 101 0 0 24.75
BB McCullum c & b Mohammad Asif 0 13 0 0 0.00
DL Vettori c & b Mohammad Asif 8 7 2 0 114.29
SE Bond b Mohammad Asif 7 34 0 0 20.59
IE O'Brien lbw b Umar Gul 4 13 1 0 30.77
CS Martin* not out 1 2 0 0 50.00
Extras 13 (b 4, lb 5, w 1, nb 3)
Total 153/10 (67.0 ov)
Bowler O M R W Econ
Mohammad Amir 16.0 7 29 2 1.81
Mohammad Asif 20.0 6 43 4 2.15
Umar Gul 14.0 3 41 3 2.93
Saeed Ajmal 17.0 5 26 0 1.53
Fall of wickets
1-0 (MJ Guptill, 0.4)·2-0 (DR Flynn, 2.2)·3-87 (LRPL Taylor, 29.3)·4-91 (PG Fulton, 31.5)·5-112 (TG McIntosh, 45.3)·6-115 (BB McCullum, 49.5)·7-123 (DL Vettori, 51.6)·8-143 (SE Bond, 61.3)·9-150 (IE O'Brien, 64.6)·10-153 (GD Elliott, 66.6)
Pakistan
218 /10 (76.0 ov)
Batter R B 4s 6s SR
Khurram Manzoor c & b SE Bond 4 18 1 0 22.22
Imran Farhat c & b CS Martin 1 17 0 0 5.88
Fawad Alam c & b SE Bond 5 18 0 0 27.78
Mohammad Yousuf c & b CS Martin 41 70 7 1 58.57
Umar Akmal c & b SE Bond 75 174 5 1 43.10
Shoaib Malik c & b IE O'Brien 32 59 5 1 54.24
Kamran Akmal lbw b IE O'Brien 27 32 4 0 84.38
Mohammad Amir c & b DL Vettori 15 36 1 0 41.67
Umar Gul c & b IE O'Brien 4 8 1 0 50.00
Mohammad Asif c & b DL Vettori 0 19 0 0 0.00
Saeed Ajmal* not out 1 6 0 0 16.67
Extras 13 (b 9, lb 1, w 2, nb 1)
Total 218/10 (76.0 ov)
Bowler O M R W Econ
SE Bond 21.0 5 46 3 2.19
CS Martin 16.0 4 45 2 2.81
IE O'Brien 23.0 3 63 3 2.74
DL Vettori 14.0 1 51 2 3.64
GD Elliott 2.0 0 3 0 1.50
Fall of wickets
1-4 (Khurram Manzoor, 4.6)·2-6 (Imran Farhat, 5.6)·3-24 (Fawad Alam, 10.1)·4-95 (Mohammad Yousuf, 36.2)·5-161 (Shoaib Malik, 54.2)·6-195 (Umar Akmal, 63.5)·7-197 (Kamran Akmal, 64.4)·8-203 (Umar Gul, 66.6)·9-213 (Mohammad Asif, 73.3)·10-218 (Mohammad Amir, 75.6)