New Zealand took a first-innings lead of 97. Pakistan were set 251. New Zealand won by 32 runs.
New Zealand 1st innings
429 131.5 ov
Daniel Vettori 99 · Ross Taylor 94 · Mohammad Asif 4/108 · conditions easier than 75% of Tests
Pakistan 1st innings
332 96.5 ov
Umar Akmal 129 · Kamran Akmal 82 · Shane Bond 5/107
New Zealand lead by 97
New Zealand 2nd innings
153 67.0 ov
Ross Taylor 59 · Timothy McIntosh 31 · Mohammad Asif 4/43 · conditions easier than 75% of Tests
Pakistan need 251 to win
Pakistan 2nd innings
218 76.0 ov
Umar Akmal 75 · Mohammad Yousuf 41 · Shane Bond 3/46
New Zealand won by 32 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Timothy McIntoshb Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Daniel Flynnc Kamran Akmal b Mohammad Asif | 8 | 14 | 2 | 0 | 57.1 | +1 |
| Martin Guptillc Fawad Alam b Mohammad Amir | 60 | 142 | 10 | 1 | 42.3 | +58 |
| Ross Taylorc Imran Farhat b Saeed Ajmal | 94 | 174 | 13 | 1 | 54.0 | +105 |
| Peter Fultonb Mohammad Asif | 29 | 73 | 3 | 0 | 39.7 | +23 |
| Grant Elliottc Kamran Akmal b Mohammad Asif | 8 | 33 | 0 | 0 | 24.2 | +1 |
| Brendon McCullumb Umar Gul | 78 | 154 | 12 | 0 | 50.6 | +104 |
| Daniel Vettoric Kamran Akmal b Umar Gul | 99 | 133 | 14 | 0 | 74.4 | +153 |
| Shane Bondc Kamran Akmal b Mohammad Asif | 22 | 48 | 2 | 1 | 45.8 | +18 |
| Iain O'Briennot out | 13* | 17 | 2 | 0 | 76.5 | +10 |
| Chris Martinlbw b Saeed Ajmal | 0 | 5 | 0 | 0 | 0.0 | −7 |
| Extras lb 14, w 1, nb 3 | 18 | |||||
| Total 131.5 overs, 3.25 an over | 429 | |||||
Fall of wickets 0-1 (Timothy McIntosh, 0.1), 27-2 (Daniel Flynn, 5.5), 144-3 (Martin Guptill, 48.4), 192-4 (Ross Taylor, 62.1), 210-5 (Peter Fulton, 71.4), 211-6 (Grant Elliott, 73.1), 375-7 (Brendon McCullum, 117.2), 402-8 (Daniel Vettori, 125.6), 428-9 (Shane Bond, 130.3), 429-10 (Chris Martin, 131.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 24.0 | 3 | 87 | 2 | 3.62 |
| Mohammad Asif | 34.0 | 6 | 108 | 4 | 3.18 |
| Umar Gul | 36.0 | 10 | 129 | 2 | 3.58 |
| Saeed Ajmal | 37.5 | 10 | 91 | 2 | 2.41 |
Pakistan, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Khurram Manzoorb Chris Martin | 6 | 15 | 1 | 0 | 40.0 | −0 |
| Imran Farhatlbw b Chris Martin · the wicket that cost most, −61 | 22 | 48 | 3 | 0 | 45.8 | +17 |
| Fawad Alamc Brendon McCullum b Shane Bond | 29 | 66 | 4 | 0 | 43.9 | +26 |
| Mohammad Yousufc & b Shane Bond | 17 | 48 | 3 | 0 | 35.4 | +11 |
| Umar Akmalc Peter Fulton b Shane Bond | 129 | 160 | 21 | 2 | 80.6 | +264 |
| Shoaib Malikb Shane Bond | 2 | 7 | 0 | 0 | 28.6 | −4 |
| Kamran Akmalc Ross Taylor b Daniel Vettori | 82 | 136 | 11 | 1 | 60.3 | +134 |
| Mohammad Amirc Daniel Vettori b Shane Bond | 26 | 65 | 3 | 0 | 40.0 | +37 |
| Umar Gullbw b Daniel Vettori | 6 | 11 | 1 | 0 | 54.5 | +0 |
| Mohammad Asifc Timothy McIntosh b Chris Martin | 10 | 21 | 2 | 0 | 47.6 | +5 |
| Saeed Ajmalnot out | 1* | 6 | 0 | 0 | 16.7 | +1 |
| Extras nb 2 | 2 | |||||
| Total 96.5 overs, 3.43 an over | 332 | |||||
Fall of wickets 11-1 (Khurram Manzoor, 3.6), 43-2 (Imran Farhat, 16.3), 74-3 (Mohammad Yousuf, 28.5), 79-4 (Fawad Alam, 30.1), 85-5 (Shoaib Malik, 32.2), 261-6 (Kamran Akmal, 75.1), 293-7 (Umar Akmal, 84.1), 302-8 (Umar Gul, 87.4), 320-9 (Mohammad Asif, 93.6), 332-10 (Mohammad Amir, 96.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Bond | 27.5 | 4 | 107 | 5 | 3.84 |
| Chris Martin | 21.0 | 8 | 63 | 3 | 3.00 |
| Iain O'Brien | 21.0 | 3 | 98 | 0 | 4.67 |
| Daniel Vettori | 27.0 | 7 | 64 | 2 | 2.37 |
New Zealand, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Martin Guptillb Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Daniel Flynnlbw b Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Timothy McIntoshlbw b Mohammad Asif | 31 | 136 | 5 | 0 | 22.8 | +34 |
| Ross Taylorrun out (Khurram Manzoor) | 59 | 83 | 7 | 1 | 71.1 | +69 |
| Peter Fultonlbw b Umar Gul | 0 | 8 | 0 | 0 | 0.0 | −7 |
| Grant Elliottc Kamran Akmal b Umar Gul | 25 | 101 | 0 | 0 | 24.8 | +30 |
| Brendon McCullumc Kamran Akmal b Mohammad Asif | 0 | 13 | 0 | 0 | 0.0 | −7 |
| Daniel Vettoric Fawad Alam b Mohammad Asif | 8 | 7 | 2 | 0 | 114.3 | +2 |
| Shane Bondb Mohammad Asif | 7 | 34 | 0 | 0 | 20.6 | +1 |
| Iain O'Brienlbw b Umar Gul | 4 | 13 | 1 | 0 | 30.8 | −3 |
| Chris Martinnot out | 1* | 2 | 0 | 0 | 50.0 | +1 |
| Extras b 4, lb 5, w 1, nb 3 | 13 | |||||
| Total 67.0 overs, 2.28 an over | 153 | |||||
Fall of wickets 0-1 (Martin Guptill, 0.4), 0-2 (Daniel Flynn, 2.2), 87-3 (Ross Taylor, 29.3), 91-4 (Peter Fulton, 31.5), 112-5 (Timothy McIntosh, 45.3), 115-6 (Brendon McCullum, 49.5), 123-7 (Daniel Vettori, 51.6), 143-8 (Shane Bond, 61.3), 150-9 (Iain O'Brien, 64.6), 153-10 (Grant Elliott, 66.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 16.0 | 7 | 29 | 2 | 1.81 |
| Mohammad Asif | 20.0 | 6 | 43 | 4 | 2.15 |
| Umar Gul | 14.0 | 3 | 41 | 3 | 2.93 |
| Saeed Ajmal | 17.0 | 5 | 26 | 0 | 1.53 |
Pakistan, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Khurram Manzoorc Brendon McCullum b Shane Bond | 4 | 18 | 1 | 0 | 22.2 | −2 |
| Imran Farhatc Timothy McIntosh b Chris Martin | 1 | 17 | 0 | 0 | 5.9 | −5 |
| Fawad Alamc Peter Fulton b Shane Bond | 5 | 18 | 0 | 0 | 27.8 | −1 |
| Mohammad Yousufc Brendon McCullum b Chris Martin | 41 | 70 | 7 | 1 | 58.6 | +49 |
| Umar Akmalc & b Shane Bond | 75 | 174 | 5 | 1 | 43.1 | +134 |
| Shoaib Malikc Brendon McCullum b Iain O'Brien | 32 | 59 | 5 | 1 | 54.2 | +43 |
| Kamran Akmallbw b Iain O'Brien | 27 | 32 | 4 | 0 | 84.4 | +35 |
| Mohammad Amirc & b Daniel Vettori | 15 | 36 | 1 | 0 | 41.7 | +17 |
| Umar Gulc Daniel Vettori b Iain O'Brien | 4 | 8 | 1 | 0 | 50.0 | −2 |
| Mohammad Asifc Ross Taylor b Daniel Vettori | 0 | 19 | 0 | 0 | 0.0 | −6 |
| Saeed Ajmalnot out | 1* | 6 | 0 | 0 | 16.7 | +1 |
| Extras b 9, lb 1, w 2, nb 1 | 13 | |||||
| Total 76.0 overs, 2.87 an over | 218 | |||||
Fall of wickets 4-1 (Khurram Manzoor, 4.6), 6-2 (Imran Farhat, 5.6), 24-3 (Fawad Alam, 10.1), 95-4 (Mohammad Yousuf, 36.2), 161-5 (Shoaib Malik, 54.2), 195-6 (Umar Akmal, 63.5), 197-7 (Kamran Akmal, 64.4), 203-8 (Umar Gul, 66.6), 213-9 (Mohammad Asif, 73.3), 218-10 (Mohammad Amir, 75.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Bond | 21.0 | 5 | 46 | 3 | 2.19 |
| Chris Martin | 16.0 | 4 | 45 | 2 | 2.81 |
| Iain O'Brien | 23.0 | 3 | 63 | 3 | 2.74 |
| Daniel Vettori | 14.0 | 1 | 51 | 2 | 3.64 |
| Grant Elliott | 2.0 | 0 | 3 | 0 | 1.50 |
−61 runs off Pakistan's expected total
Imran Farhat, lbw b Chris Martin for 22, in the 2nd innings after 16.3 overs. Pakistan had been on course for 309; afterwards, 248.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.