Pakistan took a first-innings lead of 165. New Zealand were set 405. Pakistan won by 141 runs.
Pakistan 1st innings
264 88.2 ov
Kamran Akmal 70 · Umar Akmal 46 · Daniel Vettori 4/58
New Zealand 1st innings
99 36.5 ov
Ross Taylor 30 · Daniel Flynn 29 · Mohammad Asif 4/40 · conditions easier than 90% of Tests
Pakistan lead by 165
Pakistan 2nd innings
239 86.3 ov
Mohammad Yousuf 83 · Umar Akmal 52 · Chris Martin 4/52
New Zealand need 405 to win
New Zealand 2nd innings
263 82.5 ov
Ross Taylor 97 · Daniel Vettori 40 · Mohammad Asif 5/67 · conditions easier than 90% of Tests
Pakistan won by 141 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatc Ross Taylor b Daniel Vettori | 32 | 98 | 3 | 0 | 32.7 | +29 |
| Salman Buttc Daryl Tuffey b Iain O'Brien | 29 | 103 | 4 | 0 | 28.2 | +26 |
| Umar Akmalb Daryl Tuffey | 46 | 48 | 6 | 1 | 95.8 | +50 |
| Mohammad Yousuflbw b Daniel Vettori | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Misbah-ul-Haqlbw b Daniel Vettori | 21 | 51 | 0 | 1 | 41.2 | +18 |
| Shoaib Malikc Daniel Vettori b Daryl Tuffey | 9 | 16 | 2 | 0 | 56.3 | +2 |
| Kamran Akmalc Daniel Vettori b Daryl Tuffey | 70 | 85 | 8 | 0 | 82.4 | +134 |
| Mohammad Amirc Ross Taylor b Iain O'Brien | 21 | 57 | 3 | 0 | 36.8 | +20 |
| Umar Gulc Iain O'Brien b Daryl Tuffey | 31 | 58 | 3 | 1 | 53.4 | +37 |
| Mohammad Asifc & b Daniel Vettori | 4 | 9 | 0 | 0 | 44.4 | −3 |
| Danish Kanerianot out | 0* | 3 | 0 | 0 | 0.0 | +0 |
| Extras w 1 | 1 | |||||
| Total 88.2 overs, 2.99 an over | 264 | |||||
Fall of wickets 60-1 (Salman Butt, 32.2), 66-2 (Imran Farhat, 35.1), 66-3 (Mohammad Yousuf, 35.3), 119-4 (Umar Akmal, 45.1), 131-5 (Shoaib Malik, 49.5), 156-6 (Misbah-ul-Haq, 55.2), 193-7 (Mohammad Amir, 68.6), 257-8 (Kamran Akmal, 85.3), 264-9 (Mohammad Asif, 87.3), 264-10 (Umar Gul, 88.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 20.0 | 2 | 64 | 0 | 3.20 |
| Daryl Tuffey | 23.2 | 6 | 64 | 4 | 2.74 |
| Iain O'Brien | 23.0 | 4 | 78 | 2 | 3.39 |
| Daniel Vettori | 22.0 | 6 | 58 | 4 | 2.64 |
New Zealand, 2nd innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Timothy McIntoshc Salman Butt b Mohammad Asif | 4 | 21 | 0 | 0 | 19.0 | −4 |
| Martin Guptillc Kamran Akmal b Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 | −8 |
| Daniel Flynnlbw b Mohammad Asif | 29 | 74 | 3 | 0 | 39.2 | +31 |
| Ross Taylorb Umar Gul · the wicket that cost most, −63 | 30 | 40 | 4 | 0 | 75.0 | +31 |
| Peter Fultonlbw b Umar Gul | 0 | 2 | 0 | 0 | 0.0 | −8 |
| Grant Elliottc & b Danish Kaneria | 20 | 54 | 1 | 0 | 37.0 | +21 |
| Brendon McCullumc Shoaib Malik b Mohammad Asif | 0 | 1 | 0 | 0 | 0.0 | −8 |
| Daniel Vettoric Misbah-ul-Haq b Danish Kaneria | 6 | 7 | 0 | 0 | 85.7 | −1 |
| Daryl Tuffeyc Mohammad Yousuf b Mohammad Asif | 3 | 14 | 0 | 0 | 21.4 | −5 |
| Iain O'Brienc Imran Farhat b Danish Kaneria | 0 | 3 | 0 | 0 | 0.0 | −8 |
| Chris Martinnot out | 0* | 1 | 0 | 0 | 0.0 | +0 |
| Extras lb 7 | 7 | |||||
| Total 36.5 overs, 2.69 an over | 99 | |||||
Fall of wickets 1-1 (Martin Guptill, 0.5), 5-2 (Timothy McIntosh, 5.5), 48-3 (Ross Taylor, 16.6), 52-4 (Peter Fulton, 18.2), 85-5 (Daniel Flynn, 30.3), 85-6 (Brendon McCullum, 30.4), 95-7 (Grant Elliott, 33.3), 96-8 (Daniel Vettori, 35.1), 96-9 (Iain O'Brien, 35.4), 99-10 (Daryl Tuffey, 36.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 11.0 | 2 | 25 | 1 | 2.27 |
| Mohammad Asif | 12.5 | 2 | 40 | 4 | 3.12 |
| Umar Gul | 7.0 | 2 | 21 | 2 | 3.00 |
| Danish Kaneria | 6.0 | 2 | 6 | 3 | 1.00 |
Pakistan, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatc Peter Fulton b Iain O'Brien | 35 | 63 | 4 | 1 | 55.6 | +33 |
| Salman Buttc Ross Taylor b Iain O'Brien | 18 | 48 | 2 | 0 | 37.5 | +13 |
| Mohammad Yousuflbw b Chris Martin | 83 | 200 | 7 | 0 | 41.5 | +109 |
| Misbah-ul-Haqc Brendon McCullum b Iain O'Brien | 33 | 110 | 3 | 0 | 30.0 | +32 |
| Umar Akmalc Daniel Vettori b Chris Martin | 52 | 33 | 6 | 2 | 157.6 | +59 |
| Shoaib Malikc Brendon McCullum b Grant Elliott | 3 | 23 | 0 | 0 | 13.0 | −4 |
| Kamran Akmalc Brendon McCullum b Grant Elliott | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Mohammad Amirc Martin Guptill b Chris Martin | 9 | 30 | 1 | 0 | 30.0 | +2 |
| Umar Gulc Peter Fulton b Iain O'Brien | 1 | 7 | 0 | 0 | 14.3 | −6 |
| Danish Kaneriac Ross Taylor b Chris Martin | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Mohammad Asifnot out | 0* | 3 | 0 | 0 | 0.0 | +0 |
| Extras b 4, lb 1 | 5 | |||||
| Total 86.3 overs, 2.76 an over | 239 | |||||
Fall of wickets 49-1 (Salman Butt, 16.4), 54-2 (Imran Farhat, 18.6), 131-3 (Misbah-ul-Haq, 53.6), 197-4 (Umar Akmal, 65.6), 210-5 (Shoaib Malik, 71.5), 210-6 (Kamran Akmal, 71.6), 230-7 (Mohammad Amir, 83.3), 239-8 (Mohammad Yousuf, 85.2), 239-9 (Danish Kaneria, 85.3), 239-10 (Umar Gul, 86.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 19.0 | 4 | 52 | 4 | 2.74 |
| Daryl Tuffey | 16.0 | 3 | 45 | 0 | 2.81 |
| Daniel Vettori | 25.0 | 11 | 63 | 0 | 2.52 |
| Iain O'Brien | 21.3 | 5 | 66 | 4 | 3.07 |
| Grant Elliott | 5.0 | 1 | 8 | 2 | 1.60 |
New Zealand, 4th innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Martin Guptillb Mohammad Asif | 15 | 52 | 2 | 0 | 28.8 | +9 |
| Timothy McIntoshlbw b Mohammad Asif | 2 | 4 | 0 | 0 | 50.0 | −6 |
| Daniel Flynnc Kamran Akmal b Mohammad Asif | 20 | 39 | 2 | 0 | 51.3 | +16 |
| Ross Taylorc Misbah-ul-Haq b Mohammad Amir | 97 | 135 | 9 | 5 | 71.9 | +100 |
| Peter Fultonc Kamran Akmal b Mohammad Amir | 13 | 55 | 1 | 0 | 23.6 | +6 |
| Grant Elliottb Danish Kaneria | 6 | 19 | 0 | 0 | 31.6 | −2 |
| Brendon McCullumc Kamran Akmal b Danish Kaneria | 24 | 79 | 1 | 0 | 30.4 | +20 |
| Daniel Vettoric Umar Akmal b Mohammad Asif | 40 | 57 | 3 | 0 | 70.2 | +43 |
| Daryl Tuffeylbw b Danish Kaneria | 3 | 6 | 0 | 0 | 50.0 | −5 |
| Iain O'Brienc Shoaib Malik b Mohammad Asif | 31 | 45 | 5 | 0 | 68.9 | +32 |
| Chris Martinnot out | 0* | 6 | 0 | 0 | 0.0 | +0 |
| Extras b 6, lb 6 | 12 | |||||
| Total 82.5 overs, 3.18 an over | 263 | |||||
Fall of wickets 4-1 (Timothy McIntosh, 1.5), 36-2 (Martin Guptill, 14.4), 37-3 (Daniel Flynn, 16.3), 80-4 (Peter Fulton, 35.2), 108-5 (Grant Elliott, 41.2), 186-6 (Ross Taylor, 60.2), 206-7 (Brendon McCullum, 67.5), 212-8 (Daryl Tuffey, 69.5), 252-9 (Daniel Vettori, 80.1), 263-10 (Iain O'Brien, 82.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 16.0 | 3 | 64 | 2 | 4.00 |
| Mohammad Asif | 23.5 | 9 | 67 | 5 | 2.81 |
| Danish Kaneria | 31.0 | 6 | 74 | 3 | 2.39 |
| Umar Gul | 11.0 | 2 | 41 | 0 | 3.73 |
| Shoaib Malik | 1.0 | 0 | 5 | 0 | 5.00 |
−63 runs off New Zealand's expected total
Ross Taylor, b Umar Gul for 30, in the 2nd innings after 16.6 overs. New Zealand had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.