← Scores ← All scores
Pakistan 223/10 & 455/10
New Zealand 471/10 & 90/0
Match drawn
New Zealand v Pakistan 2009 · 3rd Test McLean Park, Napier 11–15 Dec 2009
Pakistan
223 /10 (64.3 ov)
Batter R B 4s 6s SR
Imran Farhat* not out 117 169 14 1 69.23
Salman Butt b TG Southee 9 8 2 0 112.50
Faisal Iqbal c & b IE O'Brien 6 25 1 0 24.00
Mohammad Yousuf c & b IE O'Brien 0 13 0 0 0.00
Umar Akmal c & b IE O'Brien 0 11 0 0 0.00
Misbah-ul-Haq c & b IE O'Brien 0 4 0 0 0.00
Kamran Akmal c & b CS Martin 22 28 3 1 78.57
Mohammad Amir c & b DR Tuffey 23 82 4 0 28.05
Umar Gul c & b DR Tuffey 24 37 3 1 64.86
Mohammad Asif c & b DR Tuffey 0 1 0 0 0.00
Danish Kaneria c & b DR Tuffey 16 13 4 0 123.08
Extras 6 (lb 2, nb 4)
Total 223/10 (64.3 ov)
Bowler O M R W Econ
CS Martin 9.0 0 37 1 4.11
TG Southee 17.0 4 62 1 3.65
IE O'Brien 15.0 5 35 4 2.33
DR Tuffey 15.3 4 52 4 3.35
DL Vettori 8.0 0 35 0 4.38
Fall of wickets
1-14 (Salman Butt, 3.4)·2-39 (Faisal Iqbal, 10.5)·3-43 (Mohammad Yousuf, 14.6)·4-51 (Umar Akmal, 18.2)·5-51 (Misbah-ul-Haq, 18.6)·6-90 (Kamran Akmal, 26.6)·7-159 (Mohammad Amir, 50.4)·8-194 (Umar Gul, 60.3)·9-194 (Mohammad Asif, 60.4)·10-223 (Danish Kaneria, 64.3)
New Zealand
471 /10 (139.0 ov)
Batter R B 4s 6s SR
TG McIntosh c & b Danish Kaneria 74 187 8 0 39.57
BJ Watling c & b Mohammad Asif 18 69 1 0 26.09
MJ Guptill lbw b Danish Kaneria 13 47 2 0 27.66
LRPL Taylor c & b Danish Kaneria 21 49 4 0 42.86
DR Flynn c & b Danish Kaneria 5 26 0 0 19.23
DL Vettori c & b Mohammad Asif 134 186 12 1 72.04
BB McCullum c & b Umar Gul 89 103 11 1 86.41
DR Tuffey* not out 80 123 8 2 65.04
TG Southee lbw b Danish Kaneria 0 3 0 0 0.00
IE O'Brien st b Danish Kaneria 19 41 2 0 46.34
CS Martin lbw b Danish Kaneria 0 4 0 0 0.00
Extras 18 (b 8, lb 4, w 2, nb 4)
Total 471/10 (139.0 ov)
Bowler O M R W Econ
Mohammad Amir 22.0 6 74 0 3.36
Mohammad Asif 31.0 10 103 2 3.32
Umar Gul 33.0 5 114 1 3.45
Danish Kaneria 53.0 10 168 7 3.17
Fall of wickets
1-60 (BJ Watling, 26.1)·2-82 (MJ Guptill, 41.1)·3-118 (LRPL Taylor, 53.2)·4-136 (TG McIntosh, 61.4)·5-145 (DR Flynn, 63.5)·6-321 (BB McCullum, 98.1)·7-408 (DL Vettori, 122.4)·8-409 (TG Southee, 123.2)·9-471 (IE O'Brien, 138.2)·10-471 (CS Martin, 138.6)
Pakistan
455 /10 (193.3 ov)
Batter R B 4s 6s SR
Imran Farhat c & b MJ Guptill 61 190 6 1 32.11
Salman Butt c & b MJ Guptill 66 171 8 0 38.60
Faisal Iqbal c & b CS Martin 67 170 8 0 39.41
Mohammad Yousuf c & b IE O'Brien 89 212 8 1 41.98
Umar Akmal c & b TG Southee 77 144 6 1 53.47
Misbah-ul-Haq st b DL Vettori 7 65 0 0 10.77
Kamran Akmal* not out 56 121 6 2 46.28
Mohammad Amir c & b DL Vettori 7 53 0 0 13.21
Umar Gul c & b IE O'Brien 0 13 0 0 0.00
Danish Kaneria c & b TG Southee 11 15 2 0 73.33
Mohammad Asif lbw b MJ Guptill 0 10 0 0 0.00
Extras 9 (b 3, lb 2, w 1, nb 3)
Total 455/10 (193.3 ov)
Bowler O M R W Econ
CS Martin 32.0 6 82 1 2.56
TG Southee 31.0 8 64 2 2.06
IE O'Brien 40.1 6 108 2 2.69
DR Tuffey 21.0 2 61 0 2.90
DL Vettori 56.0 25 93 2 1.66
MJ Guptill 13.2 3 37 3 2.77
Fall of wickets
1-129 (Salman Butt, 56.3)·2-146 (Imran Farhat, 62.1)·3-274 (Faisal Iqbal, 114.5)·4-333 (Mohammad Yousuf, 134.4)·5-361 (Misbah-ul-Haq, 152.6)·6-397 (Umar Akmal, 163.5)·7-421 (Mohammad Amir, 178.3)·8-423 (Umar Gul, 181.6)·9-449 (Danish Kaneria, 189.4)·10-455 (Mohammad Asif, 193.2)
New Zealand
90 /0 (19.0 ov)
Batter R B 4s 6s SR
TG McIntosh* not out 23 54 1 0 42.59
BJ Watling* not out 60 62 9 1 96.77
Extras 7 (b 2, lb 1, nb 4)
Total 90/0 (19.0 ov)
Bowler O M R W Econ
Mohammad Asif 5.0 0 15 0 3.00
Mohammad Amir 6.0 1 27 0 4.50
Danish Kaneria 5.0 0 21 0 4.20
Umar Gul 3.0 0 24 0 8.00