New Zealand took a first-innings lead of 248. New Zealand were set 208. Match drawn.
Pakistan 1st innings
223 64.3 ov
Imran Farhat 117* · Umar Gul 24 · Iain O'Brien 4/35
New Zealand 1st innings
471 139.0 ov
Daniel Vettori 134 · Brendon McCullum 89 · Danish Kaneria 7/168 · conditions easier than 90% of Tests
New Zealand lead by 248
Pakistan 2nd innings
455 193.3 ov
Mohammad Yousuf 89 · Umar Akmal 77 · Martin Guptill 3/37
New Zealand need 208 to win
New Zealand 2nd innings
90/0 19.0 ov
BJ Watling 60* · Timothy McIntosh 23* · conditions easier than 90% of Tests
Match drawn
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatnot out | 117* | 169 | 14 | 1 | 69.2 | +220 |
| Salman Buttb Tim Southee | 9 | 8 | 2 | 0 | 112.5 | +2 |
| Faisal Iqbalc Martin Guptill b Iain O'Brien | 6 | 25 | 1 | 0 | 24.0 | −1 |
| Mohammad Yousufc Timothy McIntosh b Iain O'Brien | 0 | 13 | 0 | 0 | 0.0 | −7 |
| Umar Akmalc Martin Guptill b Iain O'Brien · the wicket that cost most, −60 | 0 | 11 | 0 | 0 | 0.0 | −7 |
| Misbah-ul-Haqc Brendon McCullum b Iain O'Brien | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Kamran Akmalc Martin Guptill b Chris Martin | 22 | 28 | 3 | 1 | 78.6 | +21 |
| Mohammad Amirc Brendon McCullum b Daryl Tuffey | 23 | 82 | 4 | 0 | 28.0 | +25 |
| Umar Gulc Brendon McCullum b Daryl Tuffey | 24 | 37 | 3 | 1 | 64.9 | +26 |
| Mohammad Asifc Brendon McCullum b Daryl Tuffey | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Danish Kaneriac Brendon McCullum b Daryl Tuffey | 16 | 13 | 4 | 0 | 123.1 | +13 |
| Extras lb 2, nb 4 | 6 | |||||
| Total 64.3 overs, 3.46 an over | 223 | |||||
Fall of wickets 14-1 (Salman Butt, 3.4), 39-2 (Faisal Iqbal, 10.5), 43-3 (Mohammad Yousuf, 14.6), 51-4 (Umar Akmal, 18.2), 51-5 (Misbah-ul-Haq, 18.6), 90-6 (Kamran Akmal, 26.6), 159-7 (Mohammad Amir, 50.4), 194-8 (Umar Gul, 60.3), 194-9 (Mohammad Asif, 60.4), 223-10 (Danish Kaneria, 64.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 9.0 | 0 | 37 | 1 | 4.11 |
| Tim Southee | 17.0 | 4 | 62 | 1 | 3.65 |
| Iain O'Brien | 15.0 | 5 | 35 | 4 | 2.33 |
| Daryl Tuffey | 15.3 | 4 | 52 | 4 | 3.35 |
| Daniel Vettori | 8.0 | 0 | 35 | 0 | 4.38 |
New Zealand, 2nd innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Timothy McIntoshc Kamran Akmal b Danish Kaneria | 74 | 187 | 8 | 0 | 39.6 | +61 |
| BJ Watlingc Umar Akmal b Mohammad Asif | 18 | 69 | 1 | 0 | 26.1 | +11 |
| Martin Guptilllbw b Danish Kaneria | 13 | 47 | 2 | 0 | 27.7 | +6 |
| Ross Taylorc Mohammad Yousuf b Danish Kaneria | 21 | 49 | 4 | 0 | 42.9 | +14 |
| Daniel Flynnc Kamran Akmal b Danish Kaneria | 5 | 26 | 0 | 0 | 19.2 | −3 |
| Daniel Vettoric Umar Akmal b Mohammad Asif | 134 | 186 | 12 | 1 | 72.0 | +178 |
| Brendon McCullumc Faisal Iqbal b Umar Gul | 89 | 103 | 11 | 1 | 86.4 | +120 |
| Daryl Tuffeynot out | 80* | 123 | 8 | 2 | 65.0 | +99 |
| Tim Southeelbw b Danish Kaneria | 0 | 3 | 0 | 0 | 0.0 | −8 |
| Iain O'Brienst Kamran Akmal b Danish Kaneria | 19 | 41 | 2 | 0 | 46.3 | +14 |
| Chris Martinlbw b Danish Kaneria | 0 | 4 | 0 | 0 | 0.0 | −8 |
| Extras b 8, lb 4, w 2, nb 4 | 18 | |||||
| Total 139.0 overs, 3.39 an over | 471 | |||||
Fall of wickets 60-1 (BJ Watling, 26.1), 82-2 (Martin Guptill, 41.1), 118-3 (Ross Taylor, 53.2), 136-4 (Timothy McIntosh, 61.4), 145-5 (Daniel Flynn, 63.5), 321-6 (Brendon McCullum, 98.1), 408-7 (Daniel Vettori, 122.4), 409-8 (Tim Southee, 123.2), 471-9 (Iain O'Brien, 138.2), 471-10 (Chris Martin, 138.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 22.0 | 6 | 74 | 0 | 3.36 |
| Mohammad Asif | 31.0 | 10 | 103 | 2 | 3.32 |
| Umar Gul | 33.0 | 5 | 114 | 1 | 3.45 |
| Danish Kaneria | 53.0 | 10 | 168 | 7 | 3.17 |
Pakistan, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatc & b Martin Guptill | 61 | 190 | 6 | 1 | 32.1 | +57 |
| Salman Buttc & b Martin Guptill | 66 | 171 | 8 | 0 | 38.6 | +61 |
| Faisal Iqbalc Ross Taylor b Chris Martin | 67 | 170 | 8 | 0 | 39.4 | +85 |
| Mohammad Yousufc Brendon McCullum b Iain O'Brien | 89 | 212 | 8 | 1 | 42.0 | +118 |
| Umar Akmalc Brendon McCullum b Tim Southee | 77 | 144 | 6 | 1 | 53.5 | +94 |
| Misbah-ul-Haqst Brendon McCullum b Daniel Vettori | 7 | 65 | 0 | 0 | 10.8 | +0 |
| Kamran Akmalnot out | 56* | 121 | 6 | 2 | 46.3 | +74 |
| Mohammad Amirc Chris Martin b Daniel Vettori | 7 | 53 | 0 | 0 | 13.2 | +0 |
| Umar Gulc Daniel Flynn b Iain O'Brien | 0 | 13 | 0 | 0 | 0.0 | −7 |
| Danish Kaneriac Brendon McCullum b Tim Southee | 11 | 15 | 2 | 0 | 73.3 | +5 |
| Mohammad Asiflbw b Martin Guptill | 0 | 10 | 0 | 0 | 0.0 | −7 |
| Extras b 3, lb 2, w 1, nb 3 | 9 | |||||
| Total 193.3 overs, 2.35 an over | 455 | |||||
Fall of wickets 129-1 (Salman Butt, 56.3), 146-2 (Imran Farhat, 62.1), 274-3 (Faisal Iqbal, 114.5), 333-4 (Mohammad Yousuf, 134.4), 361-5 (Misbah-ul-Haq, 152.6), 397-6 (Umar Akmal, 163.5), 421-7 (Mohammad Amir, 178.3), 423-8 (Umar Gul, 181.6), 449-9 (Danish Kaneria, 189.4), 455-10 (Mohammad Asif, 193.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Martin | 32.0 | 6 | 82 | 1 | 2.56 |
| Tim Southee | 31.0 | 8 | 64 | 2 | 2.06 |
| Iain O'Brien | 40.1 | 6 | 108 | 2 | 2.69 |
| Daryl Tuffey | 21.0 | 2 | 61 | 0 | 2.90 |
| Daniel Vettori | 56.0 | 25 | 93 | 2 | 1.66 |
| Martin Guptill | 13.2 | 3 | 37 | 3 | 2.77 |
New Zealand, 4th innings · conditions easier than 90% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Timothy McIntoshnot out | 23* | 54 | 1 | 0 | 42.6 | +27 |
| BJ Watlingnot out | 60* | 62 | 9 | 1 | 96.8 | +86 |
| Extras b 2, lb 1, nb 4 | 7 | |||||
| Total 19.0 overs, 4.74 an over | 90/0 | |||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 5.0 | 0 | 15 | 0 | 3.00 |
| Mohammad Amir | 6.0 | 1 | 27 | 0 | 4.50 |
| Danish Kaneria | 5.0 | 0 | 21 | 0 | 4.20 |
| Umar Gul | 3.0 | 0 | 24 | 0 | 8.00 |
−60 runs off Pakistan's expected total
Umar Akmal, c Martin Guptill b Iain O'Brien for 0, in the 1st innings after 18.2 overs. Pakistan had been on course for 225; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.