← Scores ← All scores
England 446/10
Pakistan 74/10 & 147/10
England won by 225 runs
England v Pakistan 2010 · 4th Test Lord's, London 26–29 Aug 2010
England
446 /10 (139.2 ov)
Batter R B 4s 6s SR
AJ Strauss b Mohammad Asif 13 37 0 0 35.14
AN Cook c & b Mohammad Amir 10 37 1 0 27.03
IJL Trott c & b Wahab Riaz 184 383 20 0 48.04
KP Pietersen c & b Mohammad Amir 0 1 0 0 0.00
PD Collingwood lbw b Mohammad Amir 0 3 0 0 0.00
EJG Morgan c & b Mohammad Amir 0 3 0 0 0.00
MJ Prior c & b Mohammad Amir 22 72 2 0 30.56
GP Swann c & b Mohammad Amir 0 2 0 0 0.00
SCJ Broad lbw b Saeed Ajmal 169 297 19 1 56.90
JM Anderson c & b Saeed Ajmal 6 14 1 0 42.86
ST Finn* not out 0 1 0 0 0.00
Extras 42 (b 4, lb 17, w 7, nb 14)
Total 446/10 (139.2 ov)
Bowler O M R W Econ
Mohammad Amir 28.0 6 84 6 3.00
Mohammad Asif 29.0 6 97 1 3.34
Wahab Riaz 27.2 5 92 1 3.37
Saeed Ajmal 44.0 5 126 2 2.86
Yasir Hameed 1.0 1 0 0 0.00
Imran Farhat 10.0 1 26 0 2.60
Fall of wickets
1-31 (AJ Strauss, 11.1)·2-39 (AN Cook, 12.6)·3-39 (KP Pietersen, 14.1)·4-39 (PD Collingwood, 14.4)·5-47 (EJG Morgan, 16.1)·6-102 (MJ Prior, 38.2)·7-102 (GP Swann, 38.4)·8-434 (SCJ Broad, 134.2)·9-446 (JM Anderson, 138.5)·10-446 (IJL Trott, 139.2)
Pakistan
74 /10 (33.0 ov)
Batter R B 4s 6s SR
Imran Farhat c & b JM Anderson 6 21 1 0 28.57
Yasir Hameed c & b SCJ Broad 2 6 0 0 33.33
Salman Butt b GP Swann 26 58 4 0 44.83
Mohammad Yousuf b SCJ Broad 0 4 0 0 0.00
Azhar Ali c & b GP Swann 10 47 1 0 21.28
Umar Akmal b ST Finn 6 22 1 0 27.27
Kamran Akmal c & b ST Finn 13 21 2 0 61.90
Mohammad Amir lbw b ST Finn 0 2 0 0 0.00
Wahab Riaz lbw b GP Swann 2 12 0 0 16.67
Saeed Ajmal* not out 4 1 1 0 400.00
Mohammad Asif c & b GP Swann 0 5 0 0 0.00
Extras 5 (lb 4, nb 1)
Total 74/10 (33.0 ov)
Bowler O M R W Econ
JM Anderson 10.0 6 10 1 1.00
SCJ Broad 6.0 4 10 2 1.67
ST Finn 9.0 4 38 3 4.22
GP Swann 8.0 3 12 4 1.50
Fall of wickets
1-9 (Yasir Hameed, 3.3)·2-9 (Imran Farhat, 4.5)·3-10 (Mohammad Yousuf, 5.6)·4-46 (Salman Butt, 22.1)·5-53 (Azhar Ali, 24.2)·6-57 (Umar Akmal, 27.4)·7-57 (Mohammad Amir, 27.6)·8-70 (Kamran Akmal, 31.5)·9-74 (Wahab Riaz, 32.1)·10-74 (Mohammad Asif, 32.6)
Pakistan
147 /10 (36.5 ov)
Batter R B 4s 6s SR
Imran Farhat c & b SCJ Broad 5 12 1 0 41.67
Yasir Hameed lbw b JM Anderson 3 14 0 0 21.43
Salman Butt lbw b GP Swann 21 45 3 0 46.67
Mohammad Yousuf c & b ST Finn 10 19 1 0 52.63
Azhar Ali b GP Swann 12 17 0 0 70.59
Umar Akmal* not out 79 68 11 2 116.18
Kamran Akmal c & b JM Anderson 1 4 0 0 25.00
Mohammad Amir b GP Swann 0 5 0 0 0.00
Wahab Riaz c & b GP Swann 0 10 0 0 0.00
Saeed Ajmal run out 8 17 1 0 47.06
Mohammad Asif c & b GP Swann 1 11 0 0 9.09
Extras 7 (b 1, lb 2, w 3, nb 1)
Total 147/10 (36.5 ov)
Bowler O M R W Econ
JM Anderson 13.0 4 35 2 2.69
SCJ Broad 6.0 1 24 1 4.00
ST Finn 4.0 0 23 1 5.75
GP Swann 13.5 2 62 5 4.48
Fall of wickets
1-7 (Imran Farhat, 3.4)·2-9 (Yasir Hameed, 6.2)·3-41 (Salman Butt, 14.2)·4-41 (Mohammad Yousuf, 15.3)·5-63 (Azhar Ali, 18.4)·6-64 (Kamran Akmal, 19.2)·7-65 (Mohammad Amir, 20.2)·8-73 (Wahab Riaz, 22.6)·9-97 (Saeed Ajmal, 28.4)·10-147 (Mohammad Asif, 36.5)