England took a first-innings lead of 372 and enforced the follow-on. England won by 225 runs.
England 1st innings
446 139.2 ov
Jonathan Trott 184 · Stuart Broad 169 · Mohammad Amir 6/84
Pakistan 1st innings
74 33.0 ov
Salman Butt 26 · Graeme Swann 4/12 · conditions tougher than 75% of Tests
England lead by 372
Pakistan 2nd innings
147 36.5 ov
Umar Akmal 79* · Salman Butt 21 · Graeme Swann 5/62 · conditions tougher than 75% of Tests
Pakistan finished 225 short
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
England, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussb Mohammad Asif | 13 | 37 | 0 | 0 | 35.1 | +6 |
| Alastair Cookc Kamran Akmal b Mohammad Amir | 10 | 37 | 1 | 0 | 27.0 | +3 |
| Jonathan Trottc Kamran Akmal b Wahab Riaz | 184 | 383 | 20 | 0 | 48.0 | +355 |
| Kevin Pietersenc Kamran Akmal b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Paul Collingwoodlbw b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Eoin Morganc Yasir Hameed b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Matt Priorc Kamran Akmal b Mohammad Amir | 22 | 72 | 2 | 0 | 30.6 | +17 |
| Graeme Swannc Azhar Ali b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 | −7 |
| Stuart Broadlbw b Saeed Ajmal | 169 | 297 | 19 | 1 | 56.9 | +344 |
| James Andersonc Yasir Hameed b Saeed Ajmal | 6 | 14 | 1 | 0 | 42.9 | −1 |
| Steven Finnnot out | 0* | 1 | 0 | 0 | 0.0 | +0 |
| Extras b 4, lb 17, w 7, nb 14 | 42 | |||||
| Total 139.2 overs, 3.20 an over | 446 | |||||
Fall of wickets 31-1 (Andrew Strauss, 11.1), 39-2 (Alastair Cook, 12.6), 39-3 (Kevin Pietersen, 14.1), 39-4 (Paul Collingwood, 14.4), 47-5 (Eoin Morgan, 16.1), 102-6 (Matt Prior, 38.2), 102-7 (Graeme Swann, 38.4), 434-8 (Stuart Broad, 134.2), 446-9 (James Anderson, 138.5), 446-10 (Jonathan Trott, 139.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 28.0 | 6 | 84 | 6 | 3.00 |
| Mohammad Asif | 29.0 | 6 | 97 | 1 | 3.34 |
| Wahab Riaz | 27.2 | 5 | 92 | 1 | 3.37 |
| Saeed Ajmal | 44.0 | 5 | 126 | 2 | 2.86 |
| Yasir Hameed | 1.0 | 1 | 0 | 0 | 0.00 |
| Imran Farhat | 10.0 | 1 | 26 | 0 | 2.60 |
Pakistan, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatc Matt Prior b James Anderson | 6 | 21 | 1 | 0 | 28.6 | +1 |
| Yasir Hameedc Graeme Swann b Stuart Broad | 2 | 6 | 0 | 0 | 33.3 | −4 |
| Salman Buttb Graeme Swann | 26 | 58 | 4 | 0 | 44.8 | +34 |
| Mohammad Yousufb Stuart Broad · the wicket that cost most, −65 | 0 | 4 | 0 | 0 | 0.0 | −6 |
| Azhar Alic Alastair Cook b Graeme Swann | 10 | 47 | 1 | 0 | 21.3 | +7 |
| Umar Akmalb Steven Finn | 6 | 22 | 1 | 0 | 27.3 | +1 |
| Kamran Akmalc Matt Prior b Steven Finn | 13 | 21 | 2 | 0 | 61.9 | +14 |
| Mohammad Amirlbw b Steven Finn | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Wahab Riazlbw b Graeme Swann | 2 | 12 | 0 | 0 | 16.7 | −4 |
| Saeed Ajmalnot out | 4* | 1 | 1 | 0 | 400.0 | +3 |
| Mohammad Asifc & b Graeme Swann | 0 | 5 | 0 | 0 | 0.0 | −6 |
| Extras lb 4, nb 1 | 5 | |||||
| Total 33.0 overs, 2.24 an over | 74 | |||||
Fall of wickets 9-1 (Yasir Hameed, 3.3), 9-2 (Imran Farhat, 4.5), 10-3 (Mohammad Yousuf, 5.6), 46-4 (Salman Butt, 22.1), 53-5 (Azhar Ali, 24.2), 57-6 (Umar Akmal, 27.4), 57-7 (Mohammad Amir, 27.6), 70-8 (Kamran Akmal, 31.5), 74-9 (Wahab Riaz, 32.1), 74-10 (Mohammad Asif, 32.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 10.0 | 6 | 10 | 1 | 1.00 |
| Stuart Broad | 6.0 | 4 | 10 | 2 | 1.67 |
| Steven Finn | 9.0 | 4 | 38 | 3 | 4.22 |
| Graeme Swann | 8.0 | 3 | 12 | 4 | 1.50 |
Pakistan, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Imran Farhatc Alastair Cook b Stuart Broad | 5 | 12 | 1 | 0 | 41.7 | −1 |
| Yasir Hameedlbw b James Anderson | 3 | 14 | 0 | 0 | 21.4 | −3 |
| Salman Buttlbw b Graeme Swann | 21 | 45 | 3 | 0 | 46.7 | +21 |
| Mohammad Yousufc Jonathan Trott b Steven Finn | 10 | 19 | 1 | 0 | 52.6 | +5 |
| Azhar Alib Graeme Swann | 12 | 17 | 0 | 0 | 70.6 | +8 |
| Umar Akmalnot out | 79* | 68 | 11 | 2 | 116.2 | +179 |
| Kamran Akmalc Matt Prior b James Anderson | 1 | 4 | 0 | 0 | 25.0 | −5 |
| Mohammad Amirb Graeme Swann | 0 | 5 | 0 | 0 | 0.0 | −6 |
| Wahab Riazc Kevin Pietersen b Graeme Swann | 0 | 10 | 0 | 0 | 0.0 | −6 |
| Saeed Ajmalrun out (Stuart Broad) | 8 | 17 | 1 | 0 | 47.1 | +3 |
| Mohammad Asifc Paul Collingwood b Graeme Swann | 1 | 11 | 0 | 0 | 9.1 | −5 |
| Extras b 1, lb 2, w 3, nb 1 | 7 | |||||
| Total 36.5 overs, 3.99 an over | 147 | |||||
Fall of wickets 7-1 (Imran Farhat, 3.4), 9-2 (Yasir Hameed, 6.2), 41-3 (Salman Butt, 14.2), 41-4 (Mohammad Yousuf, 15.3), 63-5 (Azhar Ali, 18.4), 64-6 (Kamran Akmal, 19.2), 65-7 (Mohammad Amir, 20.2), 73-8 (Wahab Riaz, 22.6), 97-9 (Saeed Ajmal, 28.4), 147-10 (Mohammad Asif, 36.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 13.0 | 4 | 35 | 2 | 2.69 |
| Stuart Broad | 6.0 | 1 | 24 | 1 | 4.00 |
| Steven Finn | 4.0 | 0 | 23 | 1 | 5.75 |
| Graeme Swann | 13.5 | 2 | 62 | 5 | 4.48 |
−65 runs off Pakistan's expected total
Mohammad Yousuf, b Stuart Broad for 0, in the 2nd innings after 5.6 overs. Pakistan had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.