← Scores ← All scores
England 233/10 & 222/10
Pakistan 308/10 & 148/6
Pakistan won by 4 wickets
England v Pakistan 2010 · 3rd Test Kennington Oval, London 18–21 Aug 2010
England
233 /10 (62.3 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Wahab Riaz 15 34 3 0 44.12
AN Cook c & b Mohammad Asif 6 7 1 0 85.71
IJL Trott c & b Wahab Riaz 12 34 2 0 35.29
KP Pietersen c & b Wahab Riaz 6 29 0 0 20.69
PD Collingwood b Mohammad Amir 5 7 1 0 71.43
EJG Morgan c & b Wahab Riaz 17 43 2 0 39.53
MJ Prior* not out 84 127 14 0 66.14
GP Swann c & b Mohammad Asif 8 12 2 0 66.67
SCJ Broad lbw b Wahab Riaz 48 77 7 0 62.34
JM Anderson lbw b Mohammad Asif 0 4 0 0 0.00
ST Finn lbw b Saeed Ajmal 0 6 0 0 0.00
Extras 32 (b 10, lb 11, w 6, nb 5)
Total 233/10 (62.3 ov)
Bowler O M R W Econ
Mohammad Amir 15.0 4 49 1 3.27
Mohammad Asif 20.0 5 68 3 3.40
Wahab Riaz 18.0 6 63 5 3.50
Saeed Ajmal 9.3 1 32 1 3.37
Fall of wickets
1-9 (AN Cook, 1.7)·2-35 (AJ Strauss, 10.3)·3-40 (IJL Trott, 14.1)·4-47 (PD Collingwood, 15.5)·5-67 (KP Pietersen, 21.5)·6-74 (EJG Morgan, 27.4)·7-94 (GP Swann, 30.6)·8-213 (SCJ Broad, 58.4)·9-214 (JM Anderson, 59.3)·10-233 (ST Finn, 62.3)
Pakistan
308 /10 (100.2 ov)
Batter R B 4s 6s SR
Imran Farhat b JM Anderson 11 55 2 0 20.00
Yasir Hameed c & b ST Finn 36 53 6 1 67.92
Wahab Riaz lbw b GP Swann 27 75 3 0 36.00
Salman Butt c & b GP Swann 17 24 3 0 70.83
Mohammad Yousuf c & b GP Swann 56 108 8 0 51.85
Azhar Ali* not out 92 176 15 0 52.27
Umar Akmal run out 38 50 4 1 76.00
Kamran Akmal c & b SCJ Broad 10 16 1 0 62.50
Mohammad Amir c & b SCJ Broad 6 20 1 0 30.00
Saeed Ajmal b JM Anderson 0 2 0 0 0.00
Mohammad Asif c & b GP Swann 8 25 1 0 32.00
Extras 7 (lb 4, w 1, nb 2)
Total 308/10 (100.2 ov)
Bowler O M R W Econ
JM Anderson 24.0 6 79 2 3.29
SCJ Broad 25.0 4 72 2 2.88
ST Finn 20.0 4 74 1 3.70
GP Swann 27.2 9 68 4 2.49
PD Collingwood 4.0 0 11 0 2.75
Fall of wickets
1-48 (Imran Farhat, 17.3)·2-48 (Yasir Hameed, 18.2)·3-76 (Salman Butt, 26.2)·4-110 (Wahab Riaz, 42.1)·5-179 (Mohammad Yousuf, 62.4)·6-236 (Umar Akmal, 79.3)·7-251 (Kamran Akmal, 83.1)·8-269 (Mohammad Amir, 89.5)·9-270 (Saeed Ajmal, 90.2)·10-308 (Mohammad Asif, 100.2)
England
222 /10 (77.0 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Mohammad Amir 4 4 1 0 100.00
JM Anderson c & b Saeed Ajmal 11 30 2 0 36.67
AN Cook c & b Wahab Riaz 110 173 17 0 63.58
IJL Trott c & b Mohammad Amir 36 130 4 0 27.69
KP Pietersen b Saeed Ajmal 23 45 5 0 51.11
EJG Morgan b Saeed Ajmal 5 14 0 0 35.71
PD Collingwood c & b Mohammad Amir 3 10 0 0 30.00
MJ Prior c & b Mohammad Amir 5 18 0 0 27.78
GP Swann b Saeed Ajmal 6 21 1 0 28.57
SCJ Broad c & b Mohammad Amir 6 16 1 0 37.50
ST Finn* not out 1 6 0 0 16.67
Extras 12 (lb 5, w 2, nb 5)
Total 222/10 (77.0 ov)
Bowler O M R W Econ
Mohammad Amir 19.0 5 52 5 2.74
Mohammad Asif 16.0 7 45 0 2.81
Wahab Riaz 8.0 1 40 1 5.00
Saeed Ajmal 31.0 7 71 4 2.29
Imran Farhat 3.0 0 9 0 3.00
Fall of wickets
1-4 (AJ Strauss, 0.4)·2-40 (JM Anderson, 11.1)·3-156 (AN Cook, 50.1)·4-194 (KP Pietersen, 61.6)·5-195 (IJL Trott, 62.6)·6-202 (PD Collingwood, 66.3)·7-206 (EJG Morgan, 67.3)·8-210 (MJ Prior, 72.1)·9-220 (GP Swann, 75.2)·10-222 (SCJ Broad, 76.6)
Pakistan
148 /6 (41.4 ov)
Batter R B 4s 6s SR
Imran Farhat lbw b GP Swann 33 39 6 0 84.62
Yasir Hameed c & b JM Anderson 0 1 0 0 0.00
Salman Butt c & b GP Swann 48 64 6 0 75.00
Mohammad Yousuf b JM Anderson 33 56 5 0 58.93
Azhar Ali run out 5 24 1 0 20.83
Umar Akmal* not out 16 36 1 0 44.44
Kamran Akmal lbw b GP Swann 0 6 0 0 0.00
Mohammad Amir* not out 4 25 1 0 16.00
Extras 9 (b 4, lb 2, w 2, nb 1)
Total 148/6 (41.4 ov)
Bowler O M R W Econ
JM Anderson 14.0 5 39 2 2.79
SCJ Broad 6.0 0 35 0 5.83
GP Swann 18.4 4 50 3 2.68
ST Finn 3.0 0 18 0 6.00
Fall of wickets
1-5 (Yasir Hameed, 0.5)·2-57 (Imran Farhat, 11.3)·3-103 (Salman Butt, 21.2)·4-124 (Azhar Ali, 29.3)·5-131 (Mohammad Yousuf, 32.1)·6-132 (Kamran Akmal, 33.3)