← Scores ← All scores
New Zealand 275/10 & 110/10
Pakistan 367/10 & 21/0
Pakistan won by 10 wickets
New Zealand v Pakistan 2011 · 1st Test Seddon Park, Hamilton 7–9 Jan 2011
New Zealand
275 /10 (97.5 ov)
Batter R B 4s 6s SR
TG McIntosh c & b Tanvir Ahmed 5 6 1 0 83.33
BB McCullum c & b Umar Gul 56 77 7 2 72.73
MJ Guptill c & b Abdur Rehman 50 164 8 0 30.49
LRPL Taylor c & b Abdur Rehman 6 27 1 0 22.22
JD Ryder run out 22 41 3 1 53.66
Kane Williamson c & b Tanvir Ahmed 50 125 5 0 40.00
RA Young lbw b Abdur Rehman 14 33 2 0 42.42
DL Vettori lbw b Tanvir Ahmed 0 2 0 0 0.00
TG Southee c & b Umar Gul 56 82 8 0 68.29
BJ Arnel c & b Tanvir Ahmed 8 29 1 0 27.59
CS Martin* not out 0 2 0 0 0.00
Extras 8 (lb 6, w 1, nb 1)
Total 275/10 (97.5 ov)
Bowler O M R W Econ
Umar Gul 24.0 3 84 2 3.50
Tanvir Ahmed 18.5 3 63 4 3.35
Wahab Riaz 17.0 4 47 0 2.76
Younis Khan 6.0 1 20 0 3.33
Abdur Rehman 30.0 13 51 3 1.70
Mohammad Hafeez 2.0 1 4 0 2.00
Fall of wickets
1-9 (TG McIntosh, 1.5)·2-92 (BB McCullum, 30.2)·3-99 (LRPL Taylor, 37.5)·4-135 (JD Ryder, 50.1)·5-158 (MJ Guptill, 55.2)·6-176 (RA Young, 63.5)·7-177 (DL Vettori, 64.5)·8-261 (TG Southee, 90.3)·9-274 (Kane Williamson, 95.6)·10-275 (BJ Arnel, 97.5)
Pakistan
367 /10 (122.1 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b CS Martin 0 4 0 0 0.00
Azhar Ali c & b CS Martin 24 55 4 0 43.64
Taufeeq Umar c & b BJ Arnel 54 104 11 0 51.92
Younis Khan c & b BJ Arnel 23 24 5 0 95.83
Misbah-ul-Haq lbw b BJ Arnel 62 161 7 1 38.51
Asad Shafiq lbw b TG Southee 83 202 14 0 41.09
Abdur Rehman b BJ Arnel 28 76 3 2 36.84
Adnan Akmal c & b TG Southee 44 66 8 0 66.67
Umar Gul lbw b DL Vettori 17 15 2 1 113.33
Tanvir Ahmed c & b CS Martin 18 23 4 0 78.26
Wahab Riaz* not out 0 6 0 0 0.00
Extras 14 (b 4, lb 6, w 1, nb 3)
Total 367/10 (122.1 ov)
Bowler O M R W Econ
CS Martin 25.1 8 86 3 3.42
TG Southee 32.0 10 82 2 2.56
BJ Arnel 28.0 6 95 4 3.39
DL Vettori 29.0 12 48 1 1.66
Kane Williamson 6.0 0 33 0 5.50
MJ Guptill 2.0 0 13 0 6.50
Fall of wickets
1-0 (Mohammad Hafeez, 0.4)·2-72 (Azhar Ali, 22.2)·3-104 (Taufeeq Umar, 29.6)·4-107 (Younis Khan, 31.3)·5-256 (Asad Shafiq, 90.6)·6-256 (Misbah-ul-Haq, 91.1)·7-332 (Adnan Akmal, 114.3)·8-332 (Abdur Rehman, 115.2)·9-365 (Umar Gul, 119.2)·10-367 (Tanvir Ahmed, 122.1)
New Zealand
110 /10 (38.3 ov)
Batter R B 4s 6s SR
TG McIntosh st b Abdur Rehman 3 35 0 0 8.57
BB McCullum c & b Wahab Riaz 35 46 5 0 76.09
MJ Guptill c & b Abdur Rehman 11 35 1 0 31.43
LRPL Taylor run out 8 21 2 0 38.10
JD Ryder lbw b Wahab Riaz 0 1 0 0 0.00
Kane Williamson c & b Wahab Riaz 1 11 0 0 9.09
RA Young c & b Umar Gul 12 27 2 0 44.44
DL Vettori lbw b Abdur Rehman 3 10 0 0 30.00
TG Southee c & b Umar Gul 17 21 2 0 80.95
BJ Arnel* not out 8 19 1 0 42.11
CS Martin c & b Umar Gul 7 10 1 0 70.00
Extras 5 (nb 5)
Total 110/10 (38.3 ov)
Bowler O M R W Econ
Umar Gul 8.3 3 28 3 3.29
Tanvir Ahmed 4.0 1 20 0 5.00
Abdur Rehman 15.0 6 24 3 1.60
Wahab Riaz 11.0 1 38 3 3.45
Fall of wickets
1-36 (TG McIntosh, 11.6)·2-44 (BB McCullum, 16.3)·3-60 (MJ Guptill, 21.2)·4-60 (JD Ryder, 22.1)·5-61 (LRPL Taylor, 23.5)·6-61 (Kane Williamson, 24.3)·7-71 (DL Vettori, 27.1)·8-90 (TG Southee, 32.1)·9-96 (RA Young, 34.5)·10-110 (CS Martin, 38.3)
Pakistan
21 /0 (3.4 ov)
Batter R B 4s 6s SR
Taufeeq Umar* not out 12 15 2 0 80.00
Mohammad Hafeez* not out 9 7 2 0 128.57
Extras 0
Total 21/0 (3.4 ov)
Bowler O M R W Econ
CS Martin 2.0 0 11 0 5.50
TG Southee 1.4 0 10 0 6.00