← Scores ← All scores
New Zealand 356/10 & 293/10
Pakistan 376/10 & 226/5
Match drawn
New Zealand v Pakistan 2011 · 2nd Test Basin Reserve, Wellington 15–19 Jan 2011
New Zealand
356 /10 (127.1 ov)
Batter R B 4s 6s SR
MJ Guptill c & b Tanvir Ahmed 29 97 5 0 29.90
BB McCullum lbw b Umar Gul 2 3 0 0 66.67
Kane Williamson c & b Umar Gul 21 34 2 0 61.76
LRPL Taylor c & b Wahab Riaz 78 168 7 1 46.43
JD Ryder c & b Tanvir Ahmed 0 1 0 0 0.00
JEC Franklin c & b Abdur Rehman 33 97 5 0 34.02
RA Young c & b Tanvir Ahmed 57 162 6 0 35.19
DL Vettori c & b Abdur Rehman 110 166 10 1 66.27
TG Southee c & b Umar Gul 1 9 0 0 11.11
BJ Arnel lbw b Umar Gul 1 12 0 0 8.33
CS Martin* not out 4 16 1 0 25.00
Extras 20 (b 7, lb 1, w 10, nb 2)
Total 356/10 (127.1 ov)
Bowler O M R W Econ
Umar Gul 32.0 3 87 4 2.72
Tanvir Ahmed 25.0 5 93 3 3.72
Younis Khan 1.0 0 9 0 9.00
Wahab Riaz 16.0 3 46 1 2.88
Abdur Rehman 45.1 12 96 2 2.13
Mohammad Hafeez 8.0 0 17 0 2.12
Fall of wickets
1-3 (BB McCullum, 0.6)·2-46 (Kane Williamson, 12.1)·3-98 (MJ Guptill, 32.5)·4-98 (JD Ryder, 32.6)·5-166 (JEC Franklin, 63.6)·6-180 (LRPL Taylor, 71.1)·7-318 (RA Young, 114.3)·8-322 (TG Southee, 116.6)·9-338 (BJ Arnel, 120.3)·10-356 (DL Vettori, 127.1)
Pakistan
376 /10 (133.0 ov)
Batter R B 4s 6s SR
Taufeeq Umar c & b DL Vettori 70 143 12 0 48.95
Mohammad Hafeez c & b TG Southee 1 8 0 0 12.50
Azhar Ali c & b CS Martin 67 169 7 1 39.64
Younis Khan c & b DL Vettori 73 161 10 0 45.34
Misbah-ul-Haq lbw b CS Martin 99 207 16 0 47.83
Asad Shafiq c & b DL Vettori 0 5 0 0 0.00
Adnan Akmal c & b DL Vettori 22 34 3 0 64.71
Abdur Rehman c & b CS Martin 5 13 1 0 38.46
Umar Gul c & b CS Martin 19 26 4 0 73.08
Tanvir Ahmed c & b TG Southee 7 19 0 0 36.84
Wahab Riaz* not out 7 14 1 0 50.00
Extras 6 (b 1, lb 2, w 2, nb 1)
Total 376/10 (133.0 ov)
Bowler O M R W Econ
CS Martin 32.0 7 91 4 2.84
TG Southee 28.0 7 102 2 3.64
BJ Arnel 16.0 4 50 0 3.12
JEC Franklin 9.0 1 30 0 3.33
DL Vettori 47.0 11 100 4 2.13
MJ Guptill 1.0 1 0 0 0.00
Fall of wickets
1-2 (Mohammad Hafeez, 1.5)·2-134 (Taufeeq Umar, 49.5)·3-144 (Azhar Ali, 54.4)·4-286 (Younis Khan, 105.6)·5-294 (Asad Shafiq, 107.5)·6-324 (Adnan Akmal, 115.5)·7-333 (Abdur Rehman, 120.2)·8-360 (Misbah-ul-Haq, 126.3)·9-363 (Umar Gul, 128.2)·10-376 (Tanvir Ahmed, 132.6)
New Zealand
293 /10 (90.5 ov)
Batter R B 4s 6s SR
MJ Guptill lbw b Abdur Rehman 73 178 9 1 41.01
BB McCullum c & b Abdur Rehman 64 111 6 1 57.66
Kane Williamson c & b Tanvir Ahmed 15 43 2 0 34.88
LRPL Taylor lbw b Umar Gul 52 101 4 1 51.49
JD Ryder b Mohammad Hafeez 17 25 2 1 68.00
JEC Franklin c & b Mohammad Hafeez 6 12 1 0 50.00
RA Young c & b Abdur Rehman 20 57 1 0 35.09
DL Vettori b Umar Gul 1 5 0 0 20.00
TG Southee* not out 22 21 1 2 104.76
BJ Arnel lbw b Umar Gul 0 1 0 0 0.00
CS Martin c & b Umar Gul 1 4 0 0 25.00
Extras 22 (b 2, lb 6, w 1, nb 13)
Total 293/10 (90.5 ov)
Bowler O M R W Econ
Umar Gul 20.5 4 61 4 2.93
Tanvir Ahmed 10.0 0 36 1 3.60
Abdur Rehman 39.0 6 119 3 3.05
Wahab Riaz 8.0 1 38 0 4.75
Mohammad Hafeez 13.0 3 31 2 2.38
Fall of wickets
1-120 (BB McCullum, 35.3)·2-166 (Kane Williamson, 52.4)·3-166 (MJ Guptill, 53.3)·4-192 (JD Ryder, 61.1)·5-208 (JEC Franklin, 65.6)·6-268 (RA Young, 85.3)·7-268 (LRPL Taylor, 86.1)·8-275 (DL Vettori, 88.1)·9-275 (BJ Arnel, 88.2)·10-293 (CS Martin, 90.5)
Pakistan
226 /5 (91.5 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b CS Martin 32 46 5 0 69.57
Taufeeq Umar lbw b TG Southee 0 1 0 0 0.00
Azhar Ali lbw b CS Martin 10 22 1 0 45.45
Younis Khan c & b TG Southee 81 155 10 0 52.26
Misbah-ul-Haq* not out 70 226 7 0 30.97
Asad Shafiq lbw b DL Vettori 24 85 4 1 28.24
Adnan Akmal* not out 2 17 0 0 11.76
Extras 7 (lb 6, nb 1)
Total 226/5 (91.5 ov)
Bowler O M R W Econ
CS Martin 24.0 6 63 2 2.62
TG Southee 15.0 2 49 2 3.27
DL Vettori 34.0 13 57 1 1.68
BJ Arnel 8.5 5 17 0 1.92
JEC Franklin 5.0 1 6 0 1.20
MJ Guptill 3.0 0 16 0 5.33
JD Ryder 2.0 0 12 0 6.00
Fall of wickets
1-4 (Taufeeq Umar, 1.1)·2-35 (Azhar Ali, 10.1)·3-42 (Mohammad Hafeez, 12.6)·4-160 (Younis Khan, 57.4)·5-215 (Asad Shafiq, 83.2)