← Scores ← All scores
England 192/10 & 160/10
Pakistan 338/10 & 15/0
Pakistan won by 10 wickets
England v Pakistan 2012 · 1st Test Dubai International Cricket Stadium 17–19 Jan 2012
England
192 /10 (72.3 ov)
Batter R B 4s 6s SR
AJ Strauss b Saeed Ajmal 19 43 1 0 44.19
AN Cook c & b Mohammad Hafeez 3 20 0 0 15.00
IJL Trott c & b Aizaz Cheema 17 29 3 0 58.62
KP Pietersen lbw b Saeed Ajmal 2 29 0 0 6.90
IR Bell c & b Saeed Ajmal 0 1 0 0 0.00
EJG Morgan lbw b Saeed Ajmal 24 47 2 0 51.06
MJ Prior* not out 70 154 3 0 45.45
SCJ Broad lbw b Saeed Ajmal 8 14 1 0 57.14
GP Swann b Abdur Rehman 34 65 6 0 52.31
CT Tremlett lbw b Saeed Ajmal 1 18 0 0 5.56
JM Anderson lbw b Saeed Ajmal 12 15 2 0 80.00
Extras 2 (lb 2)
Total 192/10 (72.3 ov)
Bowler O M R W Econ
Umar Gul 12.0 4 35 0 2.92
Aizaz Cheema 12.0 0 43 1 3.58
Mohammad Hafeez 6.0 3 5 1 0.83
Abdur Rehman 18.0 5 52 1 2.89
Saeed Ajmal 24.3 7 55 7 2.24
Fall of wickets
1-10 (AN Cook, 5.3)·2-31 (IJL Trott, 12.3)·3-42 (AJ Strauss, 18.6)·4-42 (IR Bell, 20.1)·5-43 (KP Pietersen, 20.4)·6-82 (EJG Morgan, 38.1)·7-94 (SCJ Broad, 42.1)·8-151 (GP Swann, 59.3)·9-168 (CT Tremlett, 66.4)·10-192 (JM Anderson, 72.3)
Pakistan
338 /10 (119.5 ov)
Batter R B 4s 6s SR
Mohammad Hafeez lbw b GP Swann 88 164 11 1 53.66
Taufeeq Umar b SCJ Broad 58 113 10 0 51.33
Azhar Ali c & b SCJ Broad 1 8 0 0 12.50
Younis Khan lbw b IJL Trott 37 87 4 0 42.53
Misbah-ul-Haq lbw b GP Swann 52 154 5 0 33.77
Asad Shafiq c & b JM Anderson 16 33 1 0 48.48
Adnan Akmal st b GP Swann 61 129 8 0 47.29
Abdur Rehman b JM Anderson 4 3 1 0 133.33
Umar Gul c & b SCJ Broad 0 8 0 0 0.00
Saeed Ajmal c & b GP Swann 12 22 1 0 54.55
Extras 9 (b 2, lb 5, nb 2)
Total 338/10 (119.5 ov)
Bowler O M R W Econ
JM Anderson 30.0 7 71 2 2.37
CT Tremlett 21.0 6 53 0 2.52
SCJ Broad 31.0 8 84 3 2.71
GP Swann 29.5 3 107 4 3.59
IJL Trott 8.0 2 16 1 2.00
Fall of wickets
1-114 (Taufeeq Umar, 35.5)·2-128 (Azhar Ali, 39.3)·3-176 (Mohammad Hafeez, 56.4)·4-202 (Younis Khan, 67.6)·5-231 (Asad Shafiq, 80.6)·6-283 (Misbah-ul-Haq, 103.5)·7-288 (Abdur Rehman, 104.3)·8-289 (Umar Gul, 105.6)·9-319 (Saeed Ajmal, 115.6)·10-338 (Adnan Akmal, 119.5)
England
160 /10 (57.5 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Umar Gul 6 16 0 0 37.50
AN Cook c & b Umar Gul 5 41 0 0 12.20
IJL Trott c & b Umar Gul 49 111 6 0 44.14
KP Pietersen c & b Umar Gul 0 8 0 0 0.00
IR Bell lbw b Saeed Ajmal 4 15 1 0 26.67
EJG Morgan c & b Abdur Rehman 14 39 2 0 35.90
MJ Prior lbw b Saeed Ajmal 4 17 0 0 23.53
SCJ Broad c & b Abdur Rehman 17 27 1 0 62.96
GP Swann c & b Saeed Ajmal 39 52 5 1 75.00
CT Tremlett c & b Abdur Rehman 0 1 0 0 0.00
JM Anderson* not out 15 22 0 1 68.18
Extras 7 (b 4, lb 1, nb 2)
Total 160/10 (57.5 ov)
Bowler O M R W Econ
Umar Gul 19.0 5 63 4 3.32
Aizaz Cheema 7.2 2 9 0 1.23
Mohammad Hafeez 2.0 0 4 0 2.00
Saeed Ajmal 17.3 5 42 3 2.40
Abdur Rehman 12.0 2 37 3 3.08
Fall of wickets
1-6 (AJ Strauss, 4.5)·2-25 (AN Cook, 12.3)·3-25 (KP Pietersen, 14.5)·4-35 (IR Bell, 20.1)·5-74 (EJG Morgan, 33.3)·6-87 (IJL Trott, 40.5)·7-87 (MJ Prior, 41.2)·8-135 (SCJ Broad, 51.3)·9-135 (CT Tremlett, 51.4)·10-160 (GP Swann, 57.5)
Pakistan
15 /0 (3.4 ov)
Batter R B 4s 6s SR
Mohammad Hafeez* not out 15 16 3 0 93.75
Taufeeq Umar* not out 0 6 0 0 0.00
Extras 0
Total 15/0 (3.4 ov)
Bowler O M R W Econ
JM Anderson 2.0 1 7 0 3.50
SCJ Broad 1.4 1 8 0 4.80