← Scores ← All scores
Pakistan 257/10 & 214/10
England 327/10 & 72/10
Pakistan won by 72 runs
England v Pakistan 2012 · 2nd Test Sheikh Zayed Stadium, Abu Dhabi 25–28 Jan 2012
Pakistan
257 /10 (96.4 ov)
Batter R B 4s 6s SR
Mohammad Hafeez b MS Panesar 31 77 4 0 40.26
Taufeeq Umar b GP Swann 16 48 2 0 33.33
Azhar Ali b SCJ Broad 24 68 1 0 35.29
Younis Khan b SCJ Broad 24 38 4 0 63.16
Misbah-ul-Haq lbw b SCJ Broad 84 173 5 4 48.55
Asad Shafiq lbw b GP Swann 58 126 7 1 46.03
Adnan Akmal lbw b SCJ Broad 9 26 2 0 34.62
Abdur Rehman b GP Swann 0 7 0 0 0.00
Saeed Ajmal lbw b JM Anderson 0 14 0 0 0.00
Umar Gul* not out 0 2 0 0 0.00
Junaid Khan c & b JM Anderson 0 3 0 0 0.00
Extras 11 (b 8, lb 1, nb 2)
Total 257/10 (96.4 ov)
Bowler O M R W Econ
JM Anderson 19.4 6 46 2 2.34
SCJ Broad 24.0 4 47 4 1.96
MS Panesar 33.0 9 91 1 2.76
GP Swann 18.0 2 52 3 2.89
IJL Trott 2.0 0 12 0 6.00
Fall of wickets
1-51 (Taufeeq Umar, 18.3)·2-61 (Mohammad Hafeez, 23.5)·3-98 (Younis Khan, 36.2)·4-103 (Azhar Ali, 40.2)·5-203 (Asad Shafiq, 78.6)·6-216 (Adnan Akmal, 85.6)·7-243 (Abdur Rehman, 92.1)·8-257 (Misbah-ul-Haq, 95.4)·9-257 (Saeed Ajmal, 96.1)·10-257 (Junaid Khan, 96.4)
England
327 /10 (112.0 ov)
Batter R B 4s 6s SR
AJ Strauss c & b Mohammad Hafeez 11 42 1 0 26.19
AN Cook lbw b Saeed Ajmal 94 220 10 0 42.73
IJL Trott b Abdur Rehman 74 158 7 0 46.84
KP Pietersen c & b Saeed Ajmal 14 39 2 0 35.90
IR Bell lbw b Umar Gul 29 78 3 0 37.18
EJG Morgan c & b Saeed Ajmal 3 22 0 0 13.64
MJ Prior lbw b Saeed Ajmal 3 16 0 0 18.75
SCJ Broad* not out 58 62 6 1 93.55
GP Swann lbw b Abdur Rehman 15 15 3 0 100.00
JM Anderson b Mohammad Hafeez 13 19 3 0 68.42
MS Panesar lbw b Mohammad Hafeez 0 2 0 0 0.00
Extras 13 (b 5, lb 7, nb 1)
Total 327/10 (112.0 ov)
Bowler O M R W Econ
Umar Gul 13.0 1 53 1 4.08
Junaid Khan 8.0 0 33 0 4.12
Mohammad Hafeez 22.0 4 54 3 2.45
Saeed Ajmal 40.0 6 108 4 2.70
Abdur Rehman 29.0 9 67 2 2.31
Fall of wickets
1-27 (AJ Strauss, 13.2)·2-166 (IJL Trott, 63.6)·3-198 (AN Cook, 74.6)·4-203 (KP Pietersen, 78.1)·5-207 (EJG Morgan, 84.5)·6-227 (MJ Prior, 90.2)·7-268 (IR Bell, 100.4)·8-291 (GP Swann, 105.5)·9-327 (JM Anderson, 111.4)·10-327 (MS Panesar, 111.6)
Pakistan
214 /10 (99.2 ov)
Batter R B 4s 6s SR
Mohammad Hafeez lbw b MS Panesar 22 37 3 0 59.46
Taufeeq Umar b GP Swann 7 38 0 0 18.42
Azhar Ali c & b JM Anderson 68 195 8 0 34.87
Younis Khan b MS Panesar 1 14 0 0 7.14
Misbah-ul-Haq lbw b MS Panesar 12 32 2 0 37.50
Asad Shafiq c & b MS Panesar 43 138 5 0 31.16
Adnan Akmal c & b SCJ Broad 13 45 0 0 28.89
Abdur Rehman lbw b GP Swann 10 38 0 0 26.32
Saeed Ajmal c & b MS Panesar 17 31 1 0 54.84
Umar Gul* not out 10 24 0 1 41.67
Junaid Khan b MS Panesar 0 4 0 0 0.00
Extras 11 (b 5, lb 6)
Total 214/10 (99.2 ov)
Bowler O M R W Econ
JM Anderson 14.0 3 39 1 2.79
SCJ Broad 20.0 9 36 1 1.80
MS Panesar 38.2 19 62 6 1.62
GP Swann 27.0 5 66 2 2.44
Fall of wickets
1-29 (Mohammad Hafeez, 11.4)·2-29 (Taufeeq Umar, 12.5)·3-36 (Younis Khan, 17.4)·4-54 (Misbah-ul-Haq, 27.5)·5-142 (Asad Shafiq, 69.6)·6-170 (Azhar Ali, 82.2)·7-172 (Adnan Akmal, 83.5)·8-198 (Abdur Rehman, 92.3)·9-208 (Saeed Ajmal, 97.4)·10-214 (Junaid Khan, 99.2)
England
72 /10 (36.1 ov)
Batter R B 4s 6s SR
AJ Strauss lbw b Abdur Rehman 32 100 3 0 32.00
AN Cook c & b Mohammad Hafeez 7 40 0 0 17.50
IR Bell b Saeed Ajmal 3 3 0 0 100.00
KP Pietersen lbw b Abdur Rehman 1 8 0 0 12.50
EJG Morgan b Abdur Rehman 0 2 0 0 0.00
MJ Prior c & b Saeed Ajmal 18 45 1 0 40.00
IJL Trott lbw b Abdur Rehman 1 11 0 0 9.09
SCJ Broad b Abdur Rehman 0 2 0 0 0.00
GP Swann lbw b Saeed Ajmal 0 4 0 0 0.00
JM Anderson c & b Abdur Rehman 1 2 0 0 50.00
Extras 9 (lb 9)
Total 72/10 (36.1 ov)
Bowler O M R W Econ
Mohammad Hafeez 8.0 3 11 1 1.38
Umar Gul 3.0 0 5 0 1.67
Saeed Ajmal 15.0 7 22 3 1.47
Abdur Rehman 10.1 5 25 6 2.46
Fall of wickets
1-21 (AN Cook, 14.6)·2-26 (IR Bell, 17.1)·3-33 (KP Pietersen, 20.4)·4-37 (EJG Morgan, 20.6)·5-56 (AJ Strauss, 28.6)·6-68 (IJL Trott, 34.3)·7-68 (SCJ Broad, 34.5)·8-71 (GP Swann, 35.4)·9-72 (MJ Prior, 35.6)·10-72 (JM Anderson, 36.1)