England took a first-innings lead of 70. England were set 145. Pakistan won by 72 runs.
Pakistan 1st innings
257 96.4 ov
Misbah-ul-Haq 84 · Asad Shafiq 58 · Stuart Broad 4/47 · conditions easier than 75% of Tests
England 1st innings
327 112.0 ov
Alastair Cook 94 · Jonathan Trott 74 · Saeed Ajmal 4/108
England lead by 70
Pakistan 2nd innings
214 99.2 ov
Azhar Ali 68 · Asad Shafiq 43 · Monty Panesar 6/62 · conditions easier than 75% of Tests
England need 145 to win
England 2nd innings
72 36.1 ov
Andrew Strauss 32 · Abdur Rehman 6/25
Pakistan won by 72 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezb Monty Panesar | 31 | 77 | 4 | 0 | 40.3 | +28 |
| Taufeeq Umarb Graeme Swann | 16 | 48 | 2 | 0 | 33.3 | +10 |
| Azhar Alib Stuart Broad · the wicket that cost most, −60 | 24 | 68 | 1 | 0 | 35.3 | +21 |
| Younis Khanb Stuart Broad | 24 | 38 | 4 | 0 | 63.2 | +21 |
| Misbah-ul-Haqlbw b Stuart Broad | 84 | 173 | 5 | 4 | 48.6 | +135 |
| Asad Shafiqlbw b Graeme Swann | 58 | 126 | 7 | 1 | 46.0 | +75 |
| Adnan Akmallbw b Stuart Broad | 9 | 26 | 2 | 0 | 34.6 | +2 |
| Abdur Rehmanb Graeme Swann | 0 | 7 | 0 | 0 | 0.0 | −7 |
| Saeed Ajmallbw b James Anderson | 0 | 14 | 0 | 0 | 0.0 | −7 |
| Umar Gulnot out | 0* | 2 | 0 | 0 | 0.0 | +0 |
| Junaid Khanc Graeme Swann b James Anderson | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Extras b 8, lb 1, nb 2 | 11 | |||||
| Total 96.4 overs, 2.66 an over | 257 | |||||
Fall of wickets 51-1 (Taufeeq Umar, 18.3), 61-2 (Mohammad Hafeez, 23.5), 98-3 (Younis Khan, 36.2), 103-4 (Azhar Ali, 40.2), 203-5 (Asad Shafiq, 78.6), 216-6 (Adnan Akmal, 85.6), 243-7 (Abdur Rehman, 92.1), 257-8 (Misbah-ul-Haq, 95.4), 257-9 (Saeed Ajmal, 96.1), 257-10 (Junaid Khan, 96.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 19.4 | 6 | 46 | 2 | 2.34 |
| Stuart Broad | 24.0 | 4 | 47 | 4 | 1.96 |
| Monty Panesar | 33.0 | 9 | 91 | 1 | 2.76 |
| Graeme Swann | 18.0 | 2 | 52 | 3 | 2.89 |
| Jonathan Trott | 2.0 | 0 | 12 | 0 | 6.00 |
England, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussc Asad Shafiq b Mohammad Hafeez | 11 | 42 | 1 | 0 | 26.2 | +5 |
| Alastair Cooklbw b Saeed Ajmal | 94 | 220 | 10 | 0 | 42.7 | +118 |
| Jonathan Trottb Abdur Rehman | 74 | 158 | 7 | 0 | 46.8 | +88 |
| Kevin Pietersenc Mohammad Hafeez b Saeed Ajmal | 14 | 39 | 2 | 0 | 35.9 | +8 |
| Ian Belllbw b Umar Gul | 29 | 78 | 3 | 0 | 37.2 | +35 |
| Eoin Morganc Mohammad Hafeez b Saeed Ajmal | 3 | 22 | 0 | 0 | 13.6 | −3 |
| Matt Priorlbw b Saeed Ajmal | 3 | 16 | 0 | 0 | 18.8 | −3 |
| Stuart Broadnot out | 58* | 62 | 6 | 1 | 93.5 | +121 |
| Graeme Swannlbw b Abdur Rehman | 15 | 15 | 3 | 0 | 100.0 | +14 |
| James Andersonb Mohammad Hafeez | 13 | 19 | 3 | 0 | 68.4 | +8 |
| Monty Panesarlbw b Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Extras b 5, lb 7, nb 1 | 13 | |||||
| Total 112.0 overs, 2.92 an over | 327 | |||||
Fall of wickets 27-1 (Andrew Strauss, 13.2), 166-2 (Jonathan Trott, 63.6), 198-3 (Alastair Cook, 74.6), 203-4 (Kevin Pietersen, 78.1), 207-5 (Eoin Morgan, 84.5), 227-6 (Matt Prior, 90.2), 268-7 (Ian Bell, 100.4), 291-8 (Graeme Swann, 105.5), 327-9 (James Anderson, 111.4), 327-10 (Monty Panesar, 111.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 13.0 | 1 | 53 | 1 | 4.08 |
| Junaid Khan | 8.0 | 0 | 33 | 0 | 4.12 |
| Mohammad Hafeez | 22.0 | 4 | 54 | 3 | 2.45 |
| Saeed Ajmal | 40.0 | 6 | 108 | 4 | 2.70 |
| Abdur Rehman | 29.0 | 9 | 67 | 2 | 2.31 |
Pakistan, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezlbw b Monty Panesar | 22 | 37 | 3 | 0 | 59.5 | +21 |
| Taufeeq Umarb Graeme Swann | 7 | 38 | 0 | 0 | 18.4 | +0 |
| Azhar Alic Matt Prior b James Anderson | 68 | 195 | 8 | 0 | 34.9 | +136 |
| Younis Khanb Monty Panesar | 1 | 14 | 0 | 0 | 7.1 | −6 |
| Misbah-ul-Haqlbw b Monty Panesar | 12 | 32 | 2 | 0 | 37.5 | +7 |
| Asad Shafiqc James Anderson b Monty Panesar | 43 | 138 | 5 | 0 | 31.2 | +62 |
| Adnan Akmalc Andrew Strauss b Stuart Broad | 13 | 45 | 0 | 0 | 28.9 | +9 |
| Abdur Rehmanlbw b Graeme Swann | 10 | 38 | 0 | 0 | 26.3 | +5 |
| Saeed Ajmalc James Anderson b Monty Panesar | 17 | 31 | 1 | 0 | 54.8 | +18 |
| Umar Gulnot out | 10* | 24 | 0 | 1 | 41.7 | +9 |
| Junaid Khanb Monty Panesar | 0 | 4 | 0 | 0 | 0.0 | −7 |
| Extras b 5, lb 6 | 11 | |||||
| Total 99.2 overs, 2.15 an over | 214 | |||||
Fall of wickets 29-1 (Mohammad Hafeez, 11.4), 29-2 (Taufeeq Umar, 12.5), 36-3 (Younis Khan, 17.4), 54-4 (Misbah-ul-Haq, 27.5), 142-5 (Asad Shafiq, 69.6), 170-6 (Azhar Ali, 82.2), 172-7 (Adnan Akmal, 83.5), 198-8 (Abdur Rehman, 92.3), 208-9 (Saeed Ajmal, 97.4), 214-10 (Junaid Khan, 99.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 14.0 | 3 | 39 | 1 | 2.79 |
| Stuart Broad | 20.0 | 9 | 36 | 1 | 1.80 |
| Monty Panesar | 38.2 | 19 | 62 | 6 | 1.62 |
| Graeme Swann | 27.0 | 5 | 66 | 2 | 2.44 |
England, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Strausslbw b Abdur Rehman | 32 | 100 | 3 | 0 | 32.0 | +54 |
| Alastair Cookc & b Mohammad Hafeez | 7 | 40 | 0 | 0 | 17.5 | +3 |
| Ian Bellb Saeed Ajmal | 3 | 3 | 0 | 0 | 100.0 | −3 |
| Kevin Pietersenlbw b Abdur Rehman | 1 | 8 | 0 | 0 | 12.5 | −5 |
| Eoin Morganb Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Matt Priorc Asad Shafiq b Saeed Ajmal | 18 | 45 | 1 | 0 | 40.0 | +28 |
| Jonathan Trottlbw b Abdur Rehman | 1 | 11 | 0 | 0 | 9.1 | −5 |
| Stuart Broadb Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 | −6 |
| Graeme Swannlbw b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.0 | −6 |
| James Andersonc Umar Gul b Abdur Rehman | 1 | 2 | 0 | 0 | 50.0 | −5 |
| Extras lb 9 | 9 | |||||
| Total 36.1 overs, 1.99 an over | 72 | |||||
Fall of wickets 21-1 (Alastair Cook, 14.6), 26-2 (Ian Bell, 17.1), 33-3 (Kevin Pietersen, 20.4), 37-4 (Eoin Morgan, 20.6), 56-5 (Andrew Strauss, 28.6), 68-6 (Jonathan Trott, 34.3), 68-7 (Stuart Broad, 34.5), 71-8 (Graeme Swann, 35.4), 72-9 (Matt Prior, 35.6), 72-10 (James Anderson, 36.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hafeez | 8.0 | 3 | 11 | 1 | 1.38 |
| Umar Gul | 3.0 | 0 | 5 | 0 | 1.67 |
| Saeed Ajmal | 15.0 | 7 | 22 | 3 | 1.47 |
| Abdur Rehman | 10.1 | 5 | 25 | 6 | 2.46 |
−60 runs off Pakistan's expected total
Azhar Ali, b Stuart Broad for 24, in the 1st innings after 40.2 overs. Pakistan had been on course for 235; afterwards, 175.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.