Scores England v Pakistan 2012
3rd Test of 3 · Dubai International Cricket Stadium
England took a first-innings lead of 42. England were set 324. Pakistan won by 71 runs.
Pakistan 1st innings
99 44.1 ov
Asad Shafiq 45 · Stuart Broad 4/36
England 1st innings
141 55.0 ov
Andrew Strauss 56 · Kevin Pietersen 32 · Abdur Rehman 5/40 · conditions tougher than 75% of Tests
England lead by 42
Pakistan 2nd innings
365 152.4 ov
Azhar Ali 157 · Younis Khan 127 · Monty Panesar 5/124
England need 324 to win
England 2nd innings
252 97.3 ov
Alastair Cook 49 · Matt Prior 49* · Umar Gul 4/61 · conditions tougher than 75% of Tests
Pakistan won by 71 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
Pakistan, 1st innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezlbw b Stuart Broad · the wicket that cost most, −84 | 13 | 30 | 1 | 0 | 43.3 | +12 |
| Taufeeq Umarlbw b James Anderson | 0 | 5 | 0 | 0 | 0.0 | −7 |
| Azhar Alic Matt Prior b Stuart Broad | 1 | 14 | 0 | 0 | 7.1 | −6 |
| Younis Khanc Matt Prior b Stuart Broad | 4 | 8 | 1 | 0 | 50.0 | −3 |
| Misbah-ul-Haqlbw b James Anderson | 1 | 8 | 0 | 0 | 12.5 | −6 |
| Adnan Akmallbw b Stuart Broad | 6 | 30 | 0 | 0 | 20.0 | −0 |
| Asad Shafiqlbw b Monty Panesar | 45 | 78 | 3 | 0 | 57.7 | +105 |
| Abdur Rehmanc Kevin Pietersen b Graeme Swann | 1 | 5 | 0 | 0 | 20.0 | −6 |
| Saeed Ajmallbw b Monty Panesar | 12 | 53 | 1 | 0 | 22.6 | +11 |
| Umar Gulb James Anderson | 13 | 27 | 1 | 1 | 48.1 | +12 |
| Aizaz Cheemanot out | 0* | 7 | 0 | 0 | 0.0 | +0 |
| Extras lb 3 | 3 | |||||
| Total 44.1 overs, 2.24 an over | 99 | |||||
Fall of wickets 1-1 (Taufeeq Umar, 0.6), 8-2 (Azhar Ali, 5.3), 18-3 (Younis Khan, 7.5), 21-4 (Mohammad Hafeez, 9.6), 21-5 (Misbah-ul-Haq, 10.5), 39-6 (Adnan Akmal, 18.6), 44-7 (Abdur Rehman, 21.2), 78-8 (Saeed Ajmal, 35.3), 85-9 (Asad Shafiq, 39.6), 99-10 (Umar Gul, 44.1)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 14.1 | 4 | 35 | 3 | 2.47 |
| Stuart Broad | 16.0 | 5 | 36 | 4 | 2.25 |
| Monty Panesar | 13.0 | 4 | 25 | 2 | 1.92 |
| Graeme Swann | 1.0 | 1 | 0 | 1 | 0.00 |
England, 2nd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussst Adnan Akmal b Abdur Rehman | 56 | 150 | 5 | 0 | 37.3 | +142 |
| Alastair Cookc Adnan Akmal b Umar Gul | 1 | 5 | 0 | 0 | 20.0 | −5 |
| Jonathan Trottlbw b Umar Gul | 2 | 10 | 0 | 0 | 20.0 | −4 |
| Kevin Pietersenlbw b Abdur Rehman | 32 | 44 | 4 | 0 | 72.7 | +50 |
| Ian Bellst Adnan Akmal b Saeed Ajmal | 5 | 28 | 0 | 0 | 17.9 | −1 |
| Eoin Morganlbw b Abdur Rehman | 10 | 14 | 0 | 1 | 71.4 | +5 |
| Matt Priorb Abdur Rehman | 6 | 19 | 0 | 0 | 31.6 | +1 |
| James Andersonb Abdur Rehman | 4 | 22 | 0 | 0 | 18.2 | −1 |
| Stuart Broadlbw b Saeed Ajmal | 4 | 19 | 0 | 0 | 21.1 | −2 |
| Graeme Swannc Abdur Rehman b Saeed Ajmal | 16 | 18 | 3 | 0 | 88.9 | +18 |
| Monty Panesarnot out | 0* | 1 | 0 | 0 | 0.0 | +0 |
| Extras b 1, lb 4 | 5 | |||||
| Total 55.0 overs, 2.56 an over | 141 | |||||
Fall of wickets 5-1 (Alastair Cook, 2.2), 7-2 (Jonathan Trott, 4.2), 64-3 (Kevin Pietersen, 19.2), 75-4 (Ian Bell, 28.5), 88-5 (Eoin Morgan, 33.1), 98-6 (Matt Prior, 37.6), 106-7 (James Anderson, 43.6), 121-8 (Stuart Broad, 50.5), 133-9 (Andrew Strauss, 53.5), 141-10 (Graeme Swann, 54.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 7.0 | 1 | 28 | 2 | 4.00 |
| Aizaz Cheema | 4.0 | 0 | 9 | 0 | 2.25 |
| Saeed Ajmal | 23.0 | 6 | 59 | 3 | 2.57 |
| Abdur Rehman | 21.0 | 4 | 40 | 5 | 1.90 |
Pakistan, 3rd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Mohammad Hafeezlbw b Monty Panesar | 21 | 36 | 3 | 1 | 58.3 | +18 |
| Taufeeq Umarc Andrew Strauss b James Anderson | 6 | 16 | 1 | 0 | 37.5 | −1 |
| Azhar Alic Alastair Cook b Graeme Swann | 157 | 442 | 10 | 1 | 35.5 | +193 |
| Younis Khanlbw b Stuart Broad | 127 | 221 | 12 | 1 | 57.5 | +165 |
| Misbah-ul-Haqlbw b Monty Panesar | 31 | 115 | 1 | 0 | 27.0 | +26 |
| Asad Shafiqlbw b Monty Panesar | 5 | 17 | 0 | 0 | 29.4 | −2 |
| Adnan Akmalb Monty Panesar | 0 | 7 | 0 | 0 | 0.0 | −7 |
| Abdur Rehmanc James Anderson b Graeme Swann | 1 | 5 | 0 | 0 | 20.0 | −6 |
| Saeed Ajmalc James Anderson b Graeme Swann | 1 | 12 | 0 | 0 | 8.3 | −6 |
| Umar Gullbw b Monty Panesar | 4 | 38 | 0 | 0 | 10.5 | −3 |
| Aizaz Cheemanot out | 0* | 8 | 0 | 0 | 0.0 | +0 |
| Extras b 10, lb 1, nb 1 | 12 | |||||
| Total 152.4 overs, 2.39 an over | 365 | |||||
Fall of wickets 16-1 (Taufeeq Umar, 6.7), 28-2 (Mohammad Hafeez, 9.6), 244-3 (Younis Khan, 91.6), 331-4 (Misbah-ul-Haq, 130.2), 339-5 (Asad Shafiq, 136.2), 345-6 (Adnan Akmal, 138.2), 346-7 (Abdur Rehman, 139.1), 350-8 (Saeed Ajmal, 141.6), 363-9 (Azhar Ali, 149.3), 365-10 (Umar Gul, 152.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 28.0 | 7 | 51 | 1 | 1.82 |
| Stuart Broad | 24.0 | 7 | 55 | 1 | 2.29 |
| Monty Panesar | 56.4 | 14 | 124 | 5 | 2.19 |
| Graeme Swann | 39.0 | 6 | 101 | 3 | 2.59 |
| Jonathan Trott | 2.0 | 0 | 14 | 0 | 7.00 |
| Kevin Pietersen | 3.0 | 0 | 9 | 0 | 3.00 |
England, 4th innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Strausslbw b Abdur Rehman | 26 | 76 | 2 | 0 | 34.2 | +24 |
| Alastair Cookc Younis Khan b Saeed Ajmal | 49 | 187 | 4 | 0 | 26.2 | +59 |
| Jonathan Trottc Abdur Rehman b Saeed Ajmal | 18 | 64 | 2 | 0 | 28.1 | +14 |
| Kevin Pietersenb Saeed Ajmal | 18 | 45 | 1 | 1 | 40.0 | +14 |
| Ian Bellc Asad Shafiq b Umar Gul | 10 | 38 | 0 | 0 | 26.3 | +4 |
| Eoin Morganc Adnan Akmal b Umar Gul | 31 | 48 | 3 | 1 | 64.6 | +33 |
| Matt Priornot out | 49* | 58 | 5 | 0 | 84.5 | +93 |
| Stuart Broadc Taufeeq Umar b Umar Gul | 18 | 24 | 2 | 0 | 75.0 | +16 |
| Graeme Swannc Asad Shafiq b Umar Gul | 1 | 6 | 0 | 0 | 16.7 | −5 |
| James Andersonc Younis Khan b Saeed Ajmal | 9 | 26 | 0 | 0 | 34.6 | +3 |
| Monty Panesarlbw b Abdur Rehman | 8 | 15 | 0 | 0 | 53.3 | +2 |
| Extras b 4, lb 8, nb 3 | 15 | |||||
| Total 97.3 overs, 2.58 an over | 252 | |||||
Fall of wickets 48-1 (Andrew Strauss, 25.2), 85-2 (Jonathan Trott, 44.3), 116-3 (Kevin Pietersen, 60.6), 119-4 (Alastair Cook, 62.5), 156-5 (Ian Bell, 74.6), 159-6 (Eoin Morgan, 76.3), 196-7 (Stuart Broad, 82.3), 203-8 (Graeme Swann, 84.4), 237-9 (James Anderson, 92.6), 252-10 (Monty Panesar, 97.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 20.0 | 5 | 61 | 4 | 3.05 |
| Aizaz Cheema | 4.0 | 0 | 9 | 0 | 2.25 |
| Mohammad Hafeez | 5.0 | 2 | 6 | 0 | 1.20 |
| Abdur Rehman | 41.3 | 10 | 97 | 2 | 2.34 |
| Saeed Ajmal | 27.0 | 9 | 67 | 4 | 2.48 |
−84 runs off Pakistan's expected total
Mohammad Hafeez, lbw b Stuart Broad for 13, in the 1st innings after 9.6 overs. Pakistan had been on course for 216; afterwards, 132.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.