England took a first-innings lead of 6. England were set 346. South Africa won by 51 runs.
South Africa 1st innings
309 101.2 ov
JP Duminy 61 · Vernon Philander 61 · Steven Finn 4/75 · conditions tougher than 75% of Tests
England 1st innings
315 107.3 ov
Jonny Bairstow 95 · Ian Bell 58 · Morne Morkel 4/80
England lead by 6
South Africa 2nd innings
351 124.2 ov
Hashim Amla 121 · AB de Villiers 43 · Steven Finn 4/74 · conditions tougher than 75% of Tests
England need 346 to win
England 2nd innings
294 82.5 ov
Matt Prior 73 · Jonathan Trott 63 · Vernon Philander 5/30
South Africa won by 51 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
South Africa, 1st innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Graeme Smithc Matt Prior b James Anderson | 14 | 29 | 1 | 0 | 48.3 | +8 |
| Alviro Petersenc Matt Prior b Steven Finn | 22 | 54 | 4 | 0 | 40.7 | +18 |
| Hashim Amlab Steven Finn | 13 | 30 | 3 | 0 | 43.3 | +7 |
| Jacques Kallisc Matt Prior b Steven Finn | 3 | 9 | 0 | 0 | 33.3 | −3 |
| AB de Villiersc Alastair Cook b James Anderson | 27 | 47 | 6 | 0 | 57.4 | +26 |
| Jacques Rudolphb Graeme Swann | 42 | 103 | 5 | 0 | 40.8 | +51 |
| JP Duminyc Matt Prior b James Anderson | 61 | 158 | 6 | 0 | 38.6 | +99 |
| Vernon Philanderst Matt Prior b Graeme Swann | 61 | 93 | 6 | 0 | 65.6 | +139 |
| Dale Steync Graeme Swann b Stuart Broad | 26 | 47 | 4 | 0 | 55.3 | +27 |
| Morne Morkelc Matt Prior b Steven Finn | 25 | 36 | 4 | 0 | 69.4 | +27 |
| Imran Tahirnot out | 2* | 2 | 0 | 0 | 100.0 | +2 |
| Extras b 7, lb 5, w 1 | 13 | |||||
| Total 101.2 overs, 3.05 an over | 309 | |||||
Fall of wickets 22-1 (Graeme Smith, 8.3), 49-2 (Alviro Petersen, 18.3), 50-3 (Hashim Amla, 18.6), 54-4 (Jacques Kallis, 20.4), 105-5 (AB de Villiers, 38.1), 163-6 (Jacques Rudolph, 57.3), 235-7 (JP Duminy, 80.3), 270-8 (Dale Steyn, 91.4), 307-9 (Morne Morkel, 100.4), 309-10 (Vernon Philander, 101.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 29.0 | 5 | 76 | 3 | 2.62 |
| Stuart Broad | 24.0 | 4 | 69 | 1 | 2.88 |
| Steven Finn | 18.0 | 2 | 75 | 4 | 4.17 |
| Graeme Swann | 24.2 | 7 | 63 | 2 | 2.59 |
| Jonathan Trott | 6.0 | 1 | 14 | 0 | 2.33 |
England, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Straussb Morne Morkel | 20 | 36 | 2 | 0 | 55.6 | +15 |
| Alastair Cookc Jacques Kallis b Dale Steyn · the wicket that cost most, −63 | 7 | 40 | 1 | 0 | 17.5 | +0 |
| Jonathan Trottlbw b Dale Steyn | 8 | 10 | 2 | 0 | 80.0 | +1 |
| Ian Bellc Alviro Petersen b Vernon Philander | 58 | 157 | 7 | 0 | 36.9 | +77 |
| JWA Taylorc Graeme Smith b Morne Morkel | 10 | 25 | 2 | 0 | 40.0 | +4 |
| Jonny Bairstowb Morne Morkel | 95 | 196 | 13 | 0 | 48.5 | +155 |
| Matt Priorc Jacques Kallis b Vernon Philander | 27 | 58 | 4 | 0 | 46.6 | +26 |
| Stuart Broadc Hashim Amla b Dale Steyn | 16 | 22 | 2 | 0 | 72.7 | +11 |
| Graeme Swannnot out | 37* | 53 | 4 | 0 | 69.8 | +63 |
| James Andersonc Jacques Rudolph b Dale Steyn | 12 | 18 | 0 | 0 | 66.7 | +7 |
| Steven Finnc JP Duminy b Morne Morkel | 10 | 34 | 1 | 0 | 29.4 | +5 |
| Extras lb 10, w 1, nb 4 | 15 | |||||
| Total 107.3 overs, 2.93 an over | 315 | |||||
Fall of wickets 29-1 (Andrew Strauss, 10.4), 38-2 (Jonathan Trott, 13.5), 39-3 (Alastair Cook, 15.2), 54-4 (JWA Taylor, 23.2), 178-5 (Ian Bell, 61.5), 221-6 (Matt Prior, 80.1), 252-7 (Stuart Broad, 87.3), 264-8 (Jonny Bairstow, 92.4), 283-9 (James Anderson, 97.6), 315-10 (Steven Finn, 107.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morne Morkel | 28.3 | 6 | 80 | 4 | 2.81 |
| Vernon Philander | 24.0 | 9 | 48 | 2 | 2.00 |
| Dale Steyn | 29.0 | 4 | 94 | 4 | 3.24 |
| Jacques Kallis | 12.0 | 3 | 29 | 0 | 2.42 |
| Imran Tahir | 14.0 | 3 | 54 | 0 | 3.86 |
South Africa, 3rd innings · conditions tougher than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Alviro Petersenlbw b Stuart Broad | 24 | 73 | 3 | 0 | 32.9 | +23 |
| Graeme Smithlbw b Graeme Swann | 23 | 63 | 3 | 0 | 36.5 | +20 |
| Hashim Amlab Steven Finn | 121 | 205 | 10 | 0 | 59.0 | +182 |
| Jacques Kallislbw b Steven Finn | 31 | 58 | 5 | 0 | 53.4 | +32 |
| Dale Steync JWA Taylor b Stuart Broad | 9 | 38 | 1 | 0 | 23.7 | +3 |
| AB de Villiersc Andrew Strauss b Steven Finn | 43 | 100 | 4 | 0 | 43.0 | +46 |
| Jacques Rudolphc Matt Prior b Steven Finn | 11 | 29 | 1 | 0 | 37.9 | +5 |
| JP Duminynot out | 26* | 93 | 4 | 0 | 28.0 | +29 |
| Vernon Philanderc Jonny Bairstow b James Anderson | 35 | 67 | 5 | 0 | 52.2 | +41 |
| Morne Morkelst Matt Prior b Graeme Swann | 9 | 18 | 1 | 0 | 50.0 | +3 |
| Imran Tahirb James Anderson | 1 | 4 | 0 | 0 | 25.0 | −5 |
| Extras b 6, lb 8, w 2, nb 2 | 18 | |||||
| Total 124.2 overs, 2.82 an over | 351 | |||||
Fall of wickets 46-1 (Graeme Smith, 21.5), 50-2 (Alviro Petersen, 24.3), 131-3 (Jacques Kallis, 46.1), 164-4 (Dale Steyn, 58.5), 259-5 (Hashim Amla, 88.1), 268-6 (AB de Villiers, 90.6), 282-7 (Jacques Rudolph, 96.5), 336-8 (Vernon Philander, 118.3), 348-9 (Morne Morkel, 123.1), 351-10 (Imran Tahir, 124.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 25.2 | 4 | 73 | 2 | 2.88 |
| Stuart Broad | 21.0 | 2 | 85 | 2 | 4.05 |
| Graeme Swann | 47.0 | 14 | 94 | 2 | 2.00 |
| Steven Finn | 27.0 | 5 | 74 | 4 | 2.74 |
| Jonathan Trott | 4.0 | 0 | 11 | 0 | 2.75 |
England, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Andrew Strausslbw b Vernon Philander | 1 | 10 | 0 | 0 | 10.0 | −5 |
| Alastair Cooklbw b Vernon Philander | 3 | 3 | 0 | 0 | 100.0 | −3 |
| Jonathan Trottc Jacques Kallis b Dale Steyn | 63 | 159 | 7 | 0 | 39.6 | +78 |
| Ian Bellc Graeme Smith b Vernon Philander | 4 | 37 | 0 | 0 | 10.8 | −2 |
| JWA Taylorrun out (Hashim Amla) | 4 | 23 | 0 | 0 | 17.4 | +3 |
| Jonny Bairstowb Imran Tahir | 54 | 47 | 8 | 0 | 114.9 | +62 |
| Matt Priorc Graeme Smith b Vernon Philander | 73 | 130 | 8 | 0 | 56.2 | +137 |
| Stuart Broadc Hashim Amla b Jacques Kallis | 37 | 42 | 2 | 1 | 88.1 | +40 |
| Graeme Swannrun out (Jacques Rudolph) | 41 | 34 | 5 | 2 | 120.6 | +50 |
| James Andersonnot out | 4* | 12 | 0 | 0 | 33.3 | +3 |
| Steven Finnc Jacques Kallis b Vernon Philander | 0 | 1 | 0 | 0 | 0.0 | −6 |
| Extras b 7, w 2, nb 1 | 10 | |||||
| Total 82.5 overs, 3.55 an over | 294 | |||||
Fall of wickets 5-1 (Alastair Cook, 1.2), 6-2 (Andrew Strauss, 3.5), 34-3 (Ian Bell, 18.3), 45-4 (JWA Taylor, 25.6), 134-5 (Jonny Bairstow, 42.6), 146-6 (Jonathan Trott, 51.1), 208-7 (Stuart Broad, 67.4), 282-8 (Graeme Swann, 78.4), 294-9 (Matt Prior, 82.4), 294-10 (Steven Finn, 82.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morne Morkel | 17.0 | 3 | 58 | 0 | 3.41 |
| Vernon Philander | 14.5 | 4 | 30 | 5 | 2.02 |
| Dale Steyn | 16.0 | 4 | 61 | 1 | 3.81 |
| Jacques Kallis | 11.0 | 2 | 50 | 1 | 4.55 |
| Imran Tahir | 24.0 | 3 | 88 | 1 | 3.67 |
−63 runs off England's expected total
Alastair Cook, c Jacques Kallis b Dale Steyn for 7, in the 2nd innings after 15.2 overs. England had been on course for 248; afterwards, 185.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.