← Scores ← All scores
Australia 295/10 & 401/7
England 136/10 & 179/10
Australia won by 381 runs
Australia v England 2013 · 1st Test Brisbane Cricket Ground, Woolloongabba, Brisbane 21–24 Nov 2013
Australia
295 /10 (97.1 ov)
Batter R B 4s 6s SR
CJL Rogers c & b SCJ Broad 1 9 0 0 11.11
David Warner c & b SCJ Broad 49 82 6 0 59.76
SR Watson c & b SCJ Broad 22 71 2 0 30.99
MJ Clarke c & b SCJ Broad 1 10 0 0 10.00
Steve Smith c & b CT Tremlett 31 59 4 0 52.54
GJ Bailey c & b JM Anderson 3 15 0 0 20.00
BJ Haddin run out 94 153 8 1 61.44
MG Johnson b SCJ Broad 64 134 6 2 47.76
PM Siddle c & b JM Anderson 7 18 1 0 38.89
RJ Harris c & b SCJ Broad 9 17 0 0 52.94
NM Lyon* not out 1 16 0 0 6.25
Extras 13 (lb 11, w 1, nb 1)
Total 295/10 (97.1 ov)
Bowler O M R W Econ
JM Anderson 25.1 5 67 2 2.66
SCJ Broad 24.0 3 81 6 3.38
CT Tremlett 19.0 3 51 1 2.68
GP Swann 26.0 4 80 0 3.08
Joe Root 3.0 1 5 0 1.67
Fall of wickets
1-12 (CJL Rogers, 3.1)·2-71 (SR Watson, 24.3)·3-73 (MJ Clarke, 26.4)·4-83 (David Warner, 30.4)·5-100 (GJ Bailey, 35.3)·6-132 (Steve Smith, 44.3)·7-246 (MG Johnson, 82.6)·8-265 (PM Siddle, 87.5)·9-282 (RJ Harris, 92.6)·10-295 (BJ Haddin, 97.1)
England
136 /10 (52.3 ov)
Batter R B 4s 6s SR
AN Cook c & b RJ Harris 13 30 2 0 43.33
MA Carberry c & b MG Johnson 40 113 4 0 35.40
IJL Trott c & b MG Johnson 10 19 1 0 52.63
KP Pietersen c & b RJ Harris 18 42 1 0 42.86
IR Bell c & b NM Lyon 5 16 0 0 31.25
Joe Root c & b MG Johnson 2 7 0 0 28.57
MJ Prior c & b NM Lyon 0 1 0 0 0.00
SCJ Broad c & b PM Siddle 32 45 3 0 71.11
GP Swann c & b MG Johnson 0 5 0 0 0.00
CT Tremlett c & b RJ Harris 8 27 1 0 29.63
JM Anderson* not out 2 10 0 0 20.00
Extras 6 (b 4, lb 2)
Total 136/10 (52.3 ov)
Bowler O M R W Econ
RJ Harris 15.0 5 28 3 1.87
MG Johnson 17.0 2 61 4 3.59
PM Siddle 11.3 3 24 1 2.09
NM Lyon 9.0 4 17 2 1.89
Fall of wickets
1-28 (AN Cook, 10.2)·2-55 (IJL Trott, 17.1)·3-82 (KP Pietersen, 30.6)·4-87 (MA Carberry, 36.3)·5-87 (IR Bell, 37.2)·6-87 (MJ Prior, 37.3)·7-89 (Joe Root, 38.4)·8-91 (GP Swann, 40.3)·9-110 (CT Tremlett, 47.2)·10-136 (SCJ Broad, 52.4)
Australia
401 /7 (94.0 ov)
Batter R B 4s 6s SR
CJL Rogers c & b SCJ Broad 16 81 1 0 19.75
David Warner c & b SCJ Broad 124 154 13 1 80.52
SR Watson c & b CT Tremlett 6 27 1 0 22.22
MJ Clarke b GP Swann 113 130 10 1 86.92
Steve Smith c & b CT Tremlett 0 7 0 0 0.00
GJ Bailey b GP Swann 34 60 1 2 56.67
BJ Haddin c & b CT Tremlett 53 55 5 0 96.36
MG Johnson* not out 39 45 4 1 86.67
PM Siddle* not out 4 5 1 0 80.00
Extras 12 (b 4, lb 8)
Total 401/7 (94.0 ov)
Bowler O M R W Econ
JM Anderson 19.0 2 73 0 3.84
SCJ Broad 16.0 4 55 2 3.44
CT Tremlett 17.0 2 69 3 4.06
GP Swann 27.0 2 135 2 5.00
Joe Root 15.0 2 57 0 3.80
Fall of wickets
1-67 (CJL Rogers, 23.1)·2-75 (SR Watson, 29.3)·3-233 (David Warner, 58.4)·4-242 (Steve Smith, 61.4)·5-294 (MJ Clarke, 74.5)·6-305 (GJ Bailey, 78.4)·7-395 (BJ Haddin, 93.1)
England
179 /10 (81.1 ov)
Batter R B 4s 6s SR
AN Cook c & b NM Lyon 65 195 3 0 33.33
MA Carberry b RJ Harris 0 14 0 0 0.00
IJL Trott c & b MG Johnson 9 9 1 0 100.00
KP Pietersen c & b MG Johnson 26 52 2 0 50.00
IR Bell c & b PM Siddle 32 70 3 0 45.71
Joe Root* not out 26 86 4 0 30.23
MJ Prior c & b NM Lyon 4 8 1 0 50.00
SCJ Broad c & b MG Johnson 4 3 1 0 133.33
GP Swann c & b MG Johnson 0 2 0 0 0.00
CT Tremlett c & b RJ Harris 7 41 1 0 17.07
JM Anderson c & b MG Johnson 2 8 0 0 25.00
Extras 4 (lb 2, w 1, nb 1)
Total 179/10 (81.1 ov)
Bowler O M R W Econ
RJ Harris 19.0 4 49 2 2.58
MG Johnson 21.1 8 42 5 1.98
PM Siddle 15.0 3 25 1 1.67
NM Lyon 20.0 6 46 2 2.30
Steve Smith 4.0 1 15 0 3.75
SR Watson 2.0 2 0 0 0.00
Fall of wickets
1-1 (MA Carberry, 4.4)·2-10 (IJL Trott, 7.1)·3-72 (KP Pietersen, 29.2)·4-130 (IR Bell, 53.1)·5-142 (AN Cook, 60.2)·6-146 (MJ Prior, 62.4)·7-151 (SCJ Broad, 63.2)·8-151 (GP Swann, 63.4)·9-172 (CT Tremlett, 76.5)·10-179 (JM Anderson, 81.1)