← Scores ← All scores
Australia 570/9 & 132/3
England 172/10 & 312/10
Australia won by 218 runs
Australia v England 2013 · 2nd Test Adelaide Oval 5–9 Dec 2013
Australia
570 /9 (158.0 ov)
Batter R B 4s 6s SR
CJL Rogers c & b GP Swann 72 167 12 0 43.11
David Warner c & b SCJ Broad 29 32 4 0 90.62
SR Watson c & b JM Anderson 51 119 6 1 42.86
Steve Smith b MS Panesar 6 17 1 0 35.29
MJ Clarke c & b Ben Stokes 148 245 17 0 60.41
GJ Bailey c & b SCJ Broad 53 93 4 3 56.99
BJ Haddin c & b SCJ Broad 118 177 11 5 66.67
MG Johnson c & b GP Swann 5 13 1 0 38.46
PM Siddle c & b Ben Stokes 2 9 0 0 22.22
RJ Harris* not out 55 54 6 2 101.85
NM Lyon* not out 17 26 1 1 65.38
Extras 14 (b 8, lb 1, w 1, nb 4)
Total 570/9 (158.0 ov)
Bowler O M R W Econ
JM Anderson 30.0 10 85 1 2.83
SCJ Broad 30.0 3 98 3 3.27
GP Swann 36.0 4 151 2 4.19
MS Panesar 44.0 7 157 1 3.57
Ben Stokes 18.0 2 70 2 3.89
Fall of wickets
1-34 (David Warner, 7.6)·2-155 (SR Watson, 51.6)·3-155 (CJL Rogers, 52.5)·4-174 (Steve Smith, 58.3)·5-257 (GJ Bailey, 85.3)·6-457 (MJ Clarke, 136.1)·7-474 (MG Johnson, 139.3)·8-483 (PM Siddle, 142.3)·9-529 (BJ Haddin, 150.6)
England
172 /10 (68.2 ov)
Batter R B 4s 6s SR
AN Cook b MG Johnson 3 11 0 0 27.27
MA Carberry c & b SR Watson 60 144 10 0 41.67
Joe Root c & b NM Lyon 15 80 1 0 18.75
KP Pietersen c & b PM Siddle 4 12 0 0 33.33
IR Bell* not out 72 106 9 4 67.92
Ben Stokes lbw b MG Johnson 1 12 0 0 8.33
MJ Prior c & b MG Johnson 0 4 0 0 0.00
SCJ Broad b MG Johnson 0 1 0 0 0.00
GP Swann c & b MG Johnson 7 7 0 0 100.00
JM Anderson b MG Johnson 0 1 0 0 0.00
MS Panesar b MG Johnson 2 35 0 0 5.71
Extras 8 (lb 3, w 2, nb 3)
Total 172/10 (68.2 ov)
Bowler O M R W Econ
MG Johnson 17.2 9 40 7 2.31
RJ Harris 14.0 8 31 0 2.21
NM Lyon 20.0 5 64 1 3.20
PM Siddle 14.0 4 34 1 2.43
SR Watson 3.0 3 0 1 0.00
Fall of wickets
1-9 (AN Cook, 2.4)·2-57 (Joe Root, 29.6)·3-66 (KP Pietersen, 34.3)·4-111 (MA Carberry, 45.6)·5-117 (Ben Stokes, 50.1)·6-117 (MJ Prior, 50.5)·7-117 (SCJ Broad, 50.6)·8-135 (GP Swann, 54.5)·9-135 (JM Anderson, 54.6)·10-172 (MS Panesar, 68.2)
Australia
132 /3 (39.0 ov)
Batter R B 4s 6s SR
CJL Rogers c & b JM Anderson 2 10 0 0 20.00
David Warner* not out 83 117 9 1 70.94
SR Watson c & b JM Anderson 0 2 0 0 0.00
MJ Clarke b MS Panesar 22 51 2 0 43.14
Steve Smith* not out 23 54 3 0 42.59
Extras 2 (b 1, lb 1)
Total 132/3 (39.0 ov)
Bowler O M R W Econ
JM Anderson 7.0 1 19 2 2.71
SCJ Broad 6.0 0 19 0 3.17
GP Swann 9.0 3 31 0 3.44
Ben Stokes 7.0 3 20 0 2.86
MS Panesar 10.0 0 41 1 4.10
Fall of wickets
1-4 (CJL Rogers, 2.2)·2-4 (SR Watson, 2.4)·3-65 (MJ Clarke, 21.1)
England
312 /10 (101.4 ov)
Batter R B 4s 6s SR
AN Cook c & b MG Johnson 1 7 0 0 14.29
MA Carberry c & b PM Siddle 14 39 2 0 35.90
Joe Root c & b NM Lyon 87 194 9 0 44.85
KP Pietersen b PM Siddle 53 99 2 3 53.54
IR Bell c & b Steve Smith 6 19 1 0 31.58
Ben Stokes c & b RJ Harris 28 90 5 0 31.11
MJ Prior c & b PM Siddle 69 102 12 0 67.65
SCJ Broad c & b PM Siddle 29 26 3 1 111.54
GP Swann c & b RJ Harris 6 14 0 0 42.86
JM Anderson* not out 13 14 2 0 92.86
MS Panesar c & b RJ Harris 0 7 0 0 0.00
Extras 6 (lb 1, w 4, nb 1)
Total 312/10 (101.4 ov)
Bowler O M R W Econ
RJ Harris 19.4 4 54 3 2.75
MG Johnson 24.0 8 73 1 3.04
PM Siddle 19.0 4 57 4 3.00
NM Lyon 26.0 7 78 1 3.00
SR Watson 6.0 3 6 0 1.00
Steve Smith 7.0 0 43 1 6.14
Fall of wickets
1-1 (AN Cook, 1.3)·2-20 (MA Carberry, 11.4)·3-131 (KP Pietersen, 47.1)·4-143 (IR Bell, 53.4)·5-171 (Joe Root, 64.2)·6-210 (Ben Stokes, 84.1)·7-255 (SCJ Broad, 90.5)·8-293 (GP Swann, 97.3)·9-301 (MJ Prior, 98.5)·10-312 (MS Panesar, 101.4)