← Scores ← All scores
Australia 385/10 & 369/6
England 251/10 & 353/10
Australia won by 150 runs
Australia v England 2013 · 3rd Test Western Australia Cricket Association Ground, Perth 13–17 Dec 2013
Australia
385 /10 (103.2 ov)
Batter R B 4s 6s SR
CJL Rogers run out 11 9 2 0 122.22
David Warner c & b GP Swann 60 77 8 1 77.92
SR Watson c & b SCJ Broad 18 29 3 0 62.07
MJ Clarke c & b GP Swann 24 44 5 0 54.55
Steve Smith c & b JM Anderson 111 208 14 2 53.37
GJ Bailey c & b SCJ Broad 7 12 1 0 58.33
BJ Haddin c & b Ben Stokes 55 100 5 2 55.00
MG Johnson c & b SCJ Broad 39 62 6 0 62.90
PM Siddle c & b TT Bresnan 21 36 3 0 58.33
RJ Harris c & b JM Anderson 12 19 1 0 63.16
NM Lyon* not out 17 25 4 0 68.00
Extras 10 (lb 6, w 3, nb 1)
Total 385/10 (103.2 ov)
Bowler O M R W Econ
JM Anderson 23.0 5 60 2 2.61
SCJ Broad 21.5 2 100 3 4.58
TT Bresnan 23.3 5 81 1 3.45
Ben Stokes 17.0 3 63 1 3.71
GP Swann 17.0 0 71 2 4.18
Joe Root 1.0 0 4 0 4.00
Fall of wickets
1-13 (CJL Rogers, 1.6)·2-52 (SR Watson, 10.3)·3-106 (MJ Clarke, 22.2)·4-129 (David Warner, 30.4)·5-143 (GJ Bailey, 34.3)·6-267 (BJ Haddin, 70.5)·7-326 (MG Johnson, 88.2)·8-338 (Steve Smith, 91.5)·9-354 (RJ Harris, 95.5)·10-385 (PM Siddle, 103.3)
England
251 /10 (88.0 ov)
Batter R B 4s 6s SR
AN Cook c & b NM Lyon 72 153 10 0 47.06
MA Carberry b RJ Harris 43 76 8 1 56.58
Joe Root c & b SR Watson 4 16 1 0 25.00
KP Pietersen c & b PM Siddle 19 59 3 0 32.20
IR Bell lbw b RJ Harris 15 71 2 0 21.13
Ben Stokes c & b MG Johnson 18 57 3 0 31.58
MJ Prior c & b PM Siddle 8 24 1 0 33.33
TT Bresnan c & b RJ Harris 21 29 4 0 72.41
SCJ Broad lbw b MG Johnson 5 13 1 0 38.46
GP Swann* not out 19 23 4 0 82.61
JM Anderson c & b PM Siddle 2 9 0 0 22.22
Extras 25 (b 11, lb 7, w 5, nb 2)
Total 251/10 (88.0 ov)
Bowler O M R W Econ
RJ Harris 22.0 10 48 3 2.18
MG Johnson 22.0 7 62 2 2.82
SR Watson 12.0 3 48 1 4.00
PM Siddle 16.0 5 36 3 2.25
NM Lyon 16.0 6 39 1 2.44
Fall of wickets
1-85 (MA Carberry, 25.4)·2-90 (Joe Root, 30.5)·3-136 (AN Cook, 48.4)·4-146 (KP Pietersen, 51.5)·5-190 (IR Bell, 70.3)·6-198 (Ben Stokes, 73.6)·7-207 (MJ Prior, 77.3)·8-229 (SCJ Broad, 81.4)·9-233 (TT Bresnan, 84.1)·10-251 (JM Anderson, 87.6)
Australia
369 /6 (87.0 ov)
Batter R B 4s 6s SR
CJL Rogers c & b TT Bresnan 54 135 8 0 40.00
David Warner c & b GP Swann 112 140 17 2 80.00
SR Watson run out 103 108 11 5 95.37
MJ Clarke b Ben Stokes 23 53 2 0 43.40
Steve Smith c & b Ben Stokes 15 50 0 0 30.00
GJ Bailey* not out 39 30 3 3 130.00
BJ Haddin c & b TT Bresnan 5 6 1 0 83.33
Extras 18 (b 8, lb 5, w 5)
Total 369/6 (87.0 ov)
Bowler O M R W Econ
JM Anderson 19.0 5 105 0 5.53
TT Bresnan 14.0 3 53 2 3.79
Ben Stokes 18.0 1 82 2 4.56
GP Swann 27.0 8 92 1 3.41
Joe Root 9.0 1 24 0 2.67
Fall of wickets
1-157 (CJL Rogers, 43.1)·2-183 (David Warner, 48.5)·3-223 (MJ Clarke, 63.5)·4-301 (Steve Smith, 79.1)·5-331 (SR Watson, 83.1)·6-340 (BJ Haddin, 85.4)
England
353 /10 (103.2 ov)
Batter R B 4s 6s SR
AN Cook b RJ Harris 0 1 0 0 0.00
Joe Root c & b MG Johnson 19 88 1 0 21.59
MA Carberry lbw b SR Watson 31 53 6 0 58.49
KP Pietersen c & b NM Lyon 45 57 6 1 78.95
IR Bell c & b PM Siddle 60 93 7 1 64.52
Ben Stokes c & b NM Lyon 120 195 18 1 61.54
MJ Prior c & b MG Johnson 26 72 3 0 36.11
TT Bresnan c & b MG Johnson 12 40 1 0 30.00
GP Swann c & b NM Lyon 4 6 1 0 66.67
SCJ Broad* not out 2 7 0 0 28.57
JM Anderson c & b MG Johnson 2 8 0 0 25.00
Extras 32 (b 13, lb 13, w 6)
Total 353/10 (103.2 ov)
Bowler O M R W Econ
RJ Harris 19.0 2 73 1 3.84
MG Johnson 25.2 6 78 4 3.08
NM Lyon 22.0 5 70 3 3.18
PM Siddle 26.0 11 67 1 2.58
SR Watson 11.0 1 39 1 3.55
Fall of wickets
1-0 (AN Cook, 0.1)·2-62 (MA Carberry, 18.6)·3-76 (Joe Root, 27.3)·4-121 (KP Pietersen, 39.2)·5-220 (IR Bell, 59.6)·6-296 (MJ Prior, 85.2)·7-336 (Ben Stokes, 98.2)·8-347 (GP Swann, 100.2)·9-349 (TT Bresnan, 101.3)·10-353 (JM Anderson, 103.2)