India took a first-innings lead of 231. Australia were set 443. Match drawn.
India 1st innings
705/7 187.3 ov
Sachin Tendulkar 241* · VVS Laxman 178 · Brett Lee 4/201
Australia 1st innings
474 117.5 ov
Simon Katich 125 · Justin Langer 117 · Anil Kumble 8/141
India lead by 231
India 2nd innings
211/2 43.2 ov
Rahul Dravid 91* · Sachin Tendulkar 60*
Australia need 443 to win
Australia 2nd innings
357/6 93.5 ov
Stephen Waugh 80 · Simon Katich 77* · Anil Kumble 4/138
Match drawn
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
India, 1st innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Aakash Choprab Brett Lee | 45 | 139 | 5 | 0 | 32.4 | – |
| Virender Sehwagc Adam Gilchrist b Jason Gillespie | 72 | 115 | 10 | 1 | 62.6 | – |
| Rahul Dravidlbw b Jason Gillespie | 38 | 82 | 7 | 0 | 46.3 | – |
| Sachin Tendulkarnot out | 241* | 436 | 33 | 0 | 55.3 | – |
| VVS Laxmanb Jason Gillespie | 178 | 298 | 30 | 0 | 59.7 | – |
| Sourav Gangulyb Brett Lee | 16 | 11 | 3 | 0 | 145.5 | – |
| Parthiv Patelc Adam Gilchrist b Brett Lee | 62 | 50 | 11 | 0 | 124.0 | – |
| Ajit Agarkarb Brett Lee | 2 | 5 | 0 | 0 | 40.0 | – |
| Irfan Pathannot out | 13* | 14 | 2 | 0 | 92.9 | – |
| Extras b 4, lb 5, w 4, nb 25 | 38 | |||||
| Total 187.3 overs, 3.76 an over | 705/7 | |||||
Fall of wickets 123-1 (Virender Sehwag, 39.1), 128-2 (Aakash Chopra, 42.7), 194-3 (Rahul Dravid, 66.3), 547-4 (VVS Laxman, 164.7), 570-5 (Sourav Ganguly, 167.6), 671-6 (Parthiv Patel, 181.5), 678-7 (Ajit Agarkar, 183.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 39.3 | 5 | 201 | 4 | 5.09 |
| Jason Gillespie | 45.0 | 11 | 135 | 3 | 3.00 |
| Nathan Bracken | 37.0 | 13 | 97 | 0 | 2.62 |
| SCG MacGill | 38.0 | 5 | 146 | 0 | 3.84 |
| Stephen Waugh | 2.0 | 0 | 6 | 0 | 3.00 |
| Simon Katich | 17.0 | 1 | 84 | 0 | 4.94 |
| Damien Martyn | 9.0 | 1 | 27 | 0 | 3.00 |
Australia, 2nd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Justin Langerc Parthiv Patel b Anil Kumble | 117 | 149 | 17 | 1 | 78.5 | – |
| Matthew Haydenc Sourav Ganguly b Anil Kumble | 67 | 88 | 12 | 1 | 76.1 | – |
| Ricky Pontinglbw b Anil Kumble · the wicket that cost most, −59 | 25 | 48 | 2 | 0 | 52.1 | – |
| Damien Martync & b Anil Kumble | 7 | 45 | 1 | 0 | 15.6 | – |
| Stephen Waughc Parthiv Patel b Irfan Pathan | 40 | 72 | 6 | 0 | 55.6 | – |
| Simon Katichc Virender Sehwag b Anil Kumble | 125 | 166 | 17 | 0 | 75.3 | – |
| Adam Gilchristb Irfan Pathan | 6 | 25 | 1 | 0 | 24.0 | – |
| Brett Leec Aakash Chopra b Anil Kumble | 0 | 12 | 0 | 0 | 0.0 | – |
| Jason Gillespiest Parthiv Patel b Anil Kumble | 47 | 113 | 10 | 0 | 41.6 | – |
| Nathan Brackenc Ajit Agarkar b Anil Kumble | 2 | 8 | 0 | 0 | 25.0 | – |
| SCG MacGillnot out | 0* | 1 | 0 | 0 | 0.0 | – |
| Extras b 6, lb 9, w 3, nb 20 | 38 | |||||
| Total 117.5 overs, 4.02 an over | 474 | |||||
Fall of wickets 147-1 (Matthew Hayden, 31.2), 214-2 (Justin Langer, 43.6), 229-3 (Ricky Ponting, 47.6), 261-4 (Damien Martyn, 59.2), 311-5 (Stephen Waugh, 70.6), 341-6 (Adam Gilchrist, 78.4), 350-7 (Brett Lee, 83.2), 467-8 (Simon Katich, 115.2), 473-9 (Jason Gillespie, 117.2), 474-10 (Nathan Bracken, 117.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajit Agarkar | 25.0 | 3 | 116 | 0 | 4.64 |
| Irfan Pathan | 26.0 | 3 | 80 | 2 | 3.08 |
| Anil Kumble | 46.5 | 8 | 141 | 8 | 3.01 |
| Murali Kartik | 19.0 | 1 | 122 | 0 | 6.42 |
| Sourav Ganguly | 1.0 | 1 | 0 | 0 | 0.00 |
India, 3rd innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Aakash Choprac Damien Martyn b Jason Gillespie | 2 | 14 | 0 | 0 | 14.3 | – |
| Virender Sehwagc Jason Gillespie b SCG MacGill | 47 | 50 | 8 | 0 | 94.0 | – |
| Rahul Dravidnot out | 91* | 114 | 11 | 1 | 79.8 | – |
| Sachin Tendulkarnot out | 60* | 89 | 5 | 0 | 67.4 | – |
| Extras lb 3, w 1, nb 7 | 11 | |||||
| Total 43.2 overs, 4.87 an over | 211/2 | |||||
Fall of wickets 11-1 (Aakash Chopra, 3.4), 73-2 (Virender Sehwag, 16.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 12.2 | 2 | 75 | 0 | 6.08 |
| Jason Gillespie | 7.0 | 2 | 32 | 1 | 4.57 |
| SCG MacGill | 16.0 | 1 | 65 | 1 | 4.06 |
| Nathan Bracken | 8.0 | 0 | 36 | 0 | 4.50 |
Australia, 4th innings
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Justin Langerc Virender Sehwag b Murali Kartik | 47 | 58 | 8 | 0 | 81.0 | – |
| Matthew Haydenc Rahul Dravid b Anil Kumble | 30 | 49 | 2 | 0 | 61.2 | – |
| Ricky Pontingc & b Irfan Pathan | 47 | 104 | 7 | 0 | 45.2 | – |
| Damien Martync Yuvraj Singh b Anil Kumble | 40 | 96 | 4 | 0 | 41.7 | – |
| Stephen Waughc Sachin Tendulkar b Anil Kumble | 80 | 159 | 15 | 0 | 50.3 | – |
| Simon Katichnot out | 77* | 96 | 9 | 0 | 80.2 | – |
| Adam Gilchristst Parthiv Patel b Anil Kumble | 4 | 3 | 1 | 0 | 133.3 | – |
| Jason Gillespienot out | 4* | 11 | 1 | 0 | 36.4 | – |
| Extras b 6, lb 7, w 2, nb 13 | 28 | |||||
| Total 93.5 overs, 3.80 an over | 357/6 | |||||
Fall of wickets 75-1 (Matthew Hayden, 16.1), 92-2 (Justin Langer, 19.5), 170-3 (Damien Martyn, 46.4), 196-4 (Ricky Ponting, 55.4), 338-5 (Stephen Waugh, 89.2), 342-6 (Adam Gilchrist, 89.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajit Agarkar | 10.0 | 2 | 45 | 0 | 4.50 |
| Anil Kumble | 41.5 | 8 | 138 | 4 | 3.30 |
| Irfan Pathan | 8.0 | 1 | 26 | 1 | 3.25 |
| Murali Kartik | 26.0 | 5 | 89 | 1 | 3.42 |
| Sachin Tendulkar | 6.0 | 0 | 36 | 0 | 6.00 |
| Virender Sehwag | 2.0 | 0 | 10 | 0 | 5.00 |
−59 runs off Australia's expected total
Ricky Ponting, lbw b Anil Kumble for 25, in the 2nd innings after 47.6 overs. Australia had been on course for 273; afterwards, 214.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.