← Scores ← All scores
Sri Lanka 204/10 & 480/5
Pakistan 383/10 & 158/2
Match drawn
Pakistan v Sri Lanka 2013 · 1st Test Sheikh Zayed Stadium, Abu Dhabi 31 Dec 2013 – 4 Jan 2014
Sri Lanka
204 /10 (65.0 ov)
Batter R B 4s 6s SR
FDM Karunaratne c & b Junaid Khan 38 62 5 0 61.29
JK Silva c & b Bilawal Bhatti 20 81 2 0 24.69
KC Sangakkara c & b Junaid Khan 16 32 1 0 50.00
DPMD Jayawardene c & b Bilawal Bhatti 5 8 1 0 62.50
LD Chandimal c & b Bilawal Bhatti 0 2 0 0 0.00
AD Mathews st b Saeed Ajmal 91 127 15 0 71.65
HAPW Jayawardene c & b Junaid Khan 5 14 1 0 35.71
SMSM Senanayake c & b Junaid Khan 5 15 1 0 33.33
HMRKB Herath b Junaid Khan 0 1 0 0 0.00
RMS Eranga c & b Saeed Ajmal 14 44 2 0 31.82
RAS Lakmal* not out 1 5 0 0 20.00
Extras 9 (b 4, lb 4, nb 1)
Total 204/10 (65.0 ov)
Bowler O M R W Econ
Junaid Khan 20.0 4 58 5 2.90
Rahat Ali 16.0 3 41 0 2.56
Bilawal Bhatti 15.0 1 65 3 4.33
Saeed Ajmal 14.0 3 32 2 2.29
Fall of wickets
1-57 (FDM Karunaratne, 19.3)·2-67 (JK Silva, 26.4)·3-76 (DPMD Jayawardene, 28.3)·4-76 (LD Chandimal, 28.5)·5-82 (KC Sangakkara, 31.6)·6-104 (HAPW Jayawardene, 35.5)·7-124 (SMSM Senanayake, 39.2)·8-124 (HMRKB Herath, 39.3)·9-185 (RMS Eranga, 58.3)·10-204 (AD Mathews, 64.6)
Pakistan
383 /10 (129.1 ov)
Batter R B 4s 6s SR
Khurram Manzoor run out 21 57 4 0 36.84
Ahmed Shehzad c & b RMS Eranga 38 83 3 0 45.78
Mohammad Hafeez c & b RAS Lakmal 11 18 2 0 61.11
Younis Khan b RMS Eranga 136 198 19 1 68.69
Misbah-ul-Haq c & b HMRKB Herath 135 306 16 1 44.12
Asad Shafiq c & b RAS Lakmal 13 59 2 0 22.03
Adnan Akmal c & b RMS Eranga 6 13 1 0 46.15
Bilawal Bhatti c & b AD Mathews 14 29 2 0 48.28
Saeed Ajmal lbw b HMRKB Herath 0 9 0 0 0.00
Rahat Ali b HMRKB Herath 0 1 0 0 0.00
Junaid Khan* not out 4 4 1 0 100.00
Extras 5 (lb 2, w 1, nb 2)
Total 383/10 (129.1 ov)
Bowler O M R W Econ
RAS Lakmal 33.0 9 99 2 3.00
AD Mathews 13.0 1 43 1 3.31
RMS Eranga 30.0 6 80 3 2.67
HMRKB Herath 35.1 10 93 3 2.64
SMSM Senanayake 18.0 2 66 0 3.67
Fall of wickets
1-46 (Khurram Manzoor, 18.1)·2-59 (Mohammad Hafeez, 21.6)·3-83 (Ahmed Shehzad, 30.2)·4-301 (Younis Khan, 94.6)·5-329 (Asad Shafiq, 112.2)·6-342 (Adnan Akmal, 115.4)·7-369 (Bilawal Bhatti, 124.1)·8-378 (Saeed Ajmal, 127.4)·9-378 (Rahat Ali, 127.5)·10-383 (Misbah-ul-Haq, 129.1)
Sri Lanka
480 /5 (168.3 ov)
Batter R B 4s 6s SR
FDM Karunaratne b Junaid Khan 24 56 3 0 42.86
JK Silva c & b Junaid Khan 81 177 11 0 45.76
KC Sangakkara c & b Bilawal Bhatti 55 99 6 0 55.56
DPMD Jayawardene c & b Bilawal Bhatti 0 1 0 0 0.00
LD Chandimal c & b Junaid Khan 89 166 12 0 53.61
AD Mathews* not out 157 343 16 1 45.77
HAPW Jayawardene* not out 63 169 6 1 37.28
Extras 11 (b 4, lb 7)
Total 480/5 (168.3 ov)
Bowler O M R W Econ
Junaid Khan 36.0 3 93 3 2.58
Rahat Ali 38.3 9 92 0 2.39
Bilawal Bhatti 36.0 8 146 2 4.06
Saeed Ajmal 49.0 10 115 0 2.35
Mohammad Hafeez 9.0 1 23 0 2.56
Fall of wickets
1-47 (FDM Karunaratne, 15.1)·2-146 (KC Sangakkara, 48.6)·3-150 (DPMD Jayawardene, 50.1)·4-186 (JK Silva, 61.3)·5-324 (LD Chandimal, 108.6)
Pakistan
158 /2 (52.0 ov)
Batter R B 4s 6s SR
Khurram Manzoor c & b RAS Lakmal 8 26 1 0 30.77
Ahmed Shehzad lbw b HMRKB Herath 55 109 7 0 50.46
Mohammad Hafeez* not out 80 136 11 0 58.82
Younis Khan* not out 13 42 0 0 30.95
Extras 2 (lb 1, nb 1)
Total 158/2 (52.0 ov)
Bowler O M R W Econ
RAS Lakmal 13.0 1 43 1 3.31
RMS Eranga 11.0 0 38 0 3.45
HMRKB Herath 21.0 8 37 1 1.76
AD Mathews 2.0 0 9 0 4.50
SMSM Senanayake 5.0 0 30 0 6.00
Fall of wickets
1-24 (Khurram Manzoor, 6.3)·2-125 (Ahmed Shehzad, 37.3)