← Scores ← All scores
New Zealand 503/10 & 105/10
India 202/10 & 366/10
New Zealand won by 40 runs
India v New Zealand 2014 · 1st Test Eden Park, Auckland 6–9 Feb 2014
New Zealand
503 /10 (121.4 ov)
Batter R B 4s 6s SR
PG Fulton lbw b Z Khan 13 35 2 0 37.14
HD Rutherford c & b I Sharma 6 30 1 0 20.00
Kane Williamson c & b Z Khan 113 172 10 2 65.70
LRPL Taylor c & b I Sharma 3 15 0 0 20.00
BB McCullum c & b I Sharma 224 307 29 5 72.96
CJ Anderson lbw b I Sharma 77 109 13 1 70.64
BJ Watling c & b I Sharma 1 6 0 0 16.67
TG Southee b Mohammed Shami 28 21 3 2 133.33
IS Sodhi c & b I Sharma 23 27 3 0 85.19
N Wagner c & b RA Jadeja 0 7 0 0 0.00
TA Boult* not out 1 4 0 0 25.00
Extras 14 (b 1, lb 5, w 5, nb 3)
Total 503/10 (121.4 ov)
Bowler O M R W Econ
Mohammed Shami 28.0 6 95 1 3.39
Z Khan 30.0 2 132 2 4.40
I Sharma 33.4 5 134 6 3.98
RA Jadeja 26.0 1 120 1 4.62
Virat Kohli 1.0 0 4 0 4.00
Rohit Sharma 3.0 0 12 0 4.00
Fall of wickets
1-19 (HD Rutherford, 9.6)·2-23 (PG Fulton, 12.1)·3-30 (LRPL Taylor, 17.1)·4-251 (Kane Williamson, 68.1)·5-384 (CJ Anderson, 99.4)·6-398 (BJ Watling, 103.1)·7-434 (TG Southee, 108.3)·8-490 (IS Sodhi, 117.2)·9-495 (N Wagner, 118.5)·10-503 (BB McCullum, 121.4)
India
202 /10 (60.0 ov)
Batter R B 4s 6s SR
S Dhawan c & b TA Boult 0 3 0 0 0.00
CA Pujara c & b TA Boult 1 3 0 0 33.33
M Vijay b N Wagner 26 60 5 0 43.33
Virat Kohli c & b TG Southee 4 13 1 0 30.77
Rohit Sharma b TA Boult 72 120 8 1 60.00
AM Rahane c & b TG Southee 26 70 2 0 37.14
MS Dhoni c & b N Wagner 10 28 1 0 35.71
RA Jadeja* not out 30 44 2 1 68.18
Z Khan c & b N Wagner 14 16 3 0 87.50
I Sharma c & b TG Southee 0 3 0 0 0.00
Mohammed Shami c & b N Wagner 2 3 0 0 66.67
Extras 17 (b 5, lb 6, w 3, nb 3)
Total 202/10 (60.0 ov)
Bowler O M R W Econ
TA Boult 17.0 2 38 3 2.24
TG Southee 19.0 6 38 3 2.00
CJ Anderson 5.0 0 29 0 5.80
N Wagner 11.0 0 64 4 5.82
IS Sodhi 6.0 0 13 0 2.17
Kane Williamson 2.0 0 9 0 4.50
Fall of wickets
1-1 (S Dhawan, 0.3)·2-3 (CA Pujara, 0.7)·3-10 (Virat Kohli, 5.4)·4-51 (M Vijay, 19.4)·5-138 (AM Rahane, 44.1)·6-138 (Rohit Sharma, 45.1)·7-167 (MS Dhoni, 53.4)·8-188 (Z Khan, 57.4)·9-189 (I Sharma, 58.2)·10-202 (Mohammed Shami, 59.6)
New Zealand
105 /10 (41.2 ov)
Batter R B 4s 6s SR
PG Fulton c & b Mohammed Shami 5 11 0 0 45.45
HD Rutherford lbw b Mohammed Shami 0 1 0 0 0.00
Kane Williamson c & b Z Khan 3 17 0 0 17.65
LRPL Taylor c & b Z Khan 41 73 4 1 56.16
BB McCullum run out 1 2 0 0 50.00
CJ Anderson b Mohammed Shami 2 19 0 0 10.53
BJ Watling b I Sharma 11 72 0 0 15.28
TG Southee c & b RA Jadeja 14 15 0 1 93.33
IS Sodhi c & b I Sharma 0 5 0 0 0.00
N Wagner c & b I Sharma 14 21 2 0 66.67
TA Boult* not out 7 13 1 0 53.85
Extras 7 (b 4, w 1, nb 2)
Total 105/10 (41.2 ov)
Bowler O M R W Econ
Mohammed Shami 12.0 1 37 3 3.08
Z Khan 9.0 2 23 2 2.56
I Sharma 10.2 4 28 3 2.71
RA Jadeja 9.0 4 10 1 1.11
Rohit Sharma 1.0 0 3 0 3.00
Fall of wickets
1-1 (HD Rutherford, 0.6)·2-9 (PG Fulton, 2.7)·3-11 (Kane Williamson, 5.5)·4-15 (BB McCullum, 7.4)·5-25 (CJ Anderson, 12.2)·6-63 (LRPL Taylor, 29.4)·7-78 (TG Southee, 34.4)·8-78 (BJ Watling, 35.2)·9-80 (IS Sodhi, 35.6)·10-105 (N Wagner, 41.2)
India
366 /10 (96.3 ov)
Batter R B 4s 6s SR
M Vijay c & b TG Southee 13 21 2 0 61.90
S Dhawan c & b N Wagner 115 211 12 1 54.50
CA Pujara c & b TG Southee 23 71 1 1 32.39
Virat Kohli c & b N Wagner 67 102 12 0 65.69
Rohit Sharma c & b TG Southee 19 59 2 0 32.20
AM Rahane lbw b TA Boult 18 21 3 0 85.71
MS Dhoni b N Wagner 39 41 6 0 95.12
RA Jadeja c & b TA Boult 26 21 4 1 123.81
Z Khan c & b N Wagner 17 32 1 1 53.12
I Sharma c & b TA Boult 4 4 1 0 100.00
Extras 25 (b 12, lb 7, w 2, nb 4)
Total 366/10 (96.3 ov)
Bowler O M R W Econ
TA Boult 23.3 2 86 3 3.66
TG Southee 23.0 4 81 3 3.52
N Wagner 25.0 8 62 4 2.48
CJ Anderson 7.0 1 22 0 3.14
IS Sodhi 15.0 2 78 0 5.20
Kane Williamson 3.0 0 18 0 6.00
Fall of wickets
1-36 (M Vijay, 7.6)·2-96 (CA Pujara, 29.2)·3-222 (Virat Kohli, 60.3)·4-248 (S Dhawan, 74.1)·5-268 (AM Rahane, 80.1)·6-270 (Rohit Sharma, 81.1)·7-324 (RA Jadeja, 86.6)·8-349 (Z Khan, 93.5)·9-362 (MS Dhoni, 95.6)·10-366 (I Sharma, 96.3)