New Zealand took a first-innings lead of 301. India were set 407. New Zealand won by 40 runs.
New Zealand 1st innings
503 121.4 ov
Brendon McCullum 224 · Kane Williamson 113 · Ishant Sharma 6/134 · conditions easier than 75% of Tests
India 1st innings
202 60.0 ov
Rohit Sharma 72 · Ravindra Jadeja 30* · Neil Wagner 4/64
New Zealand lead by 301
New Zealand 2nd innings
105 41.2 ov
Ross Taylor 41 · Ishant Sharma 3/28 · conditions easier than 75% of Tests
India need 407 to win
India 2nd innings
366 96.3 ov
Shikhar Dhawan 115 · Virat Kohli 67 · Neil Wagner 4/62
New Zealand won by 40 runs
Each bar is an innings, as long as its total and split into its partnerships: the bigger the block, the bigger the stand. Point at one, or tap it, for who and when. Pick an innings for its full card, just below.
New Zealand, 1st innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Peter Fultonlbw b Zaheer Khan | 13 | 35 | 2 | 0 | 37.1 | +6 |
| Hamish Rutherfordc Ajinkya Rahane b Ishant Sharma | 6 | 30 | 1 | 0 | 20.0 | −1 |
| Kane Williamsonc MS Dhoni b Zaheer Khan | 113 | 172 | 10 | 2 | 65.7 | +126 |
| Ross Taylorc Ravindra Jadeja b Ishant Sharma | 3 | 15 | 0 | 0 | 20.0 | −4 |
| Brendon McCullumc Ravindra Jadeja b Ishant Sharma | 224 | 307 | 29 | 5 | 73.0 | +310 |
| Corey Andersonlbw b Ishant Sharma | 77 | 109 | 13 | 1 | 70.6 | +79 |
| BJ Watlingc Shikhar Dhawan b Ishant Sharma | 1 | 6 | 0 | 0 | 16.7 | −6 |
| Tim Southeeb Mohammed Shami | 28 | 21 | 3 | 2 | 133.3 | +23 |
| Ish Sodhic Rohit Sharma b Ishant Sharma | 23 | 27 | 3 | 0 | 85.2 | +18 |
| Neil Wagnerc Virat Kohli b Ravindra Jadeja | 0 | 7 | 0 | 0 | 0.0 | −7 |
| Trent Boultnot out | 1* | 4 | 0 | 0 | 25.0 | +1 |
| Extras b 1, lb 5, w 5, nb 3 | 14 | |||||
| Total 121.4 overs, 4.13 an over | 503 | |||||
Fall of wickets 19-1 (Hamish Rutherford, 9.6), 23-2 (Peter Fulton, 12.1), 30-3 (Ross Taylor, 17.1), 251-4 (Kane Williamson, 68.1), 384-5 (Corey Anderson, 99.4), 398-6 (BJ Watling, 103.1), 434-7 (Tim Southee, 108.3), 490-8 (Ish Sodhi, 117.2), 495-9 (Neil Wagner, 118.5), 503-10 (Brendon McCullum, 121.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 28.0 | 6 | 95 | 1 | 3.39 |
| Zaheer Khan | 30.0 | 2 | 132 | 2 | 4.40 |
| Ishant Sharma | 33.4 | 5 | 134 | 6 | 3.98 |
| Ravindra Jadeja | 26.0 | 1 | 120 | 1 | 4.62 |
| Virat Kohli | 1.0 | 0 | 4 | 0 | 4.00 |
| Rohit Sharma | 3.0 | 0 | 12 | 0 | 4.00 |
India, 2nd innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Shikhar Dhawanc Kane Williamson b Trent Boult | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Cheteshwar Pujarac BJ Watling b Trent Boult | 1 | 3 | 0 | 0 | 33.3 | −6 |
| Murali Vijayb Neil Wagner | 26 | 60 | 5 | 0 | 43.3 | +27 |
| Virat Kohlic Peter Fulton b Tim Southee · the wicket that cost most, −65 | 4 | 13 | 1 | 0 | 30.8 | −3 |
| Rohit Sharmab Trent Boult | 72 | 120 | 8 | 1 | 60.0 | +113 |
| Ajinkya Rahanec Ross Taylor b Tim Southee | 26 | 70 | 2 | 0 | 37.1 | +28 |
| MS Dhonic BJ Watling b Neil Wagner | 10 | 28 | 1 | 0 | 35.7 | +4 |
| Ravindra Jadejanot out | 30* | 44 | 2 | 1 | 68.2 | +42 |
| Zaheer Khanc BJ Watling b Neil Wagner | 14 | 16 | 3 | 0 | 87.5 | +11 |
| Ishant Sharmac Trent Boult b Tim Southee | 0 | 3 | 0 | 0 | 0.0 | −7 |
| Mohammed Shamic Peter Fulton b Neil Wagner | 2 | 3 | 0 | 0 | 66.7 | −4 |
| Extras b 5, lb 6, w 3, nb 3 | 17 | |||||
| Total 60.0 overs, 3.37 an over | 202 | |||||
Fall of wickets 1-1 (Shikhar Dhawan, 0.3), 3-2 (Cheteshwar Pujara, 0.7), 10-3 (Virat Kohli, 5.4), 51-4 (Murali Vijay, 19.4), 138-5 (Ajinkya Rahane, 44.1), 138-6 (Rohit Sharma, 45.1), 167-7 (MS Dhoni, 53.4), 188-8 (Zaheer Khan, 57.4), 189-9 (Ishant Sharma, 58.2), 202-10 (Mohammed Shami, 59.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 17.0 | 2 | 38 | 3 | 2.24 |
| Tim Southee | 19.0 | 6 | 38 | 3 | 2.00 |
| Corey Anderson | 5.0 | 0 | 29 | 0 | 5.80 |
| Neil Wagner | 11.0 | 0 | 64 | 4 | 5.82 |
| Ish Sodhi | 6.0 | 0 | 13 | 0 | 2.17 |
| Kane Williamson | 2.0 | 0 | 9 | 0 | 4.50 |
New Zealand, 3rd innings · conditions easier than 75% of Tests
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Peter Fultonc Ravindra Jadeja b Mohammed Shami | 5 | 11 | 0 | 0 | 45.5 | −2 |
| Hamish Rutherfordlbw b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 | −7 |
| Kane Williamsonc Ravindra Jadeja b Zaheer Khan | 3 | 17 | 0 | 0 | 17.6 | −4 |
| Ross Taylorc Ajinkya Rahane b Zaheer Khan | 41 | 73 | 4 | 1 | 56.2 | +52 |
| Brendon McCullumrun out (Ravindra Jadeja) | 1 | 2 | 0 | 0 | 50.0 | +1 |
| Corey Andersonb Mohammed Shami | 2 | 19 | 0 | 0 | 10.5 | −5 |
| BJ Watlingb Ishant Sharma | 11 | 72 | 0 | 0 | 15.3 | +7 |
| Tim Southeec Cheteshwar Pujara b Ravindra Jadeja | 14 | 15 | 0 | 1 | 93.3 | +12 |
| Ish Sodhic Rohit Sharma b Ishant Sharma | 0 | 5 | 0 | 0 | 0.0 | −7 |
| Neil Wagnerc Ravindra Jadeja b Ishant Sharma | 14 | 21 | 2 | 0 | 66.7 | +13 |
| Trent Boultnot out | 7* | 13 | 1 | 0 | 53.8 | +6 |
| Extras b 4, w 1, nb 2 | 7 | |||||
| Total 41.2 overs, 2.54 an over | 105 | |||||
Fall of wickets 1-1 (Hamish Rutherford, 0.6), 9-2 (Peter Fulton, 2.7), 11-3 (Kane Williamson, 5.5), 15-4 (Brendon McCullum, 7.4), 25-5 (Corey Anderson, 12.2), 63-6 (Ross Taylor, 29.4), 78-7 (Tim Southee, 34.4), 78-8 (BJ Watling, 35.2), 80-9 (Ish Sodhi, 35.6), 105-10 (Neil Wagner, 41.2)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 12.0 | 1 | 37 | 3 | 3.08 |
| Zaheer Khan | 9.0 | 2 | 23 | 2 | 2.56 |
| Ishant Sharma | 10.2 | 4 | 28 | 3 | 2.71 |
| Ravindra Jadeja | 9.0 | 4 | 10 | 1 | 1.11 |
| Rohit Sharma | 1.0 | 0 | 3 | 0 | 3.00 |
India, 4th innings · conditions a typical Test to bat in
| Batting | R | B | 4s | 6s | SR | Value |
|---|---|---|---|---|---|---|
| Murali Vijayc BJ Watling b Tim Southee | 13 | 21 | 2 | 0 | 61.9 | +6 |
| Shikhar Dhawanc BJ Watling b Neil Wagner | 115 | 211 | 12 | 1 | 54.5 | +135 |
| Cheteshwar Pujarac BJ Watling b Tim Southee | 23 | 71 | 1 | 1 | 32.4 | +17 |
| Virat Kohlic BJ Watling b Neil Wagner | 67 | 102 | 12 | 0 | 65.7 | +72 |
| Rohit Sharmac BJ Watling b Tim Southee | 19 | 59 | 2 | 0 | 32.2 | +14 |
| Ajinkya Rahanelbw b Trent Boult | 18 | 21 | 3 | 0 | 85.7 | +13 |
| MS Dhonib Neil Wagner | 39 | 41 | 6 | 0 | 95.1 | +70 |
| Ravindra Jadejac Ish Sodhi b Trent Boult | 26 | 21 | 4 | 1 | 123.8 | +30 |
| Zaheer Khanc Ross Taylor b Neil Wagner | 17 | 32 | 1 | 1 | 53.1 | +17 |
| Ishant Sharmac BJ Watling b Trent Boult | 4 | 4 | 1 | 0 | 100.0 | −2 |
| Extras b 12, lb 7, w 2, nb 4 | 25 | |||||
| Total 96.3 overs, 3.79 an over | 366 | |||||
Fall of wickets 36-1 (Murali Vijay, 7.6), 96-2 (Cheteshwar Pujara, 29.2), 222-3 (Virat Kohli, 60.3), 248-4 (Shikhar Dhawan, 74.1), 268-5 (Ajinkya Rahane, 80.1), 270-6 (Rohit Sharma, 81.1), 324-7 (Ravindra Jadeja, 86.6), 349-8 (Zaheer Khan, 93.5), 362-9 (MS Dhoni, 95.6), 366-10 (Ishant Sharma, 96.3)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 23.3 | 2 | 86 | 3 | 3.66 |
| Tim Southee | 23.0 | 4 | 81 | 3 | 3.52 |
| Neil Wagner | 25.0 | 8 | 62 | 4 | 2.48 |
| Corey Anderson | 7.0 | 1 | 22 | 0 | 3.14 |
| Ish Sodhi | 15.0 | 2 | 78 | 0 | 5.20 |
| Kane Williamson | 3.0 | 0 | 18 | 0 | 6.00 |
−65 runs off India's expected total
Virat Kohli, c Peter Fulton b Tim Southee for 4, in the 2nd innings after 5.4 overs. India had been on course for 230; afterwards, 165.
Runs in the match, and what they were worth in these conditions.
Match figures.
The whole match on one screen: a square for every over, as deep as the runs it went for, with the wickets marked. Pick any over, play the match through, or click a batter to follow his innings.