← Scores ← All scores
New Zealand 192/10 & 680/8
India 438/10 & 166/3
Match drawn
India v New Zealand 2014 · 2nd Test Basin Reserve, Wellington 14–18 Feb 2014
New Zealand
192 /10 (52.5 ov)
Batter R B 4s 6s SR
PG Fulton lbw b I Sharma 13 31 0 0 41.94
HD Rutherford c & b I Sharma 12 34 2 0 35.29
Kane Williamson c & b Mohammed Shami 47 100 6 0 47.00
TWM Latham c & b I Sharma 0 8 0 0 0.00
BB McCullum c & b Mohammed Shami 8 19 1 0 42.11
CJ Anderson c & b I Sharma 24 43 3 1 55.81
BJ Watling c & b I Sharma 0 4 0 0 0.00
JDS Neesham c & b Mohammed Shami 33 35 7 0 94.29
TG Southee c & b I Sharma 32 32 1 3 100.00
N Wagner* not out 5 12 0 0 41.67
TA Boult c & b Mohammed Shami 2 5 0 0 40.00
Extras 16 (lb 2, w 8, nb 6)
Total 192/10 (52.5 ov)
Bowler O M R W Econ
Z Khan 17.0 3 57 0 3.35
Mohammed Shami 16.5 4 70 4 4.16
I Sharma 17.0 3 51 6 3.00
RA Jadeja 2.0 1 12 0 6.00
Fall of wickets
1-23 (HD Rutherford, 9.3)·2-26 (PG Fulton, 11.2)·3-26 (TWM Latham, 13.4)·4-45 (BB McCullum, 22.1)·5-84 (CJ Anderson, 33.4)·6-86 (BJ Watling, 35.2)·7-133 (Kane Williamson, 42.4)·8-165 (JDS Neesham, 46.6)·9-184 (TG Southee, 51.4)·10-192 (TA Boult, 52.6)
India
438 /10 (102.4 ov)
Batter R B 4s 6s SR
S Dhawan c & b TG Southee 98 127 14 1 77.17
M Vijay c & b TG Southee 2 6 0 0 33.33
CA Pujara lbw b TA Boult 19 59 2 0 32.20
I Sharma c & b TA Boult 26 50 3 0 52.00
Virat Kohli c & b N Wagner 38 93 4 0 40.86
Rohit Sharma b JDS Neesham 0 3 0 0 0.00
AM Rahane c & b TG Southee 118 158 17 1 74.68
MS Dhoni c & b TA Boult 68 86 9 1 79.07
RA Jadeja c & b N Wagner 26 16 6 0 162.50
Z Khan c & b N Wagner 22 19 4 0 115.79
Mohammed Shami* not out 0 1 0 0 0.00
Extras 21 (b 8, lb 4, w 7, nb 2)
Total 438/10 (102.4 ov)
Bowler O M R W Econ
TA Boult 26.0 7 99 3 3.81
TG Southee 20.0 0 93 3 4.65
N Wagner 22.4 3 106 3 4.68
CJ Anderson 16.0 2 66 0 4.12
JDS Neesham 18.0 2 62 1 3.44
Fall of wickets
1-2 (M Vijay, 1.6)·2-89 (CA Pujara, 24.2)·3-141 (I Sharma, 36.6)·4-162 (S Dhawan, 42.6)·5-165 (Rohit Sharma, 45.1)·6-228 (Virat Kohli, 68.1)·7-348 (MS Dhoni, 92.2)·8-385 (RA Jadeja, 96.3)·9-423 (AM Rahane, 101.1)·10-438 (Z Khan, 102.4)
New Zealand
680 /8 (210.0 ov)
Batter R B 4s 6s SR
PG Fulton lbw b Z Khan 1 6 0 0 16.67
HD Rutherford c & b Z Khan 35 55 6 0 63.64
Kane Williamson c & b Z Khan 7 22 0 0 31.82
TWM Latham c & b Mohammed Shami 29 64 3 0 45.31
BB McCullum c & b Z Khan 302 559 32 4 54.03
CJ Anderson c & b RA Jadeja 2 6 0 0 33.33
BJ Watling lbw b Mohammed Shami 124 367 13 0 33.79
JDS Neesham* not out 137 154 20 0 88.96
TG Southee c & b Z Khan 11 9 2 0 122.22
N Wagner* not out 2 25 0 0 8.00
Extras 30 (b 9, lb 12, w 2, nb 7)
Total 680/8 (210.0 ov)
Bowler O M R W Econ
I Sharma 45.0 4 164 0 3.64
Z Khan 51.0 13 170 5 3.33
Mohammed Shami 43.0 6 149 2 3.47
RA Jadeja 52.0 11 115 1 2.21
Rohit Sharma 11.0 0 40 0 3.64
Virat Kohli 6.0 1 13 0 2.17
MS Dhoni 1.0 0 5 0 5.00
S Dhawan 1.0 0 3 0 3.00
Fall of wickets
1-1 (PG Fulton, 1.3)·2-27 (Kane Williamson, 10.4)·3-52 (HD Rutherford, 16.6)·4-87 (TWM Latham, 34.1)·5-94 (CJ Anderson, 37.2)·6-446 (BJ Watling, 160.2)·7-625 (BB McCullum, 199.3)·8-639 (TG Southee, 201.3)
India
166 /3 (52.0 ov)
Batter R B 4s 6s SR
M Vijay c & b TG Southee 7 22 1 0 31.82
S Dhawan lbw b TA Boult 2 10 0 0 20.00
CA Pujara c & b TG Southee 17 50 3 0 34.00
Virat Kohli* not out 105 135 15 1 77.78
Rohit Sharma* not out 31 97 4 0 31.96
Extras 4 (w 2, nb 2)
Total 166/3 (52.0 ov)
Bowler O M R W Econ
TA Boult 16.0 5 47 1 2.94
TG Southee 16.0 3 50 2 3.12
N Wagner 11.0 3 38 0 3.45
JDS Neesham 5.0 0 25 0 5.00
CJ Anderson 4.0 1 6 0 1.50
Fall of wickets
1-10 (S Dhawan, 4.5)·2-10 (M Vijay, 5.2)·3-54 (CA Pujara, 22.3)