← Scores ← All scores
Pakistan 378/10 & 354/6
England 242/10 & 312/10
Pakistan won by 178 runs
England v Pakistan 2015 · 2nd Test Dubai International Cricket Stadium 22–26 Oct 2015
Pakistan
378 /10 (118.5 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b MM Ali 19 44 4 0 43.18
Shan Masood c & b JM Anderson 54 87 7 1 62.07
Shoaib Malik c & b Ben Stokes 2 9 0 0 22.22
Younis Khan c & b MA Wood 56 115 4 0 48.70
Misbah-ul-Haq lbw b SCJ Broad 102 197 8 5 51.78
Asad Shafiq c & b MA Wood 83 178 9 0 46.63
Sarfraz Ahmed c & b MM Ali 32 49 3 0 65.31
Wahab Riaz c & b MM Ali 6 10 1 0 60.00
Yasir Shah c & b AU Rashid 16 17 3 0 94.12
Zulfiqar Babar lbw b MA Wood 3 6 0 0 50.00
Imran Khan* not out 0 1 0 0 0.00
Extras 5 (lb 4, w 1)
Total 378/10 (118.5 ov)
Bowler O M R W Econ
JM Anderson 20.0 5 40 1 2.00
SCJ Broad 17.0 4 48 1 2.82
MM Ali 25.0 3 108 3 4.32
MA Wood 19.5 8 39 3 1.97
Ben Stokes 17.0 3 55 1 3.24
AU Rashid 20.0 1 84 1 4.20
Fall of wickets
1-51 (Mohammad Hafeez, 15.2)·2-58 (Shoaib Malik, 18.4)·3-85 (Shan Masood, 28.1)·4-178 (Younis Khan, 57.6)·5-282 (Misbah-ul-Haq, 90.5)·6-334 (Sarfraz Ahmed, 106.2)·7-342 (Wahab Riaz, 108.3)·8-370 (Yasir Shah, 113.5)·9-377 (Zulfiqar Babar, 116.6)·10-378 (Asad Shafiq, 118.5)
England
242 /10 (75.2 ov)
Batter R B 4s 6s SR
AN Cook c & b Yasir Shah 65 117 10 0 55.56
MM Ali c & b Wahab Riaz 1 8 0 0 12.50
IR Bell c & b Imran Khan 4 10 0 0 40.00
Joe Root c & b Wahab Riaz 88 141 12 0 62.41
JM Bairstow lbw b Yasir Shah 46 104 5 1 44.23
Ben Stokes c & b Wahab Riaz 4 13 0 0 30.77
JC Buttler c & b Wahab Riaz 0 9 0 0 0.00
AU Rashid c & b Yasir Shah 0 2 0 0 0.00
SCJ Broad* not out 15 24 1 0 62.50
MA Wood c & b Yasir Shah 1 11 0 0 9.09
JM Anderson c & b Imran Khan 4 17 0 0 23.53
Extras 14 (b 4, lb 1, w 5, nb 4)
Total 242/10 (75.2 ov)
Bowler O M R W Econ
Imran Khan 13.2 5 33 2 2.48
Wahab Riaz 19.0 5 66 4 3.47
Zulfiqar Babar 10.0 2 35 0 3.50
Yasir Shah 29.0 4 93 4 3.21
Shoaib Malik 4.0 1 10 0 2.50
Fall of wickets
1-5 (MM Ali, 1.5)·2-14 (IR Bell, 4.1)·3-127 (AN Cook, 35.4)·4-206 (Joe Root, 57.3)·5-212 (Ben Stokes, 61.3)·6-216 (JC Buttler, 63.6)·7-218 (AU Rashid, 66.2)·8-223 (JM Bairstow, 66.6)·9-233 (MA Wood, 70.2)·10-242 (JM Anderson, 75.2)
Pakistan
354 /6 (95.0 ov)
Batter R B 4s 6s SR
Mohammad Hafeez c & b MA Wood 51 76 6 2 67.11
Shan Masood c & b JM Anderson 1 6 0 0 16.67
Shoaib Malik b MA Wood 7 13 1 0 53.85
Younis Khan c & b AU Rashid 118 211 13 0 55.92
Misbah-ul-Haq c & b JM Anderson 87 147 8 4 59.18
Asad Shafiq lbw b MM Ali 79 112 8 0 70.54
Sarfraz Ahmed* not out 3 6 0 0 50.00
Extras 8 (b 6, lb 1, nb 1)
Total 354/6 (95.0 ov)
Bowler O M R W Econ
JM Anderson 15.0 7 22 2 1.47
SCJ Broad 10.0 1 34 0 3.40
MA Wood 14.0 3 44 2 3.14
MM Ali 11.0 0 60 1 5.45
Ben Stokes 17.0 3 54 0 3.18
AU Rashid 25.0 1 107 1 4.28
Joe Root 3.0 0 26 0 8.67
Fall of wickets
1-1 (Shan Masood, 2.4)·2-16 (Shoaib Malik, 7.5)·3-83 (Mohammad Hafeez, 21.4)·4-224 (Misbah-ul-Haq, 64.2)·5-337 (Younis Khan, 91.4)·6-354 (Asad Shafiq, 94.6)
England
312 /10 (137.3 ov)
Batter R B 4s 6s SR
AN Cook c & b Yasir Shah 10 22 0 0 45.45
MM Ali c & b Imran Khan 1 15 0 0 6.67
IR Bell c & b Zulfiqar Babar 46 122 4 0 37.70
Joe Root c & b Zulfiqar Babar 71 171 6 0 41.52
JM Bairstow b Yasir Shah 22 86 2 0 25.58
Ben Stokes c & b Imran Khan 13 66 2 0 19.70
JC Buttler c & b Yasir Shah 7 26 1 0 26.92
AU Rashid c & b Yasir Shah 61 172 7 0 35.47
SCJ Broad b Wahab Riaz 30 42 4 0 71.43
MA Wood c & b Zulfiqar Babar 29 95 4 0 30.53
JM Anderson* not out 0 13 0 0 0.00
Extras 22 (b 12, lb 4, w 1, nb 5)
Total 312/10 (137.3 ov)
Bowler O M R W Econ
Imran Khan 14.0 4 41 2 2.93
Wahab Riaz 25.0 4 78 1 3.12
Yasir Shah 41.3 16 87 4 2.10
Shoaib Malik 10.0 2 37 0 3.70
Zulfiqar Babar 47.0 23 53 3 1.13
Fall of wickets
1-9 (MM Ali, 4.4)·2-19 (AN Cook, 9.4)·3-121 (IR Bell, 44.1)·4-157 (Joe Root, 66.6)·5-163 (JM Bairstow, 71.5)·6-178 (JC Buttler, 80.6)·7-193 (Ben Stokes, 88.3)·8-253 (SCJ Broad, 103.3)·9-308 (MA Wood, 132.5)·10-312 (AU Rashid, 137.3)