India won by 15 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc BA Carse b S Mahmood | 1 | 3 | 0 | 0 | 33.3 |
| Abhishek Sharmac JG Bethell b AU Rashid | 29 | 19 | 4 | 1 | 152.6 |
| Tilak Varmac JC Archer b S Mahmood | 0 | 1 | 0 | 0 | 0.0 |
| Suryakumar Yadavc BA Carse b S Mahmood | 0 | 4 | 0 | 0 | 0.0 |
| Rinku Singhc AU Rashid b BA Carse | 30 | 26 | 4 | 1 | 115.4 |
| Shivam Duberun out (JC Buttler) | 53 | 34 | 7 | 2 | 155.9 |
| Hardik Pandyac JC Buttler b J Overton | 53 | 30 | 4 | 4 | 176.7 |
| Axar Patelc JG Bethell b J Overton | 5 | 4 | 0 | 0 | 125.0 |
| Arshdeep Singhrun out (PD Salt/J Overton) | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Bishnoinot out | 0* | 0 | 0 | 0 | – |
| Extras lb 3, w 5, nb 2 | 10 | ||||
| Total 20 ov, 9.05 an over | 181/9 | ||||
Did not bat Varun Chakravarthy, Harshit Rana
Fall of wickets 12-1 (Samson, 1.1), 12-2 (Varma, 1.2), 12-3 (Yadav, 2), 57-4 (Sharma, 7.2), 79-5 (Singh, 10.4), 166-6 (Pandya, 18), 180-7 (Patel, 19.2), 180-8 (Singh, 19.3), 181-9 (Dube, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 37 | 0 | 9.25 | 11 | 1 | 1 |
| Saqib Mahmood | 4 | 1 | 35 | 3 | 8.75 | 12 | 1 | 0 |
| Brydon Carse | 4 | 0 | 39 | 1 | 9.75 | 8 | 1 | 0 |
| Jamie Overton | 4 | 0 | 32 | 2 | 8.00 | 12 | 2 | 1 |
| Adil Rashid | 4 | 0 | 35 | 1 | 8.75 | 8 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltb AR Patel | 23 | 21 | 4 | 0 | 109.5 |
| Ben Duckettc SA Yadav b Ravi Bishnoi | 39 | 19 | 7 | 1 | 205.3 |
| Jos Buttlerc Harshit Rana b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.7 |
| Harry Brookc Arshdeep Singh b CV Varun | 51 | 26 | 5 | 2 | 196.2 |
| Liam Livingstonec SV Samson b Harshit Rana | 9 | 13 | 0 | 0 | 69.2 |
| Jacob Bethellc SA Yadav b Harshit Rana | 6 | 9 | 0 | 0 | 66.7 |
| Brydon Carsec RK Singh b CV Varun | 0 | 2 | 0 | 0 | 0.0 |
| Jamie Overtonb Harshit Rana | 19 | 15 | 1 | 1 | 126.7 |
| Jofra Archerb Ravi Bishnoi | 0 | 2 | 0 | 0 | 0.0 |
| Adil Rashidnot out | 10* | 6 | 0 | 1 | 166.7 |
| Saqib Mahmoodc AR Patel b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.0 |
| Extras lb 5, w 1 | 6 | ||||
| Total 19.4 ov, 8.44 an over | 166 | ||||
Fall of wickets 62-1 (Duckett, 6), 65-2 (Salt, 6.5), 67-3 (Buttler, 7.3), 95-4 (Livingstone, 11.2), 129-5 (Brook, 14.3), 133-6 (Carse, 14.5), 137-7 (Bethell, 15.5), 146-8 (Archer, 16.5), 163-9 (Overton, 19), 166-10 (Mahmood, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3.4 | 0 | 35 | 1 | 9.55 | 7 | 0 | 0 |
| Hardik Pandya | 1 | 0 | 11 | 0 | 11.00 | 2 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 28 | 2 | 7.00 | 11 | 0 | 0 |
| Axar Patel | 3 | 0 | 26 | 1 | 8.67 | 8 | 1 | 0 |
| Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 | 9 | 0 | 0 |
| Harshit Rana | 4 | 0 | 33 | 3 | 8.25 | 11 | 0 | 0 |