India won by 150 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc JC Archer b MA Wood | 16 | 7 | 1 | 2 | 228.6 |
| Abhishek Sharmac JC Archer b AU Rashid | 135 | 54 | 7 | 13 | 250.0 |
| Tilak Varmac PD Salt b BA Carse | 24 | 15 | 3 | 1 | 160.0 |
| Suryakumar Yadavc PD Salt b BA Carse | 2 | 3 | 0 | 0 | 66.7 |
| Shivam Dubec AU Rashid b BA Carse | 30 | 13 | 3 | 2 | 230.8 |
| Hardik Pandyac LS Livingstone b MA Wood | 9 | 6 | 0 | 1 | 150.0 |
| Rinku Singhlbw b JC Archer | 9 | 6 | 1 | 0 | 150.0 |
| Axar Patelrun out (PD Salt/LS Livingstone) | 15 | 11 | 2 | 0 | 136.4 |
| Mohammed Shaminot out | 0* | 4 | 0 | 0 | 0.0 |
| Ravi Bishnoic BA Carse b J Overton | 0 | 1 | 0 | 0 | 0.0 |
| Extras lb 4, w 3 | 7 | ||||
| Total 20 ov, 12.35 an over | 247/9 | ||||
Did not bat Varun Chakravarthy
Fall of wickets 21-1 (Samson, 1.5), 136-2 (Varma, 9), 145-3 (Yadav, 10.2), 182-4 (Dube, 13.2), 193-5 (Pandya, 14.4), 202-6 (Singh, 15.5), 237-7 (Sharma, 18), 247-8 (Patel, 19.5), 247-9 (Bishnoi, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 55 | 1 | 13.75 | 9 | 0 | 0 |
| Mark Wood | 4 | 0 | 32 | 2 | 8.00 | 10 | 0 | 0 |
| Jamie Overton | 3 | 0 | 48 | 1 | 16.00 | 4 | 0 | 0 |
| Liam Livingstone | 2 | 0 | 29 | 0 | 14.50 | 2 | 0 | 0 |
| Adil Rashid | 3 | 0 | 41 | 1 | 13.67 | 4 | 2 | 0 |
| Brydon Carse | 4 | 0 | 38 | 3 | 9.50 | 6 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc Dhruv Jurel (sub) b S Dube | 55 | 23 | 7 | 3 | 239.1 |
| Ben Duckettc Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| Jos Buttlerc Tilak Varma b CV Varun | 7 | 7 | 1 | 0 | 100.0 |
| Harry Brookc CV Varun b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50.0 |
| Liam Livingstonec RK Singh b CV Varun | 9 | 5 | 2 | 0 | 180.0 |
| Jacob Bethellb S Dube | 10 | 7 | 0 | 1 | 142.9 |
| Brydon Carsec CV Varun b Abhishek Sharma | 3 | 4 | 0 | 0 | 75.0 |
| Jamie Overtonc SA Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.3 |
| Jofra Archernot out | 1* | 2 | 0 | 0 | 50.0 |
| Adil Rashidc Dhruv Jurel (sub) b Mohammed Shami | 6 | 6 | 1 | 0 | 100.0 |
| Mark Woodc Dhruv Jurel (sub) b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| Extras lb 1, w 2 | 3 | ||||
| Total 10.3 ov, 9.24 an over | 97 | ||||
Fall of wickets 23-1 (Duckett, 2.1), 48-2 (Buttler, 4.1), 59-3 (Brook, 5.2), 68-4 (Livingstone, 6.1), 82-5 (Salt, 7.1), 87-6 (Carse, 8.1), 90-7 (Overton, 8.5), 90-8 (Bethell, 9.1), 97-9 (Rashid, 10.2), 97-10 (Wood, 10.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 2.3 | 0 | 25 | 3 | 10.00 | 6 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 23 | 0 | 11.50 | 5 | 1 | 0 |
| Varun Chakravarthy | 2 | 0 | 25 | 2 | 12.50 | 3 | 0 | 0 |
| Ravi Bishnoi | 1 | 0 | 9 | 1 | 9.00 | 3 | 0 | 0 |
| Shivam Dube | 2 | 0 | 11 | 2 | 5.50 | 5 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 3 | 2 | 3.00 | 4 | 1 | 0 |