Adelaide Strikers won by 56 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc XC Bartlett b MJ Swepson | 109 | 54 | 10 | 7 | 201.9 |
| Chris Lynnb MP Kuhnemann | 47 | 20 | 5 | 3 | 235.0 |
| Alex Careyb MP Kuhnemann | 13 | 8 | 1 | 1 | 162.5 |
| Ollie Popeb MJ Swepson | 6 | 5 | 1 | 0 | 120.0 |
| Alexander Rossnot out | 44* | 19 | 5 | 2 | 231.6 |
| Jamie Overtonb MP Kuhnemann | 3 | 4 | 0 | 0 | 75.0 |
| D'Arcy Shortnot out | 16* | 10 | 0 | 1 | 160.0 |
| Extras lb 9, w 4 | 13 | ||||
| Total 20 ov, 12.55 an over | 251/5 | ||||
Did not bat Brendan Doggett, JS Buckingham, Lloyd Pope, L Haskett
Fall of wickets 121-1 (Lynn, 8.5), 166-2 (Carey, 12.2), 174-3 (Pope, 13.2), 199-4 (Short, 15.3), 227-5 (Overton, 17.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 53 | 0 | 13.25 | 5 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 53 | 0 | 13.25 | 5 | 0 | 0 |
| Matthew Kuhnemann | 4 | 0 | 50 | 3 | 12.50 | 6 | 2 | 0 |
| Spencer Johnson | 4 | 0 | 45 | 0 | 11.25 | 10 | 2 | 0 |
| Mitchell Swepson | 4 | 0 | 41 | 2 | 10.25 | 5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Woodlbw b DJM Short | 29 | 24 | 2 | 1 | 120.8 |
| Michael Neserc AI Ross b L Haskett | 18 | 8 | 1 | 2 | 225.0 |
| Nathan McSweeneyrun out (AT Carey/J Overton) | 43 | 24 | 4 | 1 | 179.2 |
| Matthew Renshawc MW Short b JS Buckingham | 34 | 16 | 1 | 3 | 212.5 |
| Max Bryantc L Haskett b DJM Short | 18 | 10 | 0 | 2 | 180.0 |
| Thomas Alsopc DJM Short b L Haskett | 10 | 9 | 0 | 1 | 111.1 |
| Colin Munroc J Overton b DJM Short | 0 | 2 | 0 | 0 | 0.0 |
| Xavier Bartlettc DJM Short b L Pope | 0 | 3 | 0 | 0 | 0.0 |
| Mitchell Swepsonb L Pope | 1 | 2 | 0 | 0 | 50.0 |
| Matthew Kuhnemannnot out | 9* | 9 | 1 | 0 | 100.0 |
| Spencer Johnsonc JS Buckingham b DJM Short | 27 | 13 | 3 | 2 | 207.7 |
| Extras lb 3, w 3 | 6 | ||||
| Total 20 ov, 9.75 an over | 195 | ||||
Fall of wickets 20-1 (Neser, 2), 85-2 (Wood, 8.1), 97-3 (McSweeney, 10.1), 146-4 (Renshaw, 13.2), 148-5 (Bryant, 14.2), 148-6 (Munro, 14.4), 150-7 (Bartlett, 15.2), 152-8 (Swepson, 15.5), 158-9 (Alsop, 16.3), 195-10 (Johnson, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Brendan Doggett | 3 | 0 | 20 | 0 | 6.67 | 7 | 0 | 0 |
| L Haskett | 3 | 0 | 43 | 2 | 14.33 | 6 | 0 | 0 |
| Lloyd Pope | 4 | 0 | 44 | 2 | 11.00 | 6 | 2 | 0 |
| JS Buckingham | 4 | 0 | 42 | 1 | 10.50 | 8 | 0 | 0 |
| Jamie Overton | 3 | 0 | 28 | 0 | 9.33 | 6 | 1 | 0 |
| D'Arcy Short | 3 | 0 | 15 | 4 | 5.00 | 9 | 0 | 0 |