Melbourne Stars won by 42 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Harperlbw b TS Rogers | 0 | 1 | 0 | 0 | 0.0 |
| Ben Duckettc KW Richardson b F O'Neill | 21 | 14 | 4 | 0 | 150.0 |
| Beau Websterc W Sutherland b A Zampa | 15 | 18 | 1 | 0 | 83.3 |
| Thomas Rogersc TL Seifert b F O'Neill | 0 | 1 | 0 | 0 | 0.0 |
| Marcus Stoinisc KW Richardson b TS Rogers | 18 | 10 | 1 | 2 | 180.0 |
| Glenn Maxwellb KW Richardson | 90 | 52 | 4 | 10 | 173.1 |
| Hilton Cartwrightc TL Seifert b KW Richardson | 6 | 9 | 1 | 0 | 66.7 |
| Joel Parisrun out (HT Dixon) | 3 | 5 | 0 | 0 | 60.0 |
| Usama Mirc J Brown b JG Bethell | 0 | 5 | 0 | 0 | 0.0 |
| Mark Steketeenot out | 1* | 1 | 0 | 0 | 100.0 |
| Peter Siddlec W Sutherland b A Zampa | 6 | 5 | 1 | 0 | 120.0 |
| Extras lb 2, w 2, nb 1 | 5 | ||||
| Total 20 ov, 8.25 an over | 165 | ||||
Fall of wickets 0-1 (Harper, 0.1), 32-2 (Duckett, 4.3), 32-3 (Rogers, 4.4), 45-4 (Webster, 6.5), 55-5 (Stoinis, 7.3), 63-6 (Cartwright, 9.2), 75-7 (Paris, 11), 156-8 (Mir, 18.3), 158-9 (Maxwell, 19.1), 165-10 (Siddle, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Thomas Rogers | 4 | 0 | 41 | 2 | 10.25 | 12 | 1 | 0 |
| F O'Neill | 4 | 0 | 16 | 2 | 4.00 | 13 | 0 | 0 |
| Will Sutherland | 4 | 0 | 41 | 0 | 10.25 | 13 | 0 | 0 |
| Adam Zampa | 3.2 | 0 | 23 | 2 | 6.90 | 11 | 0 | 0 |
| Kane Richardson | 3.4 | 0 | 40 | 2 | 10.91 | 10 | 1 | 1 |
| Jacob Bethell | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brownc Usama Mir b MT Steketee | 4 | 7 | 0 | 0 | 57.1 |
| Marcus Harrisc BM Duckett b MT Steketee | 1 | 4 | 0 | 0 | 25.0 |
| Jake Fraser-McGurkc HWR Cartwright b MT Steketee | 19 | 17 | 2 | 1 | 111.8 |
| Jacob Bethellb JS Paris | 1 | 8 | 0 | 0 | 12.5 |
| Tim Seifertc BM Duckett b JS Paris | 26 | 26 | 2 | 0 | 100.0 |
| Will Sutherlandb PM Siddle | 15 | 15 | 0 | 1 | 100.0 |
| HT Dixonc GJ Maxwell b MT Steketee | 13 | 10 | 1 | 1 | 130.0 |
| Thomas Rogersc BM Duckett b JS Paris | 2 | 2 | 0 | 0 | 100.0 |
| F O'Neillc BM Duckett b BJ Webster | 12 | 19 | 0 | 0 | 63.2 |
| Adam Zampac TF Rogers b MT Steketee | 0 | 1 | 0 | 0 | 0.0 |
| Kane Richardsonnot out | 10* | 12 | 0 | 0 | 83.3 |
| Extras b 8, lb 2, w 8, nb 2 | 20 | ||||
| Total 19.5 ov, 6.20 an over | 123 | ||||
Fall of wickets 10-1 (Harris, 1.4), 11-2 (Brown, 2), 22-3 (Bethell, 4.3), 44-4 (Fraser-McGurk, 7.3), 76-5 (Sutherland, 12.3), 78-6 (Seifert, 13.1), 80-7 (Rogers, 13.3), 101-8 (Dixon, 16.2), 101-9 (Zampa, 16.3), 123-10 (O'Neill, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Joel Paris | 4 | 0 | 13 | 3 | 3.25 | 17 | 0 | 0 |
| Mark Steketee | 4 | 0 | 17 | 5 | 4.25 | 13 | 4 | 0 |
| Peter Siddle | 4 | 1 | 13 | 1 | 3.25 | 14 | 1 | 1 |
| Beau Webster | 3.5 | 0 | 35 | 1 | 9.13 | 6 | 3 | 1 |
| Usama Mir | 3 | 0 | 30 | 0 | 10.00 | 4 | 0 | 0 |
| Marcus Stoinis | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 |