Sydney Thunder won by 61 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstasc NR Hobson b LR Morris | 53 | 42 | 5 | 2 | 126.2 |
| David Warnerc S Fanning b LR Morris | 8 | 7 | 1 | 0 | 114.3 |
| Matthew Gilkesc FH Allen b LR Morris | 8 | 5 | 2 | 0 | 160.0 |
| Samuel Billingsb C Connolly | 8 | 18 | 0 | 0 | 44.4 |
| George Gartonc JP Behrendorff b M Spoors | 1 | 3 | 0 | 0 | 33.3 |
| HD Weibgenb AC Agar | 6 | 12 | 0 | 0 | 50.0 |
| Chris Greennot out | 20* | 16 | 1 | 0 | 125.0 |
| Nathan McAndrewc AM Hardie b JP Behrendorff | 9 | 5 | 2 | 0 | 180.0 |
| TD Andrewsnot out | 37* | 13 | 3 | 3 | 284.6 |
| Extras b 3, lb 2, w 2, nb 1 | 8 | ||||
| Total 20 ov, 7.90 an over | 158/7 | ||||
Did not bat Tanveer Sangha, Mohammad Hasnain
Fall of wickets 36-1 (Warner, 3.1), 45-2 (Gilkes, 4), 60-3 (Billings, 8.2), 64-4 (Garton, 9.1), 75-5 (Weibgen, 12.4), 101-6 (Konstas, 15.5), 114-7 (McAndrew, 17)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 53 | 1 | 13.25 | 5 | 0 | 1 |
| Lance Morris | 4 | 0 | 43 | 3 | 10.75 | 10 | 1 | 0 |
| M Beardman | 2 | 0 | 19 | 0 | 9.50 | 4 | 0 | 0 |
| Ashton Agar | 4 | 0 | 14 | 1 | 3.50 | 10 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 16 | 1 | 4.00 | 12 | 0 | 0 |
| M Spoors | 2 | 0 | 8 | 1 | 4.00 | 6 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Fanningrun out (CJ Green) | 1 | 1 | 0 | 0 | 100.0 |
| Finn Allenc HD Weibgen b N McAndrew | 9 | 6 | 2 | 0 | 150.0 |
| Aaron Hardieb T Sangha | 22 | 17 | 1 | 2 | 129.4 |
| Cooper Connollyrun out (M Gilkes) | 7 | 5 | 1 | 0 | 140.0 |
| Ashton Turnerc M Gilkes b CJ Green | 4 | 5 | 0 | 0 | 80.0 |
| NR Hobsonb TD Andrews | 10 | 15 | 1 | 0 | 66.7 |
| M Spoorsst SW Billings b CJ Green | 13 | 27 | 0 | 0 | 48.1 |
| Ashton Agarc DA Warner b Mohammad Hasnain | 7 | 9 | 1 | 0 | 77.8 |
| Jason Behrendorffnot out | 17* | 11 | 1 | 1 | 154.5 |
| Lance Morrisb CJ Green | 0 | 2 | 0 | 0 | 0.0 |
| M Beardmanc SW Billings b N McAndrew | 2 | 6 | 0 | 0 | 33.3 |
| Extras lb 1, w 4 | 5 | ||||
| Total 17.2 ov, 5.60 an over | 97 | ||||
Fall of wickets 10-1 (Allen, 1.1), 10-2 (Fanning, 1.3), 40-3 (Hardie, 4.3), 44-4 (Connolly, 5.1), 48-5 (Turner, 6), 63-6 (Hobson, 9.5), 76-7 (Agar, 13.3), 89-8 (Spoors, 15.1), 89-9 (Morris, 15.3), 97-10 (Beardman, 17.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Hasnain | 3 | 0 | 24 | 1 | 8.00 | 8 | 1 | 0 |
| Nathan McAndrew | 3.2 | 0 | 21 | 2 | 6.30 | 11 | 2 | 0 |
| Tanveer Sangha | 4 | 0 | 18 | 1 | 4.50 | 11 | 1 | 0 |
| Chris Green | 4 | 0 | 13 | 3 | 3.25 | 14 | 0 | 0 |
| TD Andrews | 3 | 0 | 20 | 1 | 6.67 | 8 | 0 | 0 |