Sydney Thunder won by 21 runs (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warnerc MP Stoinis b TK Curran | 0 | 2 | 0 | 0 | 0.0 |
| HD Weibgenc & b Usama Mir | 11 | 11 | 1 | 0 | 100.0 |
| Matthew Gilkesc GJ Maxwell b Usama Mir | 28 | 18 | 3 | 1 | 155.6 |
| Samuel Billingsc TK Curran b D Warren | 24 | 25 | 4 | 0 | 96.0 |
| Oliver Daviesc PSP Handscomb b TK Curran | 36 | 35 | 2 | 1 | 102.9 |
| George Gartonc TF Rogers b PM Siddle | 5 | 5 | 1 | 0 | 100.0 |
| Chris Greenc HWR Cartwright b MP Stoinis | 3 | 3 | 0 | 0 | 100.0 |
| Nathan McAndrewnot out | 9* | 7 | 1 | 0 | 128.6 |
| TD Andrewsnot out | 13* | 8 | 1 | 1 | 162.5 |
| Extras b 1, lb 2, w 3 | 6 | ||||
| Total 19 ov, 7.11 an over | 135/7 | ||||
Did not bat Wesley Agar, Tanveer Sangha
Fall of wickets 1-1 (Warner, 0.2), 37-2 (Weibgen, 4.2), 52-3 (Gilkes, 6.5), 79-4 (Billings, 12), 102-5 (Garton, 14.5), 105-6 (Green, 15.2), 118-7 (Davies, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Thomas Curran | 4 | 0 | 26 | 2 | 6.50 | 11 | 1 | 0 |
| Mark Steketee | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 0 |
| Peter Siddle | 3 | 0 | 29 | 1 | 9.67 | 7 | 0 | 0 |
| Usama Mir | 4 | 0 | 26 | 2 | 6.50 | 10 | 0 | 0 |
| Glenn Maxwell | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| D Warren | 3 | 0 | 18 | 1 | 6.00 | 6 | 0 | 0 |
| Marcus Stoinis | 3 | 0 | 18 | 1 | 6.00 | 9 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Harperb N McAndrew | 6 | 3 | 1 | 0 | 200.0 |
| Thomas Rogersc T Sangha b N McAndrew | 1 | 4 | 0 | 0 | 25.0 |
| Peter Handscomblbw b TD Andrews | 11 | 15 | 2 | 0 | 73.3 |
| Marcus Stoinisc GHS Garton b CJ Green | 15 | 24 | 1 | 0 | 62.5 |
| Glenn Maxwellc & b T Sangha | 28 | 21 | 3 | 1 | 133.3 |
| Hilton Cartwrightc GHS Garton b N McAndrew | 15 | 11 | 2 | 1 | 136.4 |
| Thomas Curranc TD Andrews b T Sangha | 0 | 1 | 0 | 0 | 0.0 |
| Usama Mirlbw b TD Andrews | 5 | 7 | 1 | 0 | 71.4 |
| Mark Steketeec DA Warner b N McAndrew | 18 | 13 | 0 | 2 | 138.5 |
| D Warrenc DA Warner b N McAndrew | 7 | 8 | 1 | 0 | 87.5 |
| Peter Siddlenot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras w 7 | 7 | ||||
| Total 18 ov, 6.33 an over | 114 | ||||
Fall of wickets 6-1 (Harper, 0.3), 15-2 (Rogers, 2.2), 27-3 (Handscomb, 4.5), 65-4 (Stoinis, 10.2), 68-5 (Maxwell, 11.2), 68-6 (Curran, 11.3), 73-7 (Mir, 12.4), 89-8 (Cartwright, 14.5), 113-9 (Steketee, 17.3), 114-10 (Warren, 18)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 16 | 5 | 4.00 | 17 | 2 | 0 |
| Wesley Agar | 2 | 0 | 13 | 0 | 6.50 | 6 | 1 | 0 |
| TD Andrews | 3 | 0 | 20 | 2 | 6.67 | 11 | 0 | 0 |
| Tanveer Sangha | 4 | 0 | 31 | 2 | 7.75 | 12 | 2 | 0 |
| Chris Green | 3 | 0 | 16 | 1 | 5.33 | 10 | 2 | 0 |
| George Garton | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 |