Sydney Thunder won by 4 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Pattersonc CJ Green b WA Agar | 11 | 11 | 1 | 0 | 100.0 |
| Jack Edwardsc DA Warner b N McAndrew | 7 | 8 | 1 | 0 | 87.5 |
| Joshua Philipperun out (T Sangha) | 16 | 12 | 2 | 0 | 133.3 |
| Moises Henriquesc GHS Garton b TD Andrews | 29 | 30 | 1 | 0 | 96.7 |
| Jordan Silknot out | 43* | 30 | 2 | 2 | 143.3 |
| L Shawc DA Warner b TD Andrews | 0 | 2 | 0 | 0 | 0.0 |
| Benjamin Dwarshuisc HD Weibgen b GHS Garton | 30 | 20 | 2 | 1 | 150.0 |
| Hayden Kerrc SW Billings b WA Agar | 10 | 7 | 0 | 1 | 142.9 |
| Ben Manentinot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras b 1, lb 2, nb 1 | 4 | ||||
| Total 20 ov, 7.55 an over | 151/7 | ||||
Did not bat M Perry, Jafer Chohan
Fall of wickets 15-1 (Edwards, 2.4), 19-2 (Patterson, 3.4), 50-3 (Philippe, 8.1), 76-4 (Henriques, 12.1), 76-5 (Shaw, 12.3), 132-6 (Dwarshuis, 18.1), 150-7 (Kerr, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 42 | 1 | 10.50 | 6 | 0 | 0 |
| Wesley Agar | 4 | 0 | 26 | 2 | 6.50 | 11 | 0 | 1 |
| Tanveer Sangha | 4 | 0 | 26 | 0 | 6.50 | 7 | 0 | 0 |
| Chris Green | 4 | 0 | 25 | 0 | 6.25 | 5 | 0 | 0 |
| TD Andrews | 2 | 0 | 15 | 2 | 7.50 | 3 | 0 | 0 |
| George Garton | 2 | 0 | 14 | 1 | 7.00 | 4 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Sanghac J Edwards b JA Chohan | 30 | 19 | 4 | 0 | 157.9 |
| David Warnerc J Edwards b M Perry | 11 | 9 | 1 | 1 | 122.2 |
| Matthew Gilkesrun out (J Edwards/H Kerr) | 26 | 22 | 1 | 1 | 118.2 |
| Samuel Billingsnot out | 42* | 29 | 2 | 2 | 144.8 |
| HD Weibgenb H Kerr | 8 | 10 | 0 | 0 | 80.0 |
| Chris Greenb J Edwards | 15 | 14 | 1 | 0 | 107.1 |
| George Gartonb H Kerr | 2 | 3 | 0 | 0 | 66.7 |
| Nathan McAndrewnot out | 19* | 7 | 2 | 1 | 271.4 |
| Extras lb 3, w 1 | 4 | ||||
| Total 18.5 ov, 8.34 an over | 157/6 | ||||
Did not bat TD Andrews, Wesley Agar, Tanveer Sangha
Fall of wickets 29-1 (Warner, 2.4), 65-2 (Sangha, 7.5), 72-3 (Gilkes, 8.4), 100-4 (Weibgen, 12.5), 128-5 (Green, 16.5), 131-6 (Garton, 17.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Benjamin Dwarshuis | 2.5 | 0 | 40 | 0 | 14.12 | 5 | 1 | 0 |
| Hayden Kerr | 4 | 0 | 35 | 2 | 8.75 | 10 | 0 | 0 |
| M Perry | 3 | 0 | 22 | 1 | 7.33 | 8 | 0 | 0 |
| Jack Edwards | 3 | 0 | 19 | 1 | 6.33 | 4 | 0 | 0 |
| Ben Manenti | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 | 0 |
| Jafer Chohan | 4 | 0 | 22 | 1 | 5.50 | 7 | 0 | 0 |