South Africa won by 14 runs (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc L Wood b AU Rashid | 28 | 14 | 2 | 2 | 200.0 |
| Ryan Rickeltonc JC Buttler b L Wood | 0 | 1 | 0 | 0 | 0.0 |
| Lhuan-dre Pretoriusc HC Brook b L Wood | 2 | 4 | 0 | 0 | 50.0 |
| Dewald Brevisc LA Dawson b SM Curran | 23 | 10 | 0 | 3 | 230.0 |
| Donovan Ferreiranot out | 25* | 11 | 0 | 3 | 227.3 |
| Tristan Stubbsb J Overton | 13 | 6 | 1 | 1 | 216.7 |
| Marco Jansennot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 2, w 3 | 5 | ||||
| Total 7.5 ov, 12.38 an over | 97/5 | ||||
Did not bat Corbin Bosch, Kagiso Rabada, Kwena Maphaka, Lizaad Williams
Fall of wickets 1-1 (Rickelton, 0.2), 33-2 (Pretorius, 2.5), 37-3 (Markram, 3.4), 73-4 (Brevis, 6.1), 90-5 (Stubbs, 7.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 22 | 2 | 11.00 | 3 | 1 | 0 |
| Jamie Overton | 1.5 | 0 | 24 | 1 | 13.09 | 5 | 2 | 0 |
| Adil Rashid | 2 | 0 | 24 | 1 | 12.00 | 3 | 0 | 0 |
| Liam Dawson | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 0 |
| Sam Curran | 1 | 0 | 11 | 1 | 11.00 | 1 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc KT Maphaka b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
| Jos Buttlerc RD Rickelton b M Jansen | 25 | 11 | 1 | 3 | 227.3 |
| Jacob Bethellc D Ferreira b M Jansen | 7 | 4 | 0 | 1 | 175.0 |
| Harry Brookc RD Rickelton b C Bosch | 0 | 4 | 0 | 0 | 0.0 |
| Tom Bantonc AK Markram b C Bosch | 5 | 5 | 0 | 0 | 100.0 |
| William Jacksnot out | 1* | 2 | 0 | 0 | 50.0 |
| Sam Currannot out | 10* | 3 | 0 | 1 | 333.3 |
| Extras b 4, lb 1, w 1 | 6 | ||||
| Total 5 ov, 10.80 an over | 54/5 | ||||
Did not bat Jamie Overton, Liam Dawson, Luke Wood, Adil Rashid
Fall of wickets 0-1 (Salt, 0.1), 17-2 (Bethell, 1.3), 28-3 (Brook, 2.3), 43-4 (Buttler, 4), 43-5 (Banton, 4.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 1 | 0 | 11 | 1 | 11.00 | 3 | 0 | 0 |
| Marco Jansen | 2 | 0 | 18 | 2 | 9.00 | 7 | 1 | 0 |
| Corbin Bosch | 2 | 0 | 20 | 2 | 10.00 | 4 | 0 | 0 |