MI Cape Town won by 33 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickeltonc DA Miller b BC Fortuin | 8 | 8 | 1 | 0 | 100.0 |
| Rassie van der Dussenb Dayyaan Galiem | 43 | 33 | 3 | 2 | 130.3 |
| Reeza Hendricksb Mujeeb Ur Rahman | 59 | 37 | 8 | 1 | 159.5 |
| Colin Ingramc LG Pretorius b Dayyaan Galiem | 7 | 9 | 1 | 0 | 77.8 |
| George Lindec SR Hain b L Ngidi | 1 | 4 | 0 | 0 | 25.0 |
| Delano Potgieterc LG Pretorius b KT Maphaka | 29 | 18 | 2 | 2 | 161.1 |
| Dewald Brevisb Dayyaan Galiem | 14 | 9 | 0 | 1 | 155.6 |
| Azmatullah Omarzainot out | 2* | 2 | 0 | 0 | 100.0 |
| Extras b 1, w 8 | 9 | ||||
| Total 20 ov, 8.60 an over | 172/7 | ||||
Did not bat Rashid Khan, Kagiso Rabada, Trent Boult
Fall of wickets 15-1 (Rickelton, 2.1), 94-2 (van der Dussen, 11.1), 114-3 (Ingram, 13.3), 119-4 (Linde, 14.2), 127-5 (Hendricks, 15.4), 164-6 (Brevis, 19), 172-7 (Potgieter, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 24 | 1 | 6.00 | 8 | 1 | 0 |
| Kwena Maphaka | 4 | 0 | 40 | 1 | 10.00 | 8 | 4 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 40 | 1 | 10.00 | 5 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 43 | 1 | 10.75 | 9 | 1 | 0 |
| Dayyaan Galiem | 4 | 0 | 24 | 3 | 6.00 | 11 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc D Brevis b K Rabada | 26 | 12 | 4 | 1 | 216.7 |
| Joe Rootc GF Linde b K Rabada | 26 | 14 | 3 | 1 | 185.7 |
| Samuel Hainb Rashid Khan | 20 | 23 | 1 | 0 | 87.0 |
| Mitchell Van Buurenc C Esterhuizen (sub) b GF Linde | 0 | 7 | 0 | 0 | 0.0 |
| David Millerc Azmatullah Omarzai b GF Linde | 1 | 4 | 0 | 0 | 25.0 |
| Dayyaan Galiemc RR Hendricks b Rashid Khan | 3 | 6 | 0 | 0 | 50.0 |
| Dinesh Karthikrun out (RD Rickelton/CA Ingram) | 2 | 7 | 0 | 0 | 28.6 |
| Bjorn Fortuinc RD Rickelton b GF Linde | 0 | 2 | 0 | 0 | 0.0 |
| Mujeeb Ur Rahmanb Azmatullah Omarzai | 34 | 21 | 1 | 3 | 161.9 |
| Kwena Maphakanot out | 22* | 19 | 1 | 2 | 115.8 |
| Lungi Ngidinot out | 4* | 5 | 0 | 0 | 80.0 |
| Extras w 1 | 1 | ||||
| Total 20 ov, 6.95 an over | 139/9 | ||||
Fall of wickets 38-1 (Root, 3.1), 53-2 (Pretorius, 5.2), 60-3 (Van Buuren, 7), 64-4 (Miller, 8.3), 69-5 (Galiem, 10), 78-6 (Hain, 11.5), 78-7 (Karthik, 12.2), 81-8 (Fortuin, 13), 123-9 (Ur Rahman, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 29 | 0 | 7.25 | 9 | 1 | 0 |
| Azmatullah Omarzai | 3 | 0 | 32 | 1 | 10.67 | 6 | 0 | 0 |
| Kagiso Rabada | 4 | 2 | 22 | 2 | 5.50 | 17 | 0 | 0 |
| Rashid Khan | 4 | 0 | 28 | 2 | 7.00 | 7 | 0 | 0 |
| George Linde | 4 | 0 | 15 | 3 | 3.75 | 14 | 0 | 0 |
| Delano Potgieter | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |