Pretoria Capitals won by 6 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Bedinghamc K Verreynne b DM Dupavillon | 2 | 5 | 0 | 0 | 40.0 |
| Zak Crawleyc RR Rossouw b E Bosch | 1 | 3 | 0 | 0 | 33.3 |
| Thomas Abellb M Pretorius | 9 | 13 | 0 | 0 | 69.2 |
| Aiden Markramc Rahmanullah Gurbaz b DM Dupavillon | 0 | 1 | 0 | 0 | 0.0 |
| Tristan Stubbsc S Muthusamy b E Bosch | 11 | 12 | 2 | 0 | 91.7 |
| Patrick Krugerc & b S Muthusamy | 10 | 21 | 1 | 0 | 47.6 |
| Marco Jansenc RR Rossouw b JDS Neesham | 51 | 35 | 4 | 3 | 145.7 |
| Simon Harmerb S Muthusamy | 7 | 6 | 1 | 0 | 116.7 |
| Craig Overtonb DM Dupavillon | 12 | 11 | 1 | 0 | 109.1 |
| Ottniel Baartmanc S Muthusamy b JDS Neesham | 5 | 10 | 0 | 0 | 50.0 |
| Richard Gleesonnot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 2, w 2 | 4 | ||||
| Total 19.4 ov, 5.75 an over | 113 | ||||
Fall of wickets 4-1 (Crawley, 1), 4-2 (Bedingham, 1.2), 4-3 (Markram, 1.3), 24-4 (Abell, 5.2), 26-5 (Stubbs, 6.4), 50-6 (Kruger, 12), 90-7 (Harmer, 15.2), 98-8 (Jansen, 16.4), 109-9 (Overton, 19), 113-10 (Baartman, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 18 | 2 | 4.50 | 12 | 1 | 0 |
| Daryn Dupavillon | 4 | 1 | 32 | 3 | 8.00 | 13 | 1 | 0 |
| Migael Pretorius | 4 | 1 | 21 | 1 | 5.25 | 15 | 0 | 0 |
| Jimmy Neesham | 3.4 | 0 | 11 | 2 | 3.00 | 12 | 0 | 0 |
| Senuran Muthusamy | 4 | 0 | 29 | 2 | 7.25 | 6 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Jacksc OEG Baartman b RJ Gleeson | 27 | 23 | 3 | 1 | 117.4 |
| Rahmanullah Gurbazc M Jansen b C Overton | 7 | 9 | 0 | 1 | 77.8 |
| Kyle Verreynnec T Stubbs b RJ Gleeson | 12 | 9 | 0 | 1 | 133.3 |
| Rilee Rossouwc A Simelane (sub) b OEG Baartman | 12 | 11 | 1 | 1 | 109.1 |
| Liam Livingstonenot out | 14* | 14 | 1 | 0 | 100.0 |
| Marques Ackermannot out | 39* | 30 | 2 | 2 | 130.0 |
| Extras lb 3, w 1 | 4 | ||||
| Total 16 ov, 7.19 an over | 115/4 | ||||
Did not bat Jimmy Neesham, Migael Pretorius, Senuran Muthusamy, Eathan Bosch, Daryn Dupavillon
Fall of wickets 23-1 (Gurbaz, 3), 44-2 (Verreynne, 6), 49-3 (Jacks, 7.3), 61-4 (Rossouw, 9)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 33 | 1 | 8.25 | 11 | 0 | 0 |
| Marco Jansen | 4 | 1 | 25 | 0 | 6.25 | 14 | 0 | 0 |
| Richard Gleeson | 3 | 0 | 31 | 2 | 10.33 | 6 | 1 | 0 |
| Ottniel Baartman | 3 | 0 | 9 | 1 | 3.00 | 10 | 0 | 0 |
| Simon Harmer | 2 | 0 | 14 | 0 | 7.00 | 3 | 0 | 0 |