MI Cape Town won by 27 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussenc S Stolk b GG Peters | 30 | 20 | 1 | 3 | 150.0 |
| Ryan Rickeltonb TS Rogers | 22 | 13 | 4 | 1 | 169.2 |
| Reeza Hendricksnot out | 77* | 44 | 4 | 5 | 175.0 |
| Colin Ingramc & b S Muthusamy | 16 | 12 | 2 | 1 | 133.3 |
| Dewald Brevisnot out | 73* | 32 | 6 | 6 | 228.1 |
| Extras w 3, nb 1 | 4 | ||||
| Total 20 ov, 11.10 an over | 222/3 | ||||
Did not bat Corbin Bosch, Delano Potgieter, Azmatullah Omarzai, Rashid Khan, Trent Boult, Matthew Potts
Fall of wickets 45-1 (Rickelton, 4.4), 54-2 (van der Dussen, 6.1), 80-3 (Ingram, 8.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| William Jacks | 4 | 0 | 22 | 0 | 5.50 | 16 | 1 | 0 |
| Thomas Rogers | 4 | 0 | 54 | 1 | 13.50 | 6 | 1 | 0 |
| Migael Pretorius | 4 | 0 | 69 | 0 | 17.25 | 3 | 0 | 0 |
| Senuran Muthusamy | 4 | 0 | 34 | 1 | 8.50 | 8 | 1 | 0 |
| GG Peters | 4 | 0 | 43 | 1 | 10.75 | 6 | 0 | 1 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Jacksc Azmatullah Omarzai b C Bosch | 39 | 22 | 5 | 1 | 177.3 |
| S Stolkc Rashid Khan b TA Boult | 13 | 11 | 1 | 1 | 118.2 |
| Will Smeedc RR Hendricks b D Brevis | 52 | 36 | 9 | 0 | 144.4 |
| Kyle Verreynneb Rashid Khan | 1 | 4 | 0 | 0 | 25.0 |
| Marques Ackermanb Rashid Khan | 8 | 10 | 0 | 0 | 80.0 |
| Ashton Turnerrun out (RD Rickelton/D Brevis) | 22 | 8 | 1 | 2 | 275.0 |
| K Lion-Cachetnot out | 34* | 18 | 2 | 2 | 188.9 |
| Migael Pretoriusc HE van der Dussen b C Bosch | 0 | 1 | 0 | 0 | 0.0 |
| Senuran Muthusamyc RD Rickelton b D Potgieter | 12 | 7 | 0 | 1 | 171.4 |
| Thomas Rogersnot out | 7* | 3 | 0 | 1 | 233.3 |
| Extras lb 3, w 4 | 7 | ||||
| Total 20 ov, 9.75 an over | 195/8 | ||||
Did not bat GG Peters
Fall of wickets 15-1 (Stolk, 2.3), 87-2 (Jacks, 9.2), 94-3 (Verreynne, 10.3), 115-4 (Smeed, 13.2), 127-5 (Ackerman, 14.2), 159-6 (Turner, 16.5), 159-7 (Pretorius, 17), 187-8 (Muthusamy, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 43 | 1 | 10.75 | 9 | 0 | 0 |
| Matthew Potts | 4 | 0 | 38 | 0 | 9.50 | 5 | 1 | 0 |
| Azmatullah Omarzai | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Corbin Bosch | 4 | 0 | 40 | 2 | 10.00 | 8 | 2 | 0 |
| Rashid Khan | 4 | 0 | 25 | 2 | 6.25 | 8 | 0 | 0 |
| Delano Potgieter | 2 | 0 | 27 | 1 | 13.50 | 2 | 1 | 0 |
| Dewald Brevis | 1 | 0 | 12 | 1 | 12.00 | 2 | 0 | 0 |