Sunrisers Eastern Cape won by 48 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony de Zorzic AL Phehlukwayo b BC Fortuin | 8 | 8 | 1 | 0 | 100.0 |
| David Bedinghamc RA Herman b BC Fortuin | 11 | 11 | 1 | 0 | 100.0 |
| Jordan Hermannc AL Phehlukwayo b E Malinga | 53 | 38 | 6 | 1 | 139.5 |
| Thomas Abellc E Malinga b DN Wellalage | 9 | 11 | 1 | 0 | 81.8 |
| Aiden Markramc LG Pretorius b MJ Owen | 8 | 10 | 0 | 0 | 80.0 |
| Tristan Stubbsc AL Phehlukwayo b MJ Owen | 43 | 27 | 1 | 3 | 159.3 |
| Marco Jansenb E Malinga | 5 | 12 | 0 | 0 | 41.7 |
| Liam Dawsonnot out | 2* | 2 | 0 | 0 | 100.0 |
| Craig Overtonrun out (LG Pretorius/MJ Owen) | 0 | 1 | 0 | 0 | 0.0 |
| Extras lb 1, w 8 | 9 | ||||
| Total 20 ov, 7.40 an over | 148/8 | ||||
Did not bat Ottniel Baartman, Richard Gleeson
Fall of wickets 14-1 (de Zorzi, 2.2), 37-2 (Bedingham, 4.3), 74-3 (Abell, 9), 94-4 (Hermann, 12.2), 107-5 (Markram, 14.3), 121-6 (Jansen, 18.2), 147-7 (Stubbs, 19.5), 148-8 (Overton, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 20 | 2 | 5.00 | 9 | 0 | 0 |
| Lungi Ngidi | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 24 | 0 | 6.00 | 10 | 6 | 0 |
| Dunith Wellalage | 3 | 0 | 24 | 1 | 8.00 | 5 | 0 | 0 |
| Mitchell Owen | 3 | 0 | 36 | 2 | 12.00 | 5 | 1 | 0 |
| Eshan Malinga | 4 | 0 | 21 | 2 | 5.25 | 7 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc M Jansen b C Overton | 3 | 5 | 0 | 0 | 60.0 |
| Mitchell Owenc TB Abell b M Jansen | 7 | 5 | 1 | 0 | 140.0 |
| Rubin Hermanc C Overton b LA Dawson | 35 | 39 | 3 | 1 | 89.7 |
| Mitchell Van Buurenb C Overton | 1 | 2 | 0 | 0 | 50.0 |
| D Maraisc T Stubbs b C Overton | 2 | 3 | 0 | 0 | 66.7 |
| Dunith Wellalagec T de Zorzi b M Jansen | 8 | 4 | 2 | 0 | 200.0 |
| Andile Phehlukwayolbw b AK Markram | 22 | 24 | 2 | 1 | 91.7 |
| Bjorn Fortuinc C Overton b AK Markram | 0 | 1 | 0 | 0 | 0.0 |
| Mujeeb Ur Rahmannot out | 11* | 17 | 1 | 0 | 64.7 |
| Eshan Malingac C Overton b M Jansen | 8 | 4 | 0 | 1 | 200.0 |
| Lungi Ngidic TB Abell b RJ Gleeson | 3 | 6 | 0 | 0 | 50.0 |
| Extras | 0 | ||||
| Total 18.2 ov, 5.45 an over | 100 | ||||
Fall of wickets 4-1 (Pretorius, 1), 10-2 (Owen, 1.4), 11-3 (Van Buuren, 2.1), 13-4 (Marais, 2.4), 22-5 (Wellalage, 3.5), 71-6 (Phehlukwayo, 12.2), 71-7 (Fortuin, 12.3), 81-8 (Herman, 15.2), 94-9 (Malinga, 16.4), 100-10 (Ngidi, 18.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 15 | 3 | 3.75 | 14 | 0 | 0 |
| Marco Jansen | 4 | 0 | 22 | 3 | 5.50 | 14 | 0 | 0 |
| Ottniel Baartman | 3 | 0 | 22 | 0 | 7.33 | 7 | 0 | 0 |
| Richard Gleeson | 2.2 | 0 | 19 | 1 | 8.14 | 6 | 0 | 0 |
| Aiden Markram | 3 | 0 | 15 | 2 | 5.00 | 9 | 0 | 0 |
| Liam Dawson | 2 | 0 | 7 | 1 | 3.50 | 8 | 0 | 0 |