Durban's Super Giants won by 11 runs (D/L)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Breetzkerun out (MM Ali) | 23 | 13 | 2 | 1 | 176.9 |
| Quinton de Kockc T Shamsi b GC Viljoen | 16 | 14 | 1 | 1 | 114.3 |
| Kane Williamsonc M Theekshana b GC Viljoen | 22 | 20 | 2 | 1 | 110.0 |
| Marcus Stoinisc D Ferreira b L Sipamla | 0 | 5 | 0 | 0 | 0.0 |
| Heinrich Klaasennot out | 76* | 47 | 3 | 6 | 161.7 |
| Wiaan Muldernot out | 30* | 22 | 3 | 1 | 136.4 |
| Extras lb 2, w 3, nb 1 | 6 | ||||
| Total 20 ov, 8.65 an over | 173/4 | ||||
Did not bat Dwaine Pretorius, Keshav Maharaj, Naveen-ul-Haq, Noor Ahmad, CJ King
Fall of wickets 39-1 (de Kock, 4.3), 39-2 (Breetzke, 5), 39-3 (Stoinis, 5.5), 103-4 (Williamson, 13)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Donovan Ferreira | 3 | 0 | 16 | 0 | 5.33 | 8 | 1 | 0 |
| Moeen Ali | 2 | 0 | 18 | 0 | 9.00 | 6 | 0 | 0 |
| Lubabalo Sipamla | 4 | 1 | 24 | 1 | 6.00 | 10 | 0 | 0 |
| Hardus Viljoen | 4 | 0 | 42 | 2 | 10.50 | 11 | 1 | 1 |
| Bongumusa Makhanya | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| Tabraiz Shamsi | 2 | 0 | 25 | 0 | 12.50 | 2 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 36 | 0 | 9.00 | 9 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Leus du Plooyc D Pretorius b PWA Mulder | 7 | 6 | 1 | 0 | 116.7 |
| Faf du Plessisb Noor Ahmad | 14 | 9 | 1 | 1 | 155.6 |
| Devon Conwayc Noor Ahmad b Naveen-ul-Haq | 21 | 24 | 2 | 0 | 87.5 |
| Wihan Lubbeb Noor Ahmad | 0 | 2 | 0 | 0 | 0.0 |
| Moeen Alic Q de Kock b CJ King | 14 | 13 | 0 | 1 | 107.7 |
| Bongumusa Makhanyac Q de Kock b Noor Ahmad | 13 | 12 | 1 | 0 | 108.3 |
| Donovan Ferreirac Q de Kock b D Pretorius | 51 | 22 | 2 | 5 | 231.8 |
| Hardus Viljoenrun out (CJ Dala (sub)/D Pretorius) | 4 | 5 | 0 | 0 | 80.0 |
| Maheesh Theekshananot out | 4* | 1 | 1 | 0 | 400.0 |
| Lubabalo Sipamlac CJ Dala (sub) b D Pretorius | 0 | 1 | 0 | 0 | 0.0 |
| Tabraiz Shamsinot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras w 6 | 6 | ||||
| Total 16 ov, 8.44 an over | 135/9 | ||||
Fall of wickets 12-1 (du Plooy, 1.3), 31-2 (du Plessis, 4.1), 31-3 (Lubbe, 4.3), 52-4 (Ali, 7.2), 68-5 (Conway, 10.1), 84-6 (Makhanya, 12.2), 127-7 (Viljoen, 15.1), 130-8 (Ferreira, 15.3), 130-9 (Sipamla, 15.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Keshav Maharaj | 3 | 0 | 40 | 0 | 13.33 | 5 | 3 | 0 |
| Wiaan Mulder | 2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 |
| Naveen-ul-Haq | 3 | 0 | 34 | 1 | 11.33 | 6 | 1 | 0 |
| Noor Ahmad | 4 | 1 | 25 | 3 | 6.25 | 12 | 0 | 0 |
| CJ King | 3 | 0 | 17 | 1 | 5.67 | 6 | 0 | 0 |
| Dwaine Pretorius | 1 | 0 | 9 | 2 | 9.00 | 2 | 1 | 0 |