MI Cape Town won by 95 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atalc M Boast b JDS Neesham | 74 | 46 | 4 | 6 | 160.9 |
| Connor Esterhuizenc S Muthusamy b JDS Neesham | 69 | 43 | 6 | 3 | 160.5 |
| Colin Ingramc WCF Smeed b JP Behrendorff | 7 | 7 | 1 | 0 | 100.0 |
| Delano Potgieterc JP Behrendorff b JDS Neesham | 26 | 15 | 3 | 1 | 173.3 |
| Chris Benjaminb GG Peters | 0 | 2 | 0 | 0 | 0.0 |
| George Lindenot out | 4* | 3 | 0 | 0 | 133.3 |
| Dewald Brevisnot out | 9* | 4 | 2 | 0 | 225.0 |
| Extras b 1, lb 7, w 4 | 12 | ||||
| Total 20 ov, 10.05 an over | 201/5 | ||||
Did not bat TP Kaber, T Luus, Matthew Potts, Dane Piedt
Fall of wickets 133-1 (Atal, 12.2), 143-2 (Ingram, 14.3), 187-3 (Esterhuizen, 18.1), 188-4 (Potgieter, 18.4), 192-5 (Benjamin, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 0 |
| William Jacks | 4 | 0 | 31 | 0 | 7.75 | 10 | 0 | 0 |
| M Boast | 2 | 0 | 35 | 0 | 17.50 | 2 | 1 | 0 |
| Jimmy Neesham | 4 | 0 | 32 | 3 | 8.00 | 10 | 1 | 0 |
| Senuran Muthusamy | 2 | 0 | 19 | 0 | 9.50 | 3 | 0 | 0 |
| GG Peters | 4 | 0 | 42 | 1 | 10.50 | 10 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Jacksc CG Benjamin b DL Piedt | 0 | 1 | 0 | 0 | 0.0 |
| S Stolkb DL Piedt | 8 | 7 | 1 | 0 | 114.3 |
| Will Smeedc Sediqullah Atal b GF Linde | 15 | 13 | 1 | 1 | 115.4 |
| Kyle Verreynnerun out (T Luus/CG Benjamin) | 7 | 5 | 1 | 0 | 140.0 |
| Marques Ackermanc MJ Potts b GF Linde | 0 | 1 | 0 | 0 | 0.0 |
| K Lion-Cachetc RR Hendricks (sub) b TP Kaber | 17 | 11 | 3 | 0 | 154.5 |
| Jimmy Neeshamc MJ Potts b DL Piedt | 32 | 24 | 1 | 3 | 133.3 |
| Senuran Muthusamyc RR Hendricks (sub) b D Brevis | 7 | 8 | 0 | 0 | 87.5 |
| M Boastst CG Benjamin b TP Kaber | 13 | 9 | 1 | 1 | 144.4 |
| Jason Behrendorffc GF Linde b TP Kaber | 2 | 4 | 0 | 0 | 50.0 |
| GG Petersnot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 1, w 3 | 4 | ||||
| Total 14 ov, 7.57 an over | 106 | ||||
Fall of wickets 0-1 (Jacks, 0.1), 15-2 (Stolk, 2.2), 32-3 (Smeed, 4.2), 32-4 (Ackerman, 4.3), 32-5 (Verreynne, 4.4), 59-6 (Lion-Cachet, 8.2), 88-7 (Muthusamy, 11.1), 95-8 (Neesham, 12.1), 105-9 (Boast, 13.3), 106-10 (Behrendorff, 14)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dane Piedt | 4 | 0 | 28 | 3 | 7.00 | 10 | 0 | 0 |
| T Luus | 2 | 0 | 18 | 0 | 9.00 | 3 | 2 | 0 |
| Matthew Potts | 2 | 0 | 14 | 0 | 7.00 | 7 | 0 | 0 |
| George Linde | 2 | 0 | 11 | 2 | 5.50 | 6 | 0 | 0 |
| TP Kaber | 3 | 0 | 27 | 3 | 9.00 | 6 | 0 | 0 |
| Dewald Brevis | 1 | 0 | 7 | 1 | 7.00 | 3 | 1 | 0 |