MI Cape Town won by 39 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickeltonc MJ Owen b DN Wellalage | 44 | 27 | 4 | 2 | 163.0 |
| Rassie van der Dussenc DA Miller b Dayyaan Galiem | 40 | 32 | 3 | 2 | 125.0 |
| Dewald Brevisnot out | 44* | 30 | 0 | 4 | 146.7 |
| Sediqullah Atalc KD Karthik b DN Wellalage | 0 | 2 | 0 | 0 | 0.0 |
| George Lindec & b BC Fortuin | 26 | 14 | 0 | 3 | 185.7 |
| Delano Potgieternot out | 32* | 17 | 4 | 1 | 188.2 |
| Extras lb 1, w 10, nb 2 | 13 | ||||
| Total 20 ov, 9.95 an over | 199/4 | ||||
Did not bat Reeza Hendricks, Corbin Bosch, Rashid Khan, Kagiso Rabada, Trent Boult
Fall of wickets 87-1 (van der Dussen, 9.2), 93-2 (Rickelton, 10.2), 93-3 (Atal, 10.4), 125-4 (Linde, 15)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 44 | 1 | 11.00 | 8 | 0 | 0 |
| Kwena Maphaka | 4 | 0 | 49 | 0 | 12.25 | 7 | 10 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 25 | 0 | 6.25 | 11 | 0 | 0 |
| Dunith Wellalage | 4 | 0 | 23 | 2 | 5.75 | 11 | 0 | 0 |
| Mitchell Owen | 1.5 | 0 | 29 | 0 | 15.82 | 2 | 0 | 0 |
| Dayyaan Galiem | 2.1 | 0 | 28 | 1 | 12.92 | 3 | 0 | 2 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc RD Rickelton b K Rabada | 15 | 6 | 2 | 1 | 250.0 |
| Mitchell Owenc RR Hendricks b TA Boult | 7 | 3 | 0 | 1 | 233.3 |
| Rubin Hermanc TA Boult b C Bosch | 2 | 7 | 0 | 0 | 28.6 |
| Dayyaan Galiemrun out (RD Rickelton/C Bosch) | 12 | 16 | 1 | 0 | 75.0 |
| Dunith Wellalageb Rashid Khan | 15 | 13 | 3 | 0 | 115.4 |
| David Millerc D Brevis b GF Linde | 45 | 26 | 4 | 3 | 173.1 |
| Dinesh Karthikc D Brevis b Rashid Khan | 31 | 28 | 5 | 0 | 110.7 |
| Andile Phehlukwayoc RD Rickelton b K Rabada | 5 | 6 | 0 | 0 | 83.3 |
| Mujeeb Ur Rahmanc CA Ingram (sub) b TA Boult | 7 | 5 | 1 | 0 | 140.0 |
| Bjorn Fortuinc Rashid Khan b C Bosch | 10 | 7 | 2 | 0 | 142.9 |
| Kwena Maphakanot out | 0* | 4 | 0 | 0 | 0.0 |
| Extras lb 3, w 5, nb 3 | 11 | ||||
| Total 19.4 ov, 8.14 an over | 160 | ||||
Fall of wickets 21-1 (Pretorius, 1.1), 23-2 (Owen, 2.1), 33-3 (Herman, 4.2), 48-4 (Galiem, 6.4), 81-5 (Wellalage, 10), 116-6 (Miller, 14), 138-7 (Karthik, 16.2), 147-8 (Ur Rahman, 17.2), 151-9 (Phehlukwayo, 18.2), 160-10 (Fortuin, 19.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 38 | 2 | 9.50 | 10 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 18 | 2 | 4.50 | 14 | 2 | 2 |
| Corbin Bosch | 3.4 | 0 | 34 | 2 | 9.27 | 10 | 3 | 0 |
| George Linde | 4 | 0 | 34 | 1 | 8.50 | 10 | 0 | 1 |
| Rashid Khan | 4 | 0 | 33 | 2 | 8.25 | 11 | 0 | 0 |