Sunrisers Eastern Cape won by 32 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Bedinghamc F du Plessis b Imran Tahir | 27 | 14 | 3 | 1 | 192.9 |
| Tony de Zorzib M Theekshana | 14 | 9 | 1 | 1 | 155.6 |
| Jordan Hermannc E Jones b GC Viljoen | 12 | 16 | 1 | 0 | 75.0 |
| Thomas Abellc & b MM Ali | 10 | 10 | 1 | 0 | 100.0 |
| Aiden Markramnot out | 62* | 40 | 5 | 2 | 155.0 |
| Tristan Stubbsc WJ Lubbe b Imran Tahir | 26 | 21 | 1 | 2 | 123.8 |
| Marco Jansenc WJ Lubbe b GC Viljoen | 23 | 12 | 2 | 2 | 191.7 |
| Extras b 6, w 2, nb 2 | 10 | ||||
| Total 20 ov, 9.20 an over | 184/6 | ||||
Did not bat Craig Overton, Liam Dawson, Ottniel Baartman, Richard Gleeson
Fall of wickets 46-1 (de Zorzi, 3.2), 48-2 (Bedingham, 4.1), 67-3 (Abell, 7.3), 75-4 (Hermann, 9), 131-5 (Stubbs, 16.1), 184-6 (Jansen, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lubabalo Sipamla | 4 | 0 | 72 | 0 | 18.00 | 1 | 1 | 1 |
| Maheesh Theekshana | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 1 |
| Imran Tahir | 4 | 0 | 21 | 2 | 5.25 | 9 | 1 | 0 |
| Moeen Ali | 4 | 0 | 19 | 1 | 4.75 | 11 | 0 | 0 |
| Hardus Viljoen | 4 | 0 | 37 | 2 | 9.25 | 6 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayc T Stubbs b M Jansen | 30 | 20 | 6 | 0 | 150.0 |
| Faf du Plessisc AK Markram b OEG Baartman | 19 | 18 | 1 | 0 | 105.6 |
| JP Kingb LA Dawson | 9 | 10 | 1 | 0 | 90.0 |
| Wihan Lubbec T Stubbs b C Overton | 13 | 18 | 1 | 0 | 72.2 |
| Jonny Bairstowb LA Dawson | 37 | 17 | 3 | 3 | 217.6 |
| Moeen Alic LA Dawson b C Overton | 0 | 4 | 0 | 0 | 0.0 |
| Evan Jonesnot out | 22* | 17 | 0 | 1 | 129.4 |
| Hardus Viljoenc M Jansen b OEG Baartman | 14 | 15 | 1 | 0 | 93.3 |
| Maheesh Theekshananot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 1, w 6 | 7 | ||||
| Total 20 ov, 7.60 an over | 152/7 | ||||
Did not bat Imran Tahir, Lubabalo Sipamla
Fall of wickets 40-1 (Conway, 4.2), 62-2 (du Plessis, 7.5), 62-3 (King, 8.1), 91-4 (Lubbe, 12.2), 91-5 (Ali, 13), 116-6 (Bairstow, 14.5), 140-7 (Viljoen, 19)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 1 | 20 | 2 | 5.00 | 14 | 0 | 0 |
| Marco Jansen | 4 | 0 | 31 | 1 | 7.75 | 7 | 5 | 0 |
| Richard Gleeson | 4 | 0 | 40 | 0 | 10.00 | 6 | 0 | 0 |
| Liam Dawson | 4 | 0 | 35 | 2 | 8.75 | 9 | 0 | 0 |
| Ottniel Baartman | 4 | 0 | 25 | 2 | 6.25 | 11 | 1 | 0 |