Chittagong Kings won by 105 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emonc Sabbir Hossain b Taskin Ahmed | 0 | 2 | 0 | 0 | 0.0 |
| Usman Khanc Hasan Murad b Taskin Ahmed | 123 | 62 | 13 | 6 | 198.4 |
| Graham Clarkc Hasan Murad b Sohag Gazi | 40 | 25 | 5 | 2 | 160.0 |
| Mohammad Mithunc Mohammad Haris b RP Burl | 28 | 15 | 2 | 2 | 186.7 |
| Shamim Hossainc Hasan Murad b Shafiul Islam | 2 | 3 | 0 | 0 | 66.7 |
| Haider Alinot out | 19* | 8 | 2 | 1 | 237.5 |
| Mohammad Wasimnot out | 4* | 5 | 0 | 0 | 80.0 |
| Extras lb 1, w 2 | 3 | ||||
| Total 20 ov, 10.95 an over | 219/5 | ||||
Did not bat Shoriful Islam, Al Islam, Khaled Ahmed, Arafat Sunny
Fall of wickets 1-1 (Hossain Emon, 0.2), 121-2 (Clark, 10.5), 184-3 (Mithun, 16), 190-4 (Hossain, 17.1), 201-5 (Khan, 18.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 0 |
| Sohag Gazi | 3 | 0 | 28 | 1 | 9.33 | 5 | 0 | 0 |
| Hasan Murad | 4 | 0 | 45 | 0 | 11.25 | 7 | 0 | 0 |
| Mohor Sheikh | 2 | 0 | 29 | 0 | 14.50 | 3 | 0 | 0 |
| Shafiul Islam | 3 | 0 | 46 | 1 | 15.33 | 4 | 1 | 0 |
| Ryan Burl | 3 | 0 | 37 | 1 | 12.33 | 4 | 0 | 0 |
| Sabbir Hossain | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Harisc Mohammad Mithun b Mohammad Wasim | 32 | 15 | 2 | 3 | 213.3 |
| Sabbir Hossainc Usman Khan b Shoriful Islam | 8 | 5 | 2 | 0 | 160.0 |
| Anamul Haquec Parvez Hossain Emon b Arafat Sunny | 8 | 9 | 1 | 0 | 88.9 |
| Yasir Ali Chowdhuryc G Clark b Al Islam | 16 | 15 | 1 | 1 | 106.7 |
| Akbar Alic Haider Ali b Arafat Sunny | 18 | 12 | 1 | 2 | 150.0 |
| Ryan Burlc Al Islam b Shoriful Islam | 10 | 9 | 1 | 0 | 111.1 |
| Sohag Gazilbw b Mohammad Wasim | 11 | 19 | 1 | 0 | 57.9 |
| Taskin Ahmedc TL O'Connell (sub) b Al Islam | 1 | 4 | 0 | 0 | 25.0 |
| Shafiul Islamc Arafat Sunny b Al Islam | 1 | 6 | 0 | 0 | 16.7 |
| Hasan Muradlbw b Arafat Sunny | 5 | 4 | 1 | 0 | 125.0 |
| Mohor Sheikhnot out | 0* | 5 | 0 | 0 | 0.0 |
| Extras lb 2, w 2 | 4 | ||||
| Total 17.1 ov, 6.64 an over | 114 | ||||
Fall of wickets 9-1 (Hossain, 1), 41-2 (Haque, 4.1), 52-3 (Haris, 5.1), 83-4 (Ali, 8.3), 94-5 (Ali Chowdhury, 10.3), 96-6 (Burl, 11.1), 104-7 (Ahmed, 13), 108-8 (Islam, 14.5), 114-9 (Murad, 16.1), 114-10 (Gazi, 17.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shoriful Islam | 3 | 0 | 25 | 2 | 8.33 | 9 | 1 | 0 |
| Arafat Sunny | 4 | 1 | 23 | 3 | 5.75 | 14 | 1 | 0 |
| Al Islam | 4 | 0 | 17 | 3 | 4.25 | 15 | 0 | 0 |
| Mohammad Wasim | 3.1 | 0 | 24 | 2 | 7.58 | 11 | 0 | 0 |
| Khaled Ahmed | 3 | 0 | 23 | 0 | 7.67 | 8 | 0 | 0 |