Chittagong Kings won by 30 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc Tanzim Hasan Sakib b Ariful Haque | 53 | 35 | 8 | 1 | 151.4 |
| Parvez Hossain Emonc Nihaduzzaman b Tanzim Hasan Sakib | 7 | 10 | 0 | 1 | 70.0 |
| Graham Clarkc Ariful Haque b Nahidul Islam | 60 | 33 | 3 | 5 | 181.8 |
| Mohammad Mithunc Rony Talukdar b Ruyel Miah | 28 | 19 | 0 | 2 | 147.4 |
| Haider Alinot out | 42* | 18 | 4 | 3 | 233.3 |
| Shamim Hossainc Ruyel Miah b Tanzim Hasan Sakib | 1 | 3 | 0 | 0 | 33.3 |
| Mohammad Wasimrun out (Ruyel Miah) | 3 | 2 | 0 | 0 | 150.0 |
| Shoriful Islamnot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 2, w 5, nb 1 | 8 | ||||
| Total 20 ov, 10.15 an over | 203/6 | ||||
Did not bat Khaled Ahmed, Al Islam, Nabil Samad
Fall of wickets 32-1 (Hossain Emon, 4), 100-2 (Khan, 10.3), 148-3 (Clark, 15.3), 165-4 (Mithun, 17.2), 184-5 (Hossain, 18.3), 188-6 (Wasim, 19.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Nahidul Islam | 4 | 0 | 30 | 1 | 7.50 | 9 | 1 | 0 |
| Tanzim Hasan Sakib | 4 | 0 | 38 | 2 | 9.50 | 8 | 1 | 0 |
| Nihaduzzaman | 4 | 0 | 39 | 0 | 9.75 | 5 | 0 | 0 |
| Ruyel Miah | 4 | 0 | 48 | 1 | 12.00 | 9 | 1 | 1 |
| Aaron Jones | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
| Ariful Haque | 3 | 0 | 30 | 1 | 10.00 | 5 | 2 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rony Talukdarc Mohammad Mithun b Mohammad Wasim | 7 | 9 | 1 | 0 | 77.8 |
| Paul Stirlingc Shamim Hossain b Nabil Samad | 0 | 1 | 0 | 0 | 0.0 |
| Zakir Hasanc Shoriful Islam b Al Islam | 25 | 19 | 4 | 1 | 131.6 |
| Henry Munseyc Usman Khan b Khaled Ahmed | 52 | 37 | 4 | 4 | 140.5 |
| Aaron Joneslbw b Mohammad Wasim | 15 | 18 | 2 | 0 | 83.3 |
| Jaker Alinot out | 47* | 23 | 3 | 4 | 204.3 |
| Ariful Haquec Usman Khan b Al Islam | 12 | 7 | 0 | 2 | 171.4 |
| Tanzim Hasan Sakibc Mohammad Mithun b Mohammad Wasim | 0 | 3 | 0 | 0 | 0.0 |
| Nahidul Islamc Shamim Hossain b Shoriful Islam | 3 | 3 | 0 | 0 | 100.0 |
| Nihaduzzamannot out | 1* | 3 | 0 | 0 | 33.3 |
| Extras lb 5, w 3, nb 3 | 11 | ||||
| Total 20 ov, 8.65 an over | 173/8 | ||||
Did not bat Ruyel Miah
Fall of wickets 1-1 (Stirling, 0.2), 36-2 (Hasan, 4.2), 42-3 (Talukdar, 5.2), 64-4 (Jones, 10.3), 126-5 (Munsey, 15), 147-6 (Haque, 16.5), 148-7 (Hasan Sakib, 17.3), 159-8 (Islam, 18.3)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Nabil Samad | 2 | 0 | 25 | 1 | 12.50 | 5 | 2 | 2 |
| Shoriful Islam | 4 | 0 | 34 | 1 | 8.50 | 9 | 0 | 0 |
| Al Islam | 4 | 0 | 36 | 2 | 9.00 | 14 | 0 | 0 |
| Khaled Ahmed | 4 | 0 | 30 | 1 | 7.50 | 14 | 0 | 1 |
| Mohammad Wasim | 4 | 0 | 25 | 3 | 6.25 | 13 | 1 | 0 |
| Shamim Hossain | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 |