Rangpur Riders won by 8 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Towfiq Khanc Mohammad Nawaz b Abu Hider | 36 | 30 | 4 | 1 | 120.0 |
| Steven Ryan Taylorb Abu Hider | 13 | 8 | 1 | 1 | 162.5 |
| Saif Hassanb Hasan Mahmud | 7 | 11 | 1 | 0 | 63.6 |
| Iftikhar Ahmedlbw b Hasan Mahmud | 43 | 36 | 5 | 0 | 119.4 |
| Khushdil Shahnot out | 73* | 35 | 4 | 6 | 208.6 |
| Nurul Hasanrun out (Mahidul Islam Ankon/Abu Hider) | 1 | 1 | 0 | 0 | 100.0 |
| Extras lb 2, w 10, nb 1 | 13 | ||||
| Total 20 ov, 9.30 an over | 186/5 | ||||
Did not bat Mahedi Hasan, Mohammad Saifuddin, Rejaur Rahman, Nahid Rana, Akif Javed
Fall of wickets 19-1 (Taylor, 2.2), 30-2 (Hassan, 5.3), 70-3 (Khan, 10.3), 185-4 (Ahmed, 19.5), 186-5 (Hasan, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Abu Hider | 4 | 0 | 37 | 2 | 9.25 | 7 | 1 | 0 |
| Nasum Ahmed | 4 | 0 | 43 | 0 | 10.75 | 9 | 0 | 0 |
| Mohammad Nawaz | 3 | 0 | 17 | 0 | 5.67 | 8 | 0 | 0 |
| Hasan Mahmud | 4 | 0 | 38 | 2 | 9.50 | 7 | 2 | 1 |
| Salman Irshad | 4 | 0 | 40 | 0 | 10.00 | 5 | 6 | 0 |
| Mehidy Hasan Miraz | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darwish Rasoolib Akif Javed | 17 | 15 | 3 | 0 | 113.3 |
| Mohammad Naimc & b Mahedi Hasan | 58 | 41 | 7 | 2 | 141.5 |
| Mehidy Hasan Mirazc Akif Javed b Mohammad Saifuddin | 39 | 24 | 3 | 2 | 162.5 |
| Afif Hossainlbw b Mahedi Hasan | 29 | 15 | 2 | 2 | 193.3 |
| Mahidul Islam Ankonb Akif Javed | 15 | 12 | 3 | 0 | 125.0 |
| Mohammad Nawazrun out (Saif Hassan) | 4 | 7 | 0 | 0 | 57.1 |
| Imrul Kayesc Iftikhar Ahmed b Akif Javed | 5 | 3 | 1 | 0 | 166.7 |
| Abu Hiderc SR Taylor b Mohammad Saifuddin | 0 | 1 | 0 | 0 | 0.0 |
| Nasum Ahmedrun out (Nurul Hasan/Mohammad Saifuddin) | 0 | 1 | 0 | 0 | 0.0 |
| Hasan Mahmudnot out | 0* | 0 | 0 | 0 | – |
| Salman Irshadnot out | 1* | 1 | 0 | 0 | 100.0 |
| Extras lb 1, w 9 | 10 | ||||
| Total 20 ov, 8.90 an over | 178/9 | ||||
Fall of wickets 31-1 (Rasooli, 4), 92-2 (Hasan Miraz, 11.1), 137-3 (Naim, 14.5), 165-4 (Hossain, 17.1), 169-5 (Islam Ankon, 18.2), 175-6 (Kayes, 19), 177-7 (Nawaz, 19.3), 177-8 (Ahmed, 19.4), 177-9 (Hider, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 27 | 2 | 6.75 | 10 | 0 | 0 |
| Mohammad Saifuddin | 3 | 0 | 28 | 2 | 9.33 | 6 | 1 | 0 |
| Akif Javed | 4 | 0 | 29 | 3 | 7.25 | 12 | 2 | 0 |
| Rejaur Rahman | 2 | 0 | 24 | 0 | 12.00 | 3 | 1 | 0 |
| Nahid Rana | 3 | 0 | 37 | 0 | 12.33 | 7 | 5 | 0 |
| Khushdil Shah | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 0 |
| Iftikhar Ahmed | 2 | 0 | 14 | 0 | 7.00 | 5 | 0 | 0 |