Northamptonshire won by 10 runs
Before a ball was bowled the model made Birmingham Bears 50% favourites, from the two XIs that took the field. They lost.
Northamptonshire win
Birmingham Bears win
Turning point −18 to Birmingham Bears. 16.1, the chase: Justin Broad to Moeen Ali, 6 runs, 148/4, needing 37. Northamptonshire went from 45% to 28%.
Moved it most Ben Sanderson +31.8 · Edward Barnard −31.7 · George Scrimshaw +21.4 · Ravinder Bopara −16.6
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Matthew Breetzkec K Smith b MM Ali | 53 | 36 | 4 | 4 | 147.2 | +2.6 |
| Ricardo Vasconcelosb Hasan Ali | 5 | 4 | 0 | 0 | 125.0 | −3.4 |
| David Willeyc JB Lintott b GHS Garton | 34 | 29 | 1 | 1 | 117.2 | −0.3 |
| Justin Broadb Hasan Ali | 60 | 35 | 7 | 1 | 171.4 | +16.1 |
| Saif Zaibc & b DR Mousley | 15 | 12 | 1 | 1 | 125.0 | −3.3 |
| Ravinder Boparanot out | 2* | 2 | 0 | 0 | 100.0 | −1.6 |
| Lewis McManusc AL Davies b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 | −4.3 |
| LA Procternot out | 4* | 1 | 1 | 0 | 400.0 | +1.1 |
| Extras lb 4, w 7 | 11 | |||||
| Total 20 ov, 9.20 an over | 184/6 | |||||
Did not bat Ben Sanderson, George Scrimshaw, Lloyd Pope
Fall of wickets 24-1 (Vasconcelos, 3.1), 72-2 (Breetzke, 8.5), 131-3 (Willey, 15), 170-4 (Zaib, 18.5), 180-5 (Broad, 19.4), 180-6 (McManus, 19.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| George Garton | 4 | 0 | 29 | 1 | 7.25 | 13 | 1 | 0 | +19.9 |
| Edward Barnard | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 | −12.4 |
| Hasan Ali | 4 | 0 | 42 | 3 | 10.50 | 9 | 1 | 0 | −0.4 |
| Danny Briggs | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 | 0 | −1.1 |
| Jacob Lintott | 3 | 0 | 29 | 0 | 9.67 | 1 | 0 | 0 | −7.1 |
| Moeen Ali | 2 | 0 | 26 | 1 | 13.00 | 3 | 0 | 0 | −11.3 |
| Daniel Mousley | 3 | 0 | 24 | 1 | 8.00 | 6 | 5 | 0 | −1.8 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Alexander Daviesc GLS Scrimshaw b DJ Willey | 8 | 9 | 2 | 0 | 88.9 | −6.6 |
| Tom Lathamc SA Zaib b GLS Scrimshaw | 34 | 23 | 4 | 0 | 147.8 | +5.3 |
| Daniel Mousleyc LD McManus b DJ Willey | 68 | 42 | 10 | 1 | 161.9 | +9.2 |
| Samuel Hainc LD McManus b GLS Scrimshaw | 2 | 7 | 0 | 0 | 28.6 | −12.5 |
| Moeen Alilbw b BW Sanderson | 31 | 24 | 2 | 2 | 129.2 | +20.0 |
| Edward Barnardc DJ Willey b J Broad | 1 | 3 | 0 | 0 | 33.3 | −19.3 |
| George Gartonb BW Sanderson | 1 | 3 | 0 | 0 | 33.3 | −24.3 |
| K Smithnot out | 1* | 3 | 0 | 0 | 33.3 | −1.9 |
| Hasan Alic J Broad b BW Sanderson | 0 | 1 | 0 | 0 | 0.0 | −2.8 |
| Danny Briggsnot out | 12* | 5 | 2 | 0 | 240.0 | −0.1 |
| Extras lb 10, w 6 | 16 | |||||
| Total 20 ov, 8.70 an over | 174/8 | |||||
Did not bat Jacob Lintott
Fall of wickets 18-1 (Davies, 2.3), 94-2 (Latham, 9.4), 102-3 (Hain, 11.1), 139-4 (Mousley, 15.5), 151-5 (Barnard, 17), 159-6 (Garton, 18.2), 160-7 (Ali, 18.4), 160-8 (Ali, 18.5)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 27 | 2 | 6.75 | 12 | 2 | 0 | −6.0 |
| Ben Sanderson | 4 | 0 | 31 | 3 | 7.75 | 11 | 0 | 0 | +31.8 |
| LA Procter | 3 | 0 | 36 | 0 | 12.00 | 3 | 1 | 0 | −6.5 |
| Lloyd Pope | 3 | 0 | 23 | 0 | 7.67 | 6 | 0 | 0 | −13.6 |
| Ravinder Bopara | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 0 | −15.0 |
| George Scrimshaw | 4 | 0 | 25 | 2 | 6.25 | 13 | 1 | 0 | +21.4 |
| Justin Broad | 1 | 0 | 9 | 1 | 9.00 | 3 | 1 | 0 | −1.9 |
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it