Points of win chance he adds per innings, at his 18 balls an innings, against an average IPL batter. Ranked 557th of 1,072 rated batters, 52nd percentile from the top.
Close to average in all three ways.
Each dot is a rated batter, by rating per innings. Tap anywhere on the line to zoom in and see who is who.
The same player run through today's IPL (the 2026 season's scoring) against average opposition.
| Broad | IPL average | |
|---|---|---|
| Strike rate | 145 | 153 |
| Balls per dismissal | 17 | 19 |
| Boundary balls | 20% | 22% |
| Dot balls | 29% | 29% |
| Strike rate, powerplay | 146 | 155 |
| Strike rate, middle | 139 | 145 |
| Strike rate, death | 158 | 167 |
−20 runs over a 14-match season against an average IPL batter, at his 18 balls an innings. Runs only; the rating also counts what his wickets cost.
Points of win chance per 24 balls, from his rating.
| Strike rate | IPL average | Out every | |
|---|---|---|---|
| Right-arm pace | 151 | 157 | 16 balls |
| Left-arm pace | 145 | 154 | 17 balls |
| Off-spin | 138 | 147 | 19 balls |
| Left-arm spin | 132 | 142 | 18 balls |
| Wrist-spin | 137 | 146 | 17 balls |
A real IPL position, played out a thousand times with him in it and a thousand times with an average batter in his place. Each line is one chase, ball by ball, from 40 to win down to 0.
Loading the simulations…
Win value: points of win chance per 24 balls against the par ball in the same situation, in the games he played (raw: not adjusted for the opposition or the competition). Bar width shows how many balls.
| Season | Inns | Runs | Balls | Avg | SR | 4s | 6s | Dot % | Win value |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 169 | 140 | 42.2 | 120.7 | 18 | 2 | 31.4 | +1.4 |
| 2022 | 4 | 119 | 101 | 39.7 | 117.8 | 8 | 1 | 26.7 | +24.4 |
| 2023 | 6 | 130 | 99 | 32.5 | 131.3 | 12 | 2 | 29.3 | −3.5 |
| 2024 | 3 | 48 | 31 | 24 | 154.8 | 6 | 1 | 25.8 | −0.9 |
| 2025 | 12 | 317 | 217 | 28.8 | 146.1 | 35 | 9 | 34.1 | +2.7 |
| 2026 | 7 | 177 | 125 | 35.4 | 141.6 | 13 | 7 | 28.8 | +1.9 |
Strength: a typical batter there against a typical IPL batter, points per 24 balls. The rating already allows for it; the record here does not.
| Competition | Strength | Inns | Runs | Avg | SR | Win value |
|---|---|---|---|---|---|---|
| Blast | −2.5 | 28 | 672 | 30.5 | 142.4 | +0.9 |
| Associate T20Is | −8.0 | 8 | 279 | 46.5 | 124.6 | +13.3 |
| Full v associate | −4.7 | 1 | 9 | 9 | 52.9 | −17.1 |
With the win chance his own balls added for his side, in points (each ball against a par ball from the same situation).
Not the most runs: the most difference to the result. Counted over his own balls only; the other end can give some of it back, so a rescue act can add more than 100.