Northamptonshire won by 7 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosc CJ Jordan b J Clark | 0 | 1 | 0 | 0 | 0.0 |
| David Willeyc OJ Pope b J Clark | 0 | 3 | 0 | 0 | 0.0 |
| Ravinder Boparanot out | 105* | 46 | 12 | 5 | 228.3 |
| Timothy Robinsonc OJ Pope b CJ Jordan | 20 | 12 | 3 | 1 | 166.7 |
| Justin Broadc AAP Atkinson b J Clark | 9 | 10 | 1 | 0 | 90.0 |
| Saif Zaibnot out | 17* | 12 | 2 | 0 | 141.7 |
| Extras lb 2, w 1 | 3 | ||||
| Total 14 ov, 11.00 an over | 154/4 | ||||
Did not bat Lewis McManus, LA Procter, Ben Sanderson, Lloyd Pope, George Scrimshaw
Fall of wickets 0-1 (Vasconcelos, 0.1), 1-2 (Willey, 1), 33-3 (Robinson, 4.1), 80-4 (Broad, 8.1)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jordan Clark | 3 | 0 | 13 | 3 | 4.33 | 11 | 0 | 0 |
| Thomas Curran | 2 | 0 | 31 | 0 | 15.50 | 2 | 0 | 0 |
| Sam Curran | 3 | 0 | 43 | 0 | 14.33 | 3 | 0 | 0 |
| Chris Jordan | 3 | 0 | 22 | 1 | 7.33 | 6 | 1 | 0 |
| Gus Atkinson | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 0 |
| TE Lawes | 2 | 0 | 25 | 0 | 12.50 | 3 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Royc LD McManus b BW Sanderson | 8 | 7 | 2 | 0 | 114.3 |
| RS Patelc TB Robinson b DJ Willey | 0 | 1 | 0 | 0 | 0.0 |
| Ollie Popec L Pope b GLS Scrimshaw | 41 | 23 | 5 | 2 | 178.3 |
| Sam Currannot out | 69* | 38 | 5 | 3 | 181.6 |
| Daniel Lawrencec LA Procter b GLS Scrimshaw | 2 | 2 | 0 | 0 | 100.0 |
| Laurie Evansc LA Procter b GLS Scrimshaw | 15 | 7 | 3 | 0 | 214.3 |
| Thomas Curranc J Broad b BW Sanderson | 1 | 3 | 0 | 0 | 33.3 |
| Chris Jordannot out | 5* | 4 | 0 | 0 | 125.0 |
| Extras lb 3, w 1, nb 2 | 6 | ||||
| Total 14 ov, 10.50 an over | 147/6 | ||||
Did not bat Jordan Clark, Gus Atkinson, TE Lawes
Fall of wickets 5-1 (Patel, 0.3), 9-2 (Roy, 1.5), 83-3 (Pope, 8.2), 85-4 (Lawrence, 8.4), 119-5 (Evans, 10.3), 123-6 (Curran, 11.2)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 28 | 1 | 9.33 | 7 | 0 | 0 |
| Ben Sanderson | 3 | 0 | 24 | 2 | 8.00 | 7 | 0 | 0 |
| LA Procter | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Justin Broad | 3 | 0 | 36 | 0 | 12.00 | 2 | 0 | 0 |
| Lloyd Pope | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 | 0 |
| George Scrimshaw | 3 | 0 | 34 | 3 | 11.33 | 5 | 1 | 2 |