Durham won by 49 runs
Before a ball was bowled the model made Durham 63% favourites, from the two XIs that took the field.
Durham win
Nottinghamshire win
Turning point +16 to Durham. 9.2, the chase: Jimmy Neesham to Joe Clarke, wicket, 106/4, needing 126. Durham went from 74% to 89%.
Moved it most Oliver Stone −28.3 · Callum Parkinson −25.5 · Kasey Aldridge +18.6 · Matthew Montgomery +17.7
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| Graham Clarkc DR Sams b M Montgomery | 40 | 27 | 4 | 2 | 148.1 | +6.1 |
| Alexander Leesc CG Harrison b OP Stone | 77 | 46 | 11 | 1 | 167.4 | +11.8 |
| Colin Ackermannc DR Sams b CG Harrison | 83 | 33 | 7 | 6 | 251.5 | +13.4 |
| Jimmy Neeshamb CG Harrison | 3 | 3 | 0 | 0 | 100.0 | −1.1 |
| BS McKinneyc CG Harrison b M Montgomery | 6 | 7 | 1 | 0 | 85.7 | −2.5 |
| Will Rhodesnot out | 9* | 6 | 1 | 0 | 150.0 | +2.1 |
| Extras lb 4, w 5, nb 4 | 13 | |||||
| Total 20 ov, 11.55 an over | 231/5 | |||||
Did not bat Oliver Robinson, Kasey Aldridge, Zakary Foulkes, Nathan Sowter, Callum Parkinson
Fall of wickets 83-1 (Clark, 8.4), 148-2 (Lees, 14.4), 151-3 (Neesham, 15.1), 158-4 (McKinney, 16.3), 231-5 (Ackermann, 20)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Stone | 3 | 0 | 42 | 1 | 14.00 | 5 | 1 | 0 | −20.5 |
| Daniel Sams | 2.4 | 0 | 34 | 0 | 12.75 | 5 | 1 | 4 | −4.8 |
| Farhan Ahmed | 4 | 0 | 40 | 0 | 10.00 | 5 | 0 | 0 | −9.6 |
| Matthew Montgomery | 4 | 0 | 54 | 2 | 13.50 | 5 | 3 | 0 | −4.1 |
| Calvin Harrison | 4 | 0 | 33 | 2 | 8.25 | 6 | 0 | 0 | +5.5 |
| Liam Patterson-White | 2.2 | 0 | 24 | 0 | 10.29 | 2 | 0 | 0 | −2.4 |
| Batting | R | B | 4s | 6s | SR | Win |
|---|---|---|---|---|---|---|
| FW McCannc WMH Rhodes b CF Parkinson | 5 | 4 | 1 | 0 | 125.0 | +0.3 |
| Joe Clarkec NA Sowter b JDS Neesham | 41 | 25 | 3 | 2 | 164.0 | −1.5 |
| Jack Haynesc AZ Lees b Kasey Aldridge | 14 | 7 | 1 | 1 | 200.0 | +0.8 |
| LW Jamesc BS McKinney b NA Sowter | 30 | 12 | 5 | 1 | 250.0 | +7.2 |
| Thomas Mooresb Kasey Aldridge | 18 | 11 | 1 | 1 | 163.6 | +5.2 |
| Daniel Samsb NA Sowter | 9 | 6 | 0 | 1 | 150.0 | +3.3 |
| Liam Patterson-Whitec WMH Rhodes b Kasey Aldridge | 8 | 3 | 2 | 0 | 266.7 | +0.7 |
| Matthew Montgomeryc OG Robinson b Kasey Aldridge | 41 | 18 | 5 | 2 | 227.8 | +21.8 |
| Calvin Harrisonc G Clark b Kasey Aldridge | 7 | 7 | 0 | 0 | 100.0 | −4.7 |
| Oliver Stonerun out (Kasey Aldridge) | 0 | 1 | 0 | 0 | 0.0 | −7.8 |
| Farhan Ahmednot out | 0* | 0 | 0 | 0 | – | 0.0 |
| Extras lb 1, w 8 | 9 | |||||
| Total 15.4 ov, 11.62 an over | 182 | |||||
Fall of wickets 6-1 (McCann, 0.5), 37-2 (Haynes, 3.3), 81-3 (James, 7), 106-4 (Clarke, 9.2), 112-5 (Moores, 10.1), 120-6 (Patterson-White, 10.4), 143-7 (Sams, 12.1), 182-8 (Harrison, 15.2), 182-9 (Stone, 15.3), 182-10 (Montgomery, 15.4)
| Bowling | O | M | R | W | Econ | Dots | Wd | Nb | Win |
|---|---|---|---|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 52 | 1 | 13.00 | 6 | 5 | 0 | −25.5 |
| Zakary Foulkes | 2 | 0 | 23 | 0 | 11.50 | 4 | 1 | 0 | −4.1 |
| Kasey Aldridge | 2.4 | 0 | 29 | 5 | 10.88 | 7 | 1 | 0 | +10.8 |
| Jimmy Neesham | 2 | 0 | 26 | 1 | 13.00 | 3 | 0 | 0 | +1.2 |
| Nathan Sowter | 4 | 0 | 39 | 2 | 9.75 | 5 | 1 | 0 | −15.0 |
| Colin Ackermann | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 | −6.2 |
Fielding Kasey Aldridge +7.8 (run-outs)
Win is the win chance a player added for his side, in points (100 = a match turned round): batting in the top table, bowling in the bottom. Point at or tap a player to see his balls on the chart.
The whole match on one screen: a row for every over, a square for every ball, coloured by how far it moved the match. Pick any ball, play it through, or click a name to follow one player.
The balls that decided it